B:13 Andreas Lang (SUI3)

Sat Jun 16 10:34:39 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.35 2.88 187 0.83 3.79 142 11.00 2
0.45 4.28 126 0.95 4.20 128 20.88 4
2.04 2.98 181 0.36 3.24 166 30.19 6
0.30 3.62 149 1.13 4.05 133 39.29 8
1.85 2.81 192 0.36 3.06 176 48.27 10
0.36 4.27 126 0.30 4.15 130 57.35 12
1.90 3.24 166 0.47 3.33 162 67.13 14
0.36 4.11 131 0.69 4.14 130 76.43 16
1.80 3.09 174 0.53 3.47 155 86.29 18
0.39 4.65 116 0.27 4.31 125 95.91 20
2.05 3.07 175 0.22 3.28 164 105.46 22
0.68 4.37 123 0.45 4.20 128 115.16 24
2.10 2.84 190 0.28 3.23 167 124.71 26
0.33 4.65 116 0.31 4.12 131 134.12 28
1.75 3.12 173 0.33 3.61 149 143.89 30
0.26 4.61 117 0.59 4.67 115 154.02 32
1.66 3.32 162 0.29 3.44 156 163.38 34
0.42 4.71 114 0.25 4.72 114 173.48 36
3.00 2.98 181 0.32 3.31 163 183.76 38
0.44 3.96 136 0.39 3.96 136 192.51 40
0.55 4.70 114 198.32 41
21.50 4.54 78.26 9.32 76.28 200.00 TOTAL
2.15 0.41 3.73 144 0.47 3.81 141 200.00 MEAN

Sat Jun 16 13:54:15 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.40 3.09 174 0.32 2.89 186 10.42 2
0.40 9.16 58 1.58 24.24 3
2.05 0.26 3.51 153 33.90 3
0.61 4.17 129 0.38 3.88 139 42.94 5
1.56 3.12 173 0.38 3.48 155 51.99 7
0.87 5.11 105 0.43 4.69 115 63.09 9
1.95 3.18 169 0.43 3.41 158 72.81 11
0.60 10.18 53 1.41 86.63 12
2.25 0.60 4.19 128 0.88 3.85 140 99.05 14
0.84 5.51 98 0.24 4.84 111 110.48 16
2.20 2.99 180 0.78 3.43 157 120.56 18
0.57 4.41 122 0.48 4.37 123 130.39 20
1.75 3.34 161 0.39 3.53 152 140.41 22
0.66 4.92 109 0.23 4.52 119 150.74 24
1.95 3.02 178 0.49 3.52 153 160.50 26
0.86 4.93 109 0.24 4.98 108 171.51 28
2.50 3.05 177 0.65 3.07 175 181.67 30
0.51 3.94 137 0.78 4.12 131 191.02 32
0.66 5.42 99 197.61 33
19.61 7.18 83.73 10.35 62.09 200.00 TOTAL
2.18 0.65 4.65 116 0.57 3.88 139 200.00 MEAN

Sat Jun 16 19:25:53 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.50 3.52 153 0.84 3.09 174 11.53 2
0.50 5.09 106 0.71 4.23 127 22.06 4
2.05 2.81 192 0.75 3.38 159 32.07 6
0.65 4.63 116 0.92 4.00 135 42.27 8
1.99 3.09 174 0.75 3.43 157 52.41 10
0.85 4.73 114 0.77 4.69 115 63.45 12
1.95 2.95 183 0.75 2.95 183 73.02 14
0.80 11.54 46 2.04 88.01 15
2.15 1.60 3.96 136 0.77 3.85 140 101.38 17
1.04 5.48 98 0.87 4.94 109 113.71 19
2.00 2.98 181 0.99 3.38 159 123.80 21
0.55 4.91 109 1.04 4.58 117 134.88 23
2.50 2.82 191 0.69 3.10 174 144.76 25
0.48 3.91 138 0.77 4.02 134 153.94 27
2.05 2.94 183 0.69 2.75 196 163.36 29
0.76 4.53 119 0.72 4.39 123 173.76 31
2.36 3.15 171 1.24 3.36 160 184.91 33
1.02 4.87 110 0.85 5.04 107 196.69 35
20.55 8.25 77.91 16.16 65.18 200.00 TOTAL
2.28 0.83 4.33 124 0.90 3.83 140 200.00 MEAN

Sun Jun 17 11:01:22 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.00 2.96 182 0.83 3.14 171 10.35 2
0.74 4.03 133 0.81 4.46 121 20.39 4
1.86 2.98 181 0.71 3.10 174 29.65 6
0.57 4.59 117 0.84 4.06 133 39.71 8
1.94 2.75 196 0.93 3.11 173 49.45 10
0.42 4.35 124 0.65 4.05 133 58.92 12
1.90 2.89 186 0.76 3.09 174 68.39 14
0.74 4.48 120 0.52 4.31 125 78.44 16
1.79 3.16 170 0.69 3.35 161 88.16 18
0.54 4.71 114 0.89 3.88 139 98.18 20
1.65 3.10 174 0.64 3.22 167 107.57 22
0.66 5.52 97 0.74 5.68 95 120.17 24
1.85 2.91 185 1.19 3.36 160 130.47 26
0.60 4.71 114 0.86 4.64 116 141.28 28
2.00 3.23 167 0.70 3.30 163 151.28 30
0.51 4.49 120 0.89 4.01 134 161.18 32
1.90 2.96 182 0.69 3.09 174 170.72 34
0.40 4.63 116 0.63 4.11 131 180.49 36
1.70 3.31 163 0.65 3.35 161 190.24 38
0.70 4.81 112 0.57 200.00 39
19.59 5.88 76.57 15.19 71.31 200.00 TOTAL
1.96 0.59 3.83 141 0.76 3.75 143 200.00 MEAN