C:12 Ullrich Lehmann (GER3)

Sat Jun 16 10:29:15 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.34 2.66 203 0.63 2.94 183 8.99 2
0.52 3.45 156 0.61 3.77 143 17.34 4
1.75 2.17 248 0.63 2.83 190 25.43 6
0.43 5.65 95 1.21 4.50 120 37.22 8
1.55 2.44 221 0.69 2.72 198 45.27 10
0.66 3.63 148 0.60 4.01 134 54.17 12
1.60 2.24 241 0.69 2.65 203 62.06 14
0.50 3.64 148 0.57 3.54 152 70.31 16
2.00 2.66 203 0.65 2.88 187 79.31 18
0.56 3.54 152 0.62 3.40 158 87.43 20
0.48 4.22 127 0.58 4.47 120 97.18 22
1.65 2.41 224 0.57 2.83 190 105.23 24
0.52 4.05 133 0.34 3.92 137 114.06 26
2.24 2.30 234 0.54 2.69 200 122.83 28
0.40 3.29 164 0.69 3.52 153 130.73 30
0.32 7.60 71 1.67 5.92 91 146.24 32
1.75 2.60 207 0.85 3.06 176 155.24 34
0.48 4.07 132 0.87 4.59 117 165.25 36
1.75 2.50 216 0.71 3.00 180 173.98 38
0.31 3.61 149 0.83 3.92 137 182.65 40
1.54 2.42 223 0.85 3.09 174 191.05 42
0.65 3.68 146 0.94 200.00 43
18.17 5.83 74.83 16.34 74.25 200.00 TOTAL
1.82 0.49 3.40 158 0.74 3.54 152 200.00 MEAN

Sat Jun 16 13:48:52 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.30 2.38 226 0.56 3.08 175 8.71 2
0.55 3.49 154 1.12 3.47 155 17.34 4
1.70 2.07 260 0.82 2.56 210 24.95 6
0.53 3.02 178 0.78 3.35 161 32.63 8
2.10 2.01 268 0.70 2.45 220 40.84 10
0.64 3.13 172 0.68 3.24 166 48.53 12
0.81 4.24 127 0.42 4.27 126 58.27 14
1.49 2.40 225 0.36 2.56 210 65.83 16
0.38 3.74 144 0.27 3.59 150 73.81 18
2.25 2.68 201 0.83 2.82 191 82.95 20
0.77 3.04 177 0.76 3.03 178 90.55 22
0.40 4.35 124 0.96 4.24 127 100.50 24
1.66 2.25 240 0.65 2.68 201 108.28 26
0.59 3.52 153 0.67 3.82 141 116.88 28
1.54 2.34 230 0.68 2.83 190 124.59 30
0.44 3.96 136 0.48 3.68 146 133.15 32
2.15 2.76 195 0.94 3.23 167 146.36 34
0.73 4.03 133 0.88 3.65 147 155.65 36
1.55 2.35 229 0.66 2.71 199 163.73 38
0.67 3.84 140 0.60 3.77 143 172.61 40
1.70 2.65 203 0.64 2.85 189 181.21 42
0.64 3.56 151 0.73 3.44 156 189.58 44
1.14 4.77 113 0.75 198.37 45
18.44 8.29 72.58 15.94 71.32 200.00 TOTAL
1.84 0.64 3.16 171 0.69 3.24 166 200.00 MEAN

Sat Jun 16 19:20:24 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.35 2.24 241 0.90 2.67 202 9.87 2
0.85 4.35 124 0.75 3.36 160 19.18 4
0.99 5.14 105 1.05 4.92 109 31.28 6
1.66 2.64 204 0.62 2.55 211 39.24 8
0.77 4.10 131 0.76 3.88 139 48.75 10
1.95 2.03 266 0.70 2.66 203 57.13 12
0.47 3.20 168 0.51 3.47 155 64.78 14
1.55 2.57 210 0.64 2.82 191 73.10 16
0.44 3.36 160 0.73 3.12 173 80.75 18
1.65 2.17 248 0.84 2.48 217 88.80 20
0.65 3.32 162 0.77 3.33 162 96.87 22
1.60 2.44 221 0.62 2.77 194 104.81 24
0.81 3.56 151 0.70 3.63 148 113.51 26
2.25 2.64 204 0.61 2.24 241 121.92 28
0.66 3.53 152 0.81 3.42 157 130.34 30
1.04 4.59 117 0.78 141.49 31
1.85 2.07 260 0.67 2.71 199 149.39 33
0.66 3.16 170 0.91 3.34 161 157.46 35
1.45 2.65 203 0.78 2.66 203 165.77 37
0.76 3.39 159 0.93 3.83 140 174.68 39
2.46 2.30 234 0.70 2.42 223 183.00 41
0.68 2.81 192 0.79 3.03 178 190.31 43
0.86 4.00 135 195.98 44
19.77 9.64 72.26 16.57 65.31 200.00 TOTAL
1.98 0.74 3.14 171 0.75 3.11 173 200.00 MEAN

Sun Jun 17 10:55:54 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.45 2.89 186 0.82 2.85 189 9.33 2
0.74 3.85 140 0.87 3.85 140 18.64 4
1.65 2.47 218 0.85 2.86 188 27.31 6
0.41 3.70 145 0.81 4.28 126 36.51 8
1.96 2.46 219 0.68 2.54 212 45.21 10
0.53 3.76 143 0.92 3.41 158 53.83 12
2.35 2.55 211 0.71 2.83 190 63.30 14
0.38 3.62 149 1.03 2.94 183 71.27 16
0.41 4.63 116 1.12 4.10 131 81.53 18
1.65 2.58 209 0.56 2.39 225 89.50 20
0.65 3.42 157 0.60 3.83 140 98.00 22
1.66 2.47 218 0.69 2.59 208 105.99 24
0.77 4.27 126 0.50 3.67 147 115.20 26
1.66 2.63 205 0.77 2.78 194 123.45 28
0.46 4.01 134 0.65 3.82 141 132.39 30
2.25 2.47 218 0.69 2.69 200 141.32 32
0.72 3.48 155 0.72 3.09 174 149.33 34
1.15 4.65 116 1.33 4.73 114 161.19 36
1.75 2.63 205 0.68 2.63 205 169.68 38
0.62 3.67 147 0.71 3.62 149 178.30 40
1.86 2.55 211 0.75 2.53 213 186.62 42
0.50 3.57 151 0.55 3.61 149 194.85 44
0.58 4.33 124 200.00 45
19.24 7.92 76.66 17.01 71.64 200.00 TOTAL
1.92 0.61 3.33 162 0.77 3.26 165 200.00 MEAN