Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
B 40.00 19.77 50.00 0.70 0.55 2.00 3.50 3.57 5.00 1.50 0.68 2.50 3.50 3.57 5.00
C 35.00 18.77 45.00 0.70 0.53 2.00 3.00 3.11 4.00 1.00 0.69 2.50 3.00 3.12 4.00

B:1 Marco Cantoni (SUI2)

st1.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 20.68 0.51 3.52 0.66 3.44
2 45 20.00 0.55 3.26 0.52 3.43
3 44 21.06 0.68 3.27 0.78 3.28
4 45 21.33 0.48 3.33 0.69 3.33

C:2 Gerben van Berkum (NED7)

st2.txt
Round Bases MotorTot A turn A to B B turn B to A
1 49 17.87 0.86 3.04 0.69 2.98
2 51 19.00 0.62 3.02 0.47 3.03
3 50 18.26 0.73 2.99 0.67 2.89
4 49 19.31 0.54 3.07 0.70 2.96

C:3 Stefaan De Hauwere (BEL1)

st3.txt
Round Bases MotorTot A turn A to B B turn B to A
1 49 19.26 0.42 3.08 0.73 2.93
2 50 18.35 0.49 2.94 0.61 3.18
3 45 17.79 0.59 3.43 0.74 3.12
4 48 18.54 0.48 3.02 0.83 3.18

C:4 Norbert Huebner (GER7)

st4.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 20.35 0.55 3.00 0.80 3.17
2 44 20.35 0.54 2.66 0.75 3.20
3 46 19.51 0.70 2.84 1.02 3.03
4 45 20.00 0.58 2.96 1.05 3.19

C:5 Thomas Wackerlin (SUI1)

st5.txt
Round Bases MotorTot A turn A to B B turn B to A
1 51 15.85 0.37 3.09 0.46 2.99
2 1.60
3 44 16.88 0.46 3.52 0.66 3.40
4 50 16.54 0.41 3.17 0.70 2.96

C:6 Bernd Bossmann (GER2)

st6.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 18.93 0.44 3.20 0.70 3.24
2 49 6.81 0.60 2.99 0.57 3.06
3 47 18.90 0.51 3.17 0.75 3.09
4 46 19.10 0.40 3.26 0.78 3.23

C:7 Guntmar Rueb (GER1)

st7.txt
Round Bases MotorTot A turn A to B B turn B to A
1 50 18.95 0.42 3.09 0.47 3.16
2 46 20.57 0.50 3.31 0.56 3.15
3 47 19.66 0.58 3.20 0.75 2.85
4 48 19.79 0.52 3.14 0.75 2.97

C:8 Michel Uzan (FRA9)

st8.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 18.05 0.62 3.12 0.57 3.12
2 43 19.45 1.75 3.12 0.61 3.00
3 47 17.84 0.83 3.12 0.73 2.88
4 45 18.66 0.62 3.52 0.71 3.01

C:9 Ralf Drinkmann (SUI6)

st9.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 18.44 0.48 3.08 0.71 3.22
2 47 19.83 0.55 3.16 0.53 3.20
3 48 19.54 0.67 3.15 0.72 2.84
4 46 18.45 0.55 3.31 0.64 3.12

C:10 Dennis de Waart (NED5)

st10.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 19.89 0.39 2.97 0.75 3.28
2 49 18.11 0.61 2.89 0.65 3.05
3 46 16.78 0.67 3.44 0.67 3.10
4 45 17.54 0.46 3.26 0.96 3.10

C:11 Hugues Lefebvre (BEL1)

st11.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 17.03 0.37 3.16 0.48 3.20
2 52 17.35 0.40 2.95 0.53 3.03
3 48 19.91 0.48 3.26 0.65 2.97
4 49 16.88 0.45 3.21 0.70 2.95

C:12 Ullrich Lehmann (GER3)

st12.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 18.17 0.49 3.40 0.74 3.54
2 45 18.44 0.64 3.16 0.69 3.24
3 44 19.77 0.74 3.14 0.75 3.11
4 45 19.24 0.61 3.33 0.77 3.26

B:13 Andreas Lang (SUI3)

st13.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 21.50 0.41 3.73 0.47 3.81
2 33 19.61 0.65 4.65 0.57 3.88
3 35 20.55 0.83 4.33 0.90 3.83
4 39 19.59 0.59 3.83 0.76 3.75

C:14 Willy Verschoren (BEL1)

st14.txt
Round Bases MotorTot A turn A to B B turn B to A
1 49 17.65 0.50 3.08 0.55 3.24
2 47 17.70 0.64 3.03 0.74 3.33
3 47 18.43 0.66 2.97 0.75 3.00
4 48 17.77 0.52 2.98 0.79 3.18

C:15 Roland Henninot (FRA7)

st15.txt
Round Bases MotorTot A turn A to B B turn B to A
1 49 21.63 0.40 2.85 0.74 3.17
2 48 17.34 0.62 2.93 0.72 3.24
3 47 18.65 0.72 3.08 0.84 2.96
4 48 19.53 0.45 2.82 0.89 3.20

C:16 Stephen Wilkie (GBR-)

st16.txt
Round Bases MotorTot A turn A to B B turn B to A
1 40 20.22 0.80 2.78 0.95 3.18
2 38 17.62 1.33 2.97 0.70 3.15
3 38 18.88 1.46 2.96 0.89 3.15
4 38 19.05 1.18 2.99 0.87 2.99

B:17 Juergen Burghardt (GER )

st17.txt
Round Bases MotorTot A turn A to B B turn B to A
1 40 18.55 0.81 3.68 0.72 3.71
2 40 19.27 0.87 3.46 0.68 3.71
3 39 18.00 0.79 4.13 0.81 3.52
4 40 18.66 0.91 3.54 0.87 3.50

C:18 Marco Cantoni (SUI2)

st18.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 15.56 0.49 3.32 0.49 3.51
2 49 16.32 0.46 3.07 0.52 3.31
3 45 16.85 0.45 3.60 0.66 3.23
4 47 18.83 0.40 3.39 0.74 3.02

C:19 Robin Lehmann (GER3)

st19.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 17.68 0.41 3.33 0.53 3.36
2 49 17.97 0.38 3.00 0.54 3.24
3 48 18.23 0.48 3.24 0.65 3.00
4 48 18.23 0.35 3.18 0.66 3.14

C:20 Peter Douma (NL )

st20.txt
Round Bases MotorTot A turn A to B B turn B to A
1 38 21.90 0.58 3.29 1.34 3.62
2 45 21.55 0.84 2.87 0.69 3.31
3 39 21.35 1.07 3.61 1.08 3.34
4 42 23.74 0.89 3.18 1.00 3.12

B:21 Gerben van Berkum (NED7)

st21.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 19.21 0.48 3.13 1.14 3.47
2 45 18.81 0.48 3.25 0.53 3.53
3 38 17.42 1.88 4.00 0.76 3.44
4 41 19.68 0.50 3.92 0.66 3.60

C:22 Andreas Lang (SUI3)

st22.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 19.16 0.55 2.99 0.60 3.22
2 51 18.42 0.54 2.93 0.43 3.12
3 45 18.00 0.50 3.49 0.81 2.99
4 46 18.21 0.53 3.12 0.76 3.13

C:23 Werner Golz (GER2)

st23.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 20.55 0.69 3.29 0.78 3.48
2 44 19.71 0.83 3.29 0.67 3.39
3 41 17.96 0.99 3.57 0.84 3.47
4 44 21.71 0.80 3.28 0.85 3.27

C:24 Julien Lepissier (FRA3)

st24.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 18.61 0.59 3.10 0.67 3.18
2 42 17.98 0.69 3.61 0.75 3.43
3 48 20.08 0.68 2.93 0.79 2.94
4 43 18.42 0.66 3.41 0.84 3.31

C:25 Lucas Cantoni (SUI2)

st25.txt
Round Bases MotorTot A turn A to B B turn B to A
1 50 14.76 0.50 2.90 0.59 3.25
2 48 15.72 0.57 3.20 0.59 3.28
3 49 15.33 0.46 3.09 0.77 3.01
4 46 13.58 0.64 3.26 0.73 3.38

C:26 Tommy Persson (DEN5)

st26.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 17.21 0.57 2.98 0.69 3.32
2 46 18.59 0.64 3.18 0.53 3.25
3 42 17.21 0.80 3.61 0.81 3.17
4 46 18.00 0.69 3.22 0.84 3.09

C:27 Wojciech Antoniewicz (BEL1)

st27.txt
Round Bases MotorTot A turn A to B B turn B to A
1 29 28.45 1.77 3.98 1.64 4.59
2 28 26.83 3.01 4.53 1.15 4.36
3 26 25.53 2.50 4.87 1.21 4.23
4 28 25.06 1.96 4.74 1.26 4.71

C:28 Pascal Jungmann (GER3)

st28.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 19.60 0.52 3.16 0.65 3.52
2 43 19.64 0.66 3.25 0.61 3.26
4 46 24.29 0.40 3.16 0.75 3.29

B:29 Thomas Wackerlin (SUI1)

st29.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 16.85 0.45 3.60 0.51 3.79
2 44 16.84 0.48 3.59 0.47 3.57
3 50 17.20 0.42 3.14 0.73 2.96
4 42 16.38 0.48 3.73 0.69 3.66

C:30 Luc Van Tricht (BEL1)

st30.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 19.34 0.49 3.07 0.74 3.22
2 51 20.76 0.41 2.91 0.50 3.12
3 50 19.43 0.49 2.98 0.65 3.05
4 47 19.43 0.43 3.37 0.64 3.14

B:31 Lucas Cantoni (SUI2)

st31.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 18.34 0.53 3.62 0.60 3.94
2 38 20.64 0.49 3.78 0.68 3.77
3 44 20.71 0.54 3.73 0.68 3.19
4 43 19.26 0.46 3.58 0.72 3.45

C:32 Heiko Greiner (GER3)

st32.txt
Round Bases MotorTot A turn A to B B turn B to A
1 50 20.61 0.45 2.92 0.53 3.18
2 51 20.54 0.50 3.10 0.50 2.87
3 48 20.34 0.41 3.20 0.67 2.96
4 49 20.24 0.39 3.01 0.75 3.04

C:33 Greg Lewis (GBR1)

st33.txt
Round Bases MotorTot A turn A to B B turn B to A
1 50 18.66 0.49 2.85 0.67 3.07
2 47 19.08 1.17 3.00 0.71 2.99
3 49 18.24 0.62 2.96 0.87 2.92
4 47 19.75 0.63 3.01 1.05 3.07

B:34 Pascal Jungmann ( )

st34.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 18.16 0.44 3.65 0.64 3.83
2 43 22.65 0.56 3.41 0.52 3.65
4 43 29.39 0.64 3.86 0.71 3.62

B:35 Herbert Locklair (SUI?)

st35.txt
Round Bases MotorTot A turn A to B B turn B to A
1 36 20.51 0.69 3.69 1.22 4.18
2 37 22.34 0.73 3.67 0.94 3.83
3 35 19.47 1.03 4.04 1.02 3.82
4 36 20.10 0.86 3.90 1.12 3.87