C:3 Pieter Douma (NL 5)

Sun Jun 11 11:08:02 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
1.40 3.21 168 0.61 4.32 125 9.76 2
0.93 4.23 127 0.48 5.07 106 20.47 4
1.35 2.36 228 1.01 3.56 151 29.26 6
0.29 3.69 146 0.53 4.19 128 37.96 8
1.70 2.30 234 0.65 3.05 177 46.30 10
0.75 3.18 169 1.02 3.51 153 54.76 12
1.40 1.81 298 1.01 2.73 197 62.26 14
0.54 3.44 156 0.92 3.59 150 70.75 16
1.85 2.09 258 0.99 2.34 230 78.42 18
0.88 2.61 206 1.10 3.02 178 86.03 20
0.71 4.03 133 0.63 3.96 136 95.36 22
1.80 2.14 252 0.66 2.50 216 103.06 24
0.76 3.07 175 0.73 3.37 160 110.99 26
0.89 4.18 129 0.78 4.90 110 121.74 28
1.45 2.73 197 0.86 3.26 165 130.69 30
0.85 4.04 133 0.48 3.90 138 139.96 32
1.50 2.38 226 0.69 3.36 160 148.32 34
0.52 3.80 142 1.01 3.69 146 157.34 36
1.90 2.30 234 1.02 2.73 197 165.80 38
1.04 3.11 173 0.82 3.70 145 174.47 40
0.81 7.48 72 1.68 6.40 84 190.84 42
1.50 2.68 201 1.45 200.00 43
15.85 8.97 70.86 19.13 77.15 200.00 TOTAL
1.59 0.75 3.22 167 0.87 3.67 146 200.00 MEAN

Sun Jun 11 12:20:24 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.26 2.26 238 0.89 3.36 160 9.07 2
0.29 3.87 139 0.62 4.26 126 18.11 4
1.55 2.41 224 0.50 3.35 161 26.39 6
0.74 6.84 78 1.01 4.94 109 39.92 8
2.00 2.20 245 1.00 3.37 160 48.92 10
0.82 3.35 161 0.76 3.56 151 57.41 12
1.90 3.53 152 0.41 4.54 118 68.43 14
0.64 3.70 145 0.77 3.73 144 77.27 16
1.66 2.46 219 1.12 2.79 193 85.65 18
0.57 3.67 147 0.61 3.42 157 93.92 20
2.10 3.46 156 0.92 4.25 127 105.56 22
0.54 3.94 137 1.04 3.62 149 114.70 24
0.54 4.12 131 0.58 4.88 110 124.82 26
1.70 3.13 172 0.70 2.75 196 133.72 28
0.81 3.37 160 0.85 3.83 140 142.58 30
1.94 2.72 198 0.45 2.74 197 151.13 32
0.39 3.30 163 0.52 3.14 171 158.48 34
0.80 3.83 140 0.60 3.93 137 167.64 36
1.50 3.56 151 0.66 5.80 93 179.87 38
0.81 4.14 130 0.50 4.07 132 189.39 40
1.40 2.35 229 1.00 3.24 166 197.75 42
18.01 6.95 72.21 15.51 79.57 200.00 TOTAL
1.80 0.63 3.44 157 0.74 3.79 142 200.00 MEAN

Sun Jun 11 14:02:05 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.30 2.49 216 0.88 2.97 181 8.96 2
0.43 6.75 80 1.21 4.91 109 22.26 4
1.60 2.47 218 0.78 3.16 170 30.76 6
0.75 3.87 139 0.94 3.85 140 40.17 8
1.55 2.23 242 1.03 2.79 193 48.41 10
1.00 3.32 162 0.59 3.72 145 57.04 12
1.35 1.16 3.06 176 0.62 3.28 164 71.45 14
2.20 2.56 210 0.64 2.37 227 79.99 16
0.94 2.93 184 1.02 3.07 175 87.95 18
0.96 3.46 156 0.87 3.84 140 97.08 20
2.25 2.40 225 0.55 2.37 227 105.11 22
0.76 3.44 156 0.83 3.40 158 113.54 24
1.37 10.11 53 1.88 5.97 90 132.87 26
1.80 2.34 230 0.50 3.21 168 141.21 28
0.40 3.72 145 0.70 3.53 152 149.56 30
1.66 2.09 258 0.70 2.77 194 157.21 32
0.33 3.31 163 0.59 3.46 156 164.90 34
1.55 2.05 263 0.66 2.54 212 172.33 36
0.45 3.17 170 0.82 3.33 162 180.10 38
1.75 5.25 102 1.11 3.37 160 192.17 40
1.16 3.91 138 0.32 198.72 41
18.01 9.71 74.93 17.24 67.91 200.00 TOTAL
1.80 0.81 3.57 151 0.82 3.40 159 200.00 MEAN

Sun Jun 11 15:11:57 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.81 2.38 226 13.56 4.78 112 24.08 2
1.50 3.20 168 1.81 3.62 149 39.60 4
1.75 3.01 179 0.96 3.88 139 54.04 6
0.86 3.67 147 1.23 4.24 127 64.04 8
2.06 0.87 2.77 194 72.75 8
1.10 3.19 169 0.66 3.82 141 81.52 10
1.10 3.02 178 1.06 3.91 138 90.61 12
1.40 0.78 3.33 162 1.23 3.60 150 104.83 14
1.15 4.19 3.38 159 1.24 4.01 134 120.77 16
1.45 2.43 222 1.01 2.81 192 129.00 18
0.46 2.98 181 1.15 3.82 141 137.41 20
2.06 2.47 218 0.97 2.46 219 146.06 22
0.46 2.78 194 0.85 3.10 174 153.25 24
0.82 3.31 163 0.87 3.82 141 162.07 26
1.65 2.55 211 0.78 2.68 201 170.05 28
0.50 3.10 174 0.92 3.21 168 177.78 30
1.45 2.46 219 0.89 2.74 197 185.75 32
0.66 2.72 198 1.00 3.57 151 193.70 34
0.67 3.62 149 198.60 35
17.28 11.60 53.60 31.06 62.84 200.00 TOTAL
1.73 1.05 2.98 181 1.73 3.49 154 200.00 MEAN