Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 18.02 45.00 0.70 0.60 2.00 3.00 3.06 4.00 1.00 0.75 2.50 3.00 3.27 4.00

C:1 Dieter Beckers (BEL )

st1.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 18.82 1.64 2.73 1.01 3.38
2 44 19.07 0.88 2.99 0.99 3.50
3 43 19.46 0.84 2.99 1.09 3.18
4 44 20.03 0.80 3.02 1.03 3.31

C:2 Stefaan De Hauwere (BEL )

st2.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 16.02 0.67 3.06 0.77 3.40
2 47 17.63 0.52 3.05 0.77 3.28
3 48 17.43 0.58 3.06 0.74 3.25
4 43 18.49 0.59 2.84 0.86 3.38

C:3 Pieter Douma (NL 5)

st3.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 15.85 0.75 3.22 0.87 3.67
2 42 18.01 0.63 3.44 0.74 3.79
3 41 18.01 0.81 3.57 0.82 3.40
4 35 17.28 1.05 2.98 1.73 3.49

C:4 Willy Verschoren (BEL )

st4.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 18.09 0.62 3.38 0.67 3.50
2 45 18.29 0.61 3.11 0.75 3.61
3 44 18.99 0.53 3.19 0.68 3.52
4 43 18.41 0.59 3.38 0.88 3.41

C:5 Michel Uzan (FRA )

st5.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 18.48 0.52 3.14 0.75 3.41
2 47 17.78 0.63 2.90 1.09 3.06
3 42 19.56 1.99 2.89 0.72 3.36
4 41 20.13 0.98 3.20 0.80 3.14

C:6 Hugues Lefebvre (BEL )

st6.txt
Round Bases MotorTot A turn A to B B turn B to A
1 50 17.53 0.30 3.29 0.55 3.15
2 48 18.16 0.27 3.08 0.85 3.07
3 46 18.75 0.48 3.20 0.67 3.38
4 50 17.46 0.49 2.97 0.65 3.09

C:7 Gilles Guerrard (BEL )

st7.txt
Round Bases MotorTot A turn A to B B turn B to A
1 21 12.16 4.98 4.68 2.43 4.76

C:8 Gerben van Berkum (NL 6)

st8.txt
Round Bases MotorTot A turn A to B B turn B to A
1 51 17.15 0.54 2.98 0.70 2.82
2 49 17.32 0.59 3.21 0.74 2.82
3 43 17.93 1.31 2.93 0.63 3.19
4 47 17.76 0.59 3.04 0.66 2.97

C:9 Luc Van Tricht (BEL )

st9.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 19.05 0.56 3.07 0.59 3.27
2 48 17.62 0.45 3.13 0.63 3.28
3 49 18.62 0.52 2.75 0.69 3.33
4 47 19.42 0.57 3.04 0.65 3.39