Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 19.58 45.00 0.70 0.64 2.00 3.00 3.02 4.00 1.00 0.80 2.50 3.00 2.88 4.00

C:1 Dieter Beckers (BEL )

st1.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 20.63 0.84 3.16 1.13 2.84
2 46 21.81 0.45 2.98 1.05 2.98
3 11 20.53 1.25 2.55 5.89 2.97
4 44 22.82 0.97 2.61 1.21 2.89

C:2 Willy Verschoren (BEL )

st2.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 19.87 0.74 2.99 0.89 2.73
2 47 18.14 0.55 3.38 0.74 2.97
3 45 18.05 0.73 3.11 0.90 3.00
4 49 18.51 0.56 2.76 0.86 2.94

C:3 Stefaan De Hauwere (BEL )

st3.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 19.21 0.83 3.11 0.79 2.76
2 47 18.64 0.66 3.10 0.84 2.90
3 48 18.28 0.69 2.89 0.91 2.85
4 49 20.08 0.74 2.77 0.82 2.70

C:4 Pieter Douma (NL 5)

st4.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 21.98 0.91 2.83 1.05 2.88
2 45 20.60 0.52 3.08 0.89 2.97
3 47 19.36 0.98 3.08 0.60 2.92
4 47 21.45 0.79 2.95 0.67 2.98

C:6 Marc Monard (BEL )

st6.txt
Round Bases MotorTot A turn A to B B turn B to A
2 29 16.97 1.79 4.57 2.28 3.95
3 27 18.09 1.20 4.30 2.18 4.43
4 32 23.06 1.28 3.70 1.86 4.17

C:7 Hugues Lefebvre (BEL )

st7.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 19.39 0.53 3.20 0.63 2.81
2 50 21.49 0.42 3.03 0.52 2.86
3 48 20.52 0.45 3.05 0.63 3.10
4 48 18.74 0.76 2.90 0.78 2.94

C:8 Gerben van Berkum (NL 6)

st8.txt
Round Bases MotorTot A turn A to B B turn B to A
1 51 18.06 0.55 3.11 0.65 2.88
2 50 18.39 0.59 3.05 0.68 2.74
3 52 18.96 0.45 2.77 0.76 2.74
4 50 19.87 0.65 2.80 0.70 2.74

C:9 Luc Van Tricht (BEL )

st9.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 19.88 0.70 3.06 0.60 2.83
2 49 20.01 0.63 2.99 0.64 2.78
3 49 19.44 0.71 2.82 0.82 2.88
4 50 18.62 0.61 2.83 0.71 2.98