Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 18.78 45.00 0.70 0.71 2.00 3.00 3.09 4.00 1.00 0.72 2.50 3.00 3.59 4.00

C:1 Dieter Beckers (BEL )

st1.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 21.65 0.94 3.27 0.76 3.91
2 40 17.66 0.70 3.44 0.82 4.10
3 41 17.55 0.73 3.34 1.03 3.90
4 41 18.41 0.83 3.52 0.83 3.76

C:2 Willy Verschoren (BEL )

st2.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 19.31 1.00 2.96 0.72 3.55
2 34 13.90 0.87 3.22 0.98 4.05
3 46 18.97 0.85 3.05 0.75 3.30
4 45 19.72 0.73 3.09 0.79 3.48

C:4 Stefaan De Hauwere (BEL )

st4.txt
Round Bases MotorTot A turn A to B B turn B to A
1 40 19.74 0.78 3.29 0.77 3.65
2 46 19.89 0.58 2.72 0.97 3.49
3 45 18.25 0.75 3.12 0.78 3.55
4 45 19.25 0.74 2.92 0.89 3.63

C:5 Pieter Douma (NL 5)

st5.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 21.56 0.98 2.93 0.89 3.46
2 44 18.40 0.55 3.30 0.43 3.83
3 45 18.87 0.67 3.01 0.84 3.53
4 42 19.66 0.76 3.34 0.79 3.68

C:6 Hugues Lefebvre (BEL )

st6.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 17.38 0.70 2.94 0.68 3.44
2 47 17.43 0.74 2.89 0.55 3.45
3 45 19.22 0.61 2.98 0.71 3.76
4 47 18.54 0.60 2.93 0.64 3.39

C:7 Luc Van Tricht (BEL )

st7.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 19.08 0.63 2.86 0.59 3.51
2 45 19.11 0.62 3.02 0.49 3.75
3 43 17.69 0.57 3.44 0.71 3.65
4 47 17.61 0.57 2.82 0.70 3.43

C:8 Wojciech Antoniewicz (BEL )

st8.txt
Round Bases MotorTot A turn A to B B turn B to A
1 24 21.96 2.38 4.64 2.61 5.97

C:9 Michel Uzan (FRA )

st9.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 17.93 0.69 3.07 0.73 3.68
2 40 18.50 1.29 3.42 0.77 3.71
3 42 19.99 1.17 3.03 0.87 3.60
4 47 17.45 0.62 3.05 0.63 3.49