Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 19.30 45.00 0.70 0.72 2.00 3.00 3.35 4.00 1.00 0.76 2.50 3.00 3.06 4.00

C:1 Dieter Beckers (BEL )

st1.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 20.53 0.88 3.18 0.91 3.29
2 43 20.54 0.84 3.26 1.07 3.20
3 43 22.60 0.71 3.72 0.90 2.92
4 44 22.02 0.80 3.29 0.92 3.13

C:2 Willy Verschoren (BEL )

st2.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 19.04 0.77 2.77 0.82 3.08
2 38 17.98 0.71 3.44 0.77 3.23
3 44 18.81 0.77 3.38 0.93 3.15
4 46 20.22 0.63 3.38 0.71 3.04

C:3 Stefaan De Hauwere (BEL )

st3.txt
Round Bases MotorTot A turn A to B B turn B to A
1 46 21.89 0.96 3.23 0.66 2.96
2 44 18.97 0.68 3.64 0.74 3.15
3 45 21.34 0.71 3.41 1.01 2.86
4 47 20.52 0.74 3.04 0.88 3.01

C:4 Pieter Douma (NL 5)

st4.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 19.71 1.10 3.28 0.58 3.18
2 43 20.71 0.75 3.36 1.01 3.17
3 45 19.93 0.85 3.31 0.83 2.97
4 44 21.61 0.78 3.15 0.75 3.11

C:5 Gilles Guerrard (BEL )

st5.txt
Round Bases MotorTot A turn A to B B turn B to A
1 17 13.52 4.18 6.18 2.78 5.16
2 21 14.87 2.49 7.18 1.69 4.49
3 19 14.87 3.78 7.25 2.33 4.38
4 20 16.94 3.22 6.17 2.54 5.09

C:6 Luc Van Tricht (BEL )

st6.txt
Round Bases MotorTot A turn A to B B turn B to A
1 47 19.58 0.85 3.08 0.61 3.06
2 47 21.17 0.61 3.32 0.71 2.99
3 48 20.12 0.74 3.23 0.73 2.78
4 47 19.04 0.60 3.19 0.70 3.13

C:7 Hugues Lefebvre (BEL )

st7.txt
Round Bases MotorTot A turn A to B B turn B to A
1 48 18.03 0.70 3.15 0.52 3.16
2 47 19.65 0.59 3.42 0.54 3.00
3 46 18.88 0.54 3.67 0.61 3.03
4 48 19.07 0.48 3.16 0.56 3.23

C:8 Gerben van Berkum (NL 6)

st8.txt
Round Bases MotorTot A turn A to B B turn B to A
1 40 19.00 2.42 3.44 0.51 2.97
2 47 18.12 0.56 3.40 0.73 2.96
3 48 18.99 0.61 3.39 0.64 2.89
4 50 19.22 0.53 3.11 0.67 2.92