Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 20.55 45.00 0.70 0.78 2.00 3.00 3.42 4.00 1.00 1.00 2.50 3.00 3.10 4.00

C:1 Dieter Beckers (BEL )

st1.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 23.71 0.56 3.15 1.11 3.10
2 42 23.48 0.98 3.35 1.11 3.10
3 43 24.03 0.86 3.39 1.00 3.02
4 43 20.38 0.79 3.37 0.99 3.22

C:2 Willy Verschoren (BEL )

st2.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 18.23 0.72 3.39 1.05 3.29
2 41 17.34 0.73 3.67 1.04 3.27
3 43 17.95 0.68 3.50 0.94 3.15
4 41 17.82 0.88 3.57 1.03 3.01

C:3 Stefaan De Hauwere (BEL )

st3.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 18.18 0.76 3.41 1.07 3.08
2 42 18.23 0.83 3.42 1.05 3.22
3 45 17.62 0.70 3.23 0.88 3.11
4 44 17.14 0.78 3.43 0.73 3.12

C:4 Pieter Douma (NL 5)

st4.txt
Round Bases MotorTot A turn A to B B turn B to A
1 40 20.71 1.24 3.59 1.08 2.92
2 41 20.64 1.28 3.06 1.34 2.97
3 44 22.03 0.91 3.03 1.34 2.87
4 42 21.16 0.81 3.28 1.03 2.90

C:5 Marc Monard (BEL )

st5.txt
Round Bases MotorTot A turn A to B B turn B to A
1 32 31.75 1.93 3.83 1.79 3.31
2 30 28.74 1.73 4.20 2.11 3.65
3 34 22.52 1.41 4.23 1.60 3.80
4 34 27.49 1.00 4.22 1.35 3.55

C:6 Luc Van Tricht (BEL )

st6.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 20.32 0.56 3.99 0.72 3.05
2 44 19.86 0.46 3.61 0.81 3.32
3 46 18.38 0.49 3.29 0.77 3.28
4 47 18.59 0.47 3.28 0.76 3.14

C:7 Hugues Lefebvre (BEL )

st7.txt
Round Bases MotorTot A turn A to B B turn B to A
1 38 19.62 0.82 3.79 0.92 3.06
2 45 17.98 0.75 3.48 0.75 3.01
3 44 17.98 0.69 3.39 0.77 3.14
4 40 18.34 0.99 4.16 0.72 3.18

C:8 Gerben van Berkum (NL 6)

st8.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 16.05 0.56 3.58 1.01 2.88
2 22 12.35 0.54 3.40 0.76 3.27
3 45 16.55 0.77 3.65 0.84 3.18
4 46 18.02 1.20 3.23 0.81 2.93

C:9 Rik Ruijfink (NL )

st9.txt
Round Bases MotorTot A turn A to B B turn B to A
1 33 24.65 1.81 4.03 1.69 3.27
2 33 27.49 1.29 4.10 1.53 3.48
3 33 23.79 1.42 3.96 1.61 3.30