C:7 Pieter Douma (NL 5)

Sun Jun 14 11:00:15 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.69 2.63 205 0.94 3.04 177 9.49 2
0.71 3.00 180 1.10 3.39 159 17.69 4
1.85 2.28 236 3.51 153 26.31 6
0.97 2.99 180 0.95 3.55 152 34.77 8
2.14 2.52 214 3.13 172 43.30 10
0.72 3.24 166 1.23 3.49 154 51.98 12
0.50 3.58 150 1.25 4.18 129 61.49 14
1.90 2.54 212 3.69 146 70.42 16
0.54 3.31 163 0.83 3.50 154 78.60 18
1.50 2.35 229 1.16 3.05 177 87.39 20
0.70 3.19 169 1.42 4.04 133 96.74 22
2.40 2.64 204 2.96 182 105.39 24
0.66 3.15 171 1.34 3.66 147 114.20 26
0.61 3.92 137 1.32 4.97 108 125.02 28
1.95 2.39 225 0.79 2.92 184 133.77 30
0.56 3.83 140 0.79 3.54 152 142.49 32
1.65 2.42 223 0.55 3.51 153 151.32 34
0.74 3.14 171 1.00 3.70 145 159.90 36
1.86 2.38 226 0.65 3.02 178 168.45 38
0.60 2.90 186 1.56 3.40 158 176.91 40
2.06 2.25 240 3.53 152 185.46 42
0.51 3.00 180 0.98 3.68 146 193.63 44
1.10 4.63 116 200.00 45
20.00 8.92 68.28 17.86 77.46 200.00 TOTAL
2.00 0.69 2.97 181 1.05 3.52 153 200.00 MEAN

Sun Jun 14 11:57:22 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.48 2.11 255 3.24 166 8.38 2
0.47 3.01 179 0.60 3.68 146 16.14 4
1.60 2.23 242 0.65 2.74 197 24.23 6
0.69 2.90 186 0.45 3.49 154 31.76 8
1.95 2.14 252 0.51 2.83 190 39.69 10
0.93 2.99 180 0.56 3.47 155 47.64 12
0.69 3.41 158 0.90 4.50 120 57.14 14
1.65 2.11 255 0.61 2.82 191 65.10 16
0.61 3.26 165 0.86 3.72 145 73.55 18
1.95 1.96 275 0.66 2.87 188 81.57 20
0.68 2.81 192 0.46 3.66 147 89.18 22
0.47 3.75 144 0.85 4.53 119 98.78 24
1.85 1.93 279 0.77 2.74 197 106.95 26
0.52 2.96 182 0.89 3.65 147 114.97 28
2.10 2.19 246 0.48 2.81 192 123.34 30
1.03 3.10 174 0.65 3.69 146 131.81 32
0.80 4.00 135 4.59 117 141.20 34
1.95 2.02 267 0.68 2.97 181 149.56 36
0.71 3.09 174 0.61 3.62 149 157.59 38
2.45 1.93 279 0.80 2.67 202 166.30 40
1.09 2.86 188 0.70 3.05 177 174.00 42
0.87 3.23 167 1.29 4.39 123 183.78 44
1.74 2.13 253 3.12 173 191.48 46
0.80 2.93 184 1.21 3.48 155 199.90 48
19.72 10.36 65.05 15.19 82.33 200.00 TOTAL
1.97 0.74 2.71 199 0.72 3.43 157 200.00 MEAN

Sun Jun 14 12:56:38 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.26 2.71 199 0.72 3.08 175 8.84 2
0.60 3.52 153 1.16 4.27 126 18.39 4
1.65 5.63 95 0.44 3.69 146 30.57 6
2.25 2.19 246 0.65 3.02 178 39.45 8
0.49 2.94 183 1.12 3.50 154 47.50 10
3.75 144 0.63 4.07 132 55.95 12
1.55 4.92 109 1.25 3.49 154 67.72 14
1.95 2.36 228 1.36 2.98 181 76.91 16
3.52 153 1.33 3.57 151 85.33 18
0.47 3.45 156 0.98 3.94 137 94.17 20
2.55 2.66 203 0.56 3.15 171 103.77 22
0.66 3.19 169 0.72 3.74 144 112.08 24
0.53 3.78 142 0.78 3.94 137 121.11 26
1.45 2.60 207 0.74 3.49 154 130.29 28
0.60 3.48 155 1.17 3.86 139 139.40 30
1.70 2.40 224 0.59 3.34 161 148.02 32
0.38 3.52 153 1.12 3.93 137 156.97 34
2.10 2.47 218 0.49 3.09 174 165.70 36
0.66 3.17 170 4.04 133 173.57 38
0.67 3.78 142 0.89 4.63 116 183.54 40
1.95 2.45 220 0.54 3.41 158 192.24 42
3.73 144 1.41 200.00 43
19.41 5.06 72.22 18.65 76.23 200.00 TOTAL
1.94 0.56 3.28 164 0.89 3.63 148 200.00 MEAN

Sun Jun 14 14:42:08 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.63 2.66 203 0.46 2.86 188 9.19 2
0.60 3.25 166 0.70 3.46 156 17.20 4
1.45 2.40 225 0.68 3.17 170 25.50 6
0.54 3.47 155 0.76 3.77 143 34.04 8
1.85 4.91 109 1.45 3.67 147 46.76 10
0.64 4.10 131 1.05 4.19 128 56.74 12
2.46 2.35 229 0.86 2.62 206 65.91 14
0.86 3.14 171 0.82 3.36 160 74.09 16
0.77 4.13 130 1.38 4.96 108 85.33 18
1.90 2.47 218 0.44 2.89 186 93.89 20
0.68 3.34 161 1.13 3.86 139 102.90 22
1.70 2.38 226 1.33 3.28 164 112.40 24
0.53 3.73 144 0.58 3.90 138 121.14 26
1.80 2.27 237 0.84 3.03 178 129.65 28
0.82 3.10 174 0.76 3.47 155 137.80 30
2.15 2.13 253 0.67 2.63 205 146.31 32
0.76 2.98 181 0.97 3.44 156 154.46 34
0.49 3.82 141 1.49 4.27 126 164.53 36
1.75 2.38 226 0.57 2.89 186 172.78 38
0.65 3.00 180 1.31 3.75 144 181.49 40
1.66 2.23 242 0.47 2.82 191 189.36 42
0.51 3.33 162 0.97 4.03 133 198.20 44
19.35 7.85 67.57 19.69 76.32 200.00 TOTAL
1.94 0.65 3.07 175 0.90 3.47 155 200.00 MEAN