C:4 Dieter Beckers (BEL )

Sun Jun 14 10:41:25 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.43 0.43 3.43 157 1.73 4.71 114 15.85 2
0.77 6.23 86 0.60 6.84 78 30.29 4
2.05 3.06 176 0.41 3.23 167 40.02 6
0.92 3.89 138 1.09 4.10 131 50.02 8
1.65 2.73 197 0.45 3.33 162 59.15 10
0.77 3.65 147 1.18 4.27 126 69.02 12
2.60 2.50 216 0.54 3.42 157 79.12 14
0.50 3.33 162 1.09 3.94 137 87.98 16
0.64 4.07 132 1.31 5.02 107 99.02 18
2.15 2.60 207 0.83 3.19 169 108.52 20
0.80 3.48 155 1.01 3.98 135 117.79 22
1.80 2.86 188 0.84 3.37 160 127.11 24
0.59 3.22 167 1.13 3.93 137 135.98 26
2.94 2.37 227 1.10 3.09 174 146.24 28
0.65 3.11 173 1.21 4.15 130 155.36 30
0.43 3.88 139 1.35 4.37 123 165.39 32
2.30 2.67 202 0.89 3.13 172 175.15 34
0.76 3.19 169 1.27 3.64 148 184.01 36
1.75 2.92 184 0.45 3.55 152 193.20 38
0.70 3.27 165 1.07 200.00 39
19.67 7.96 66.46 19.55 75.26 200.00 TOTAL
2.19 0.66 3.32 162 0.98 3.96 136 200.00 MEAN

Sun Jun 14 11:30:01 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.38 2.59 208 0.94 3.24 166 9.85 2
0.84 3.54 152 0.95 3.78 142 18.96 4
1.70 2.71 199 0.74 3.21 168 28.12 6
0.93 3.28 164 0.66 3.66 147 36.65 8
2.40 1.91 282 0.72 2.68 201 45.91 10
0.90 3.44 156 0.74 3.59 150 54.58 12
1.01 3.92 137 0.84 4.51 119 64.86 14
2.00 2.11 255 0.70 2.99 180 73.85 16
1.06 3.29 164 0.72 3.69 146 82.61 18
2.40 2.38 226 0.90 3.09 174 92.45 20
1.20 3.26 165 0.84 4.04 133 101.79 22
0.64 4.31 125 1.07 4.70 114 112.51 24
1.70 2.48 217 0.66 3.33 162 121.72 26
0.86 3.54 152 0.84 4.32 124 131.28 28
1.35 4.66 115 1.27 3.99 135 143.46 30
0.89 4.11 131 1.27 5.01 107 154.74 32
1.75 2.66 203 0.69 3.37 160 164.13 34
1.05 3.80 142 0.86 4.06 133 173.90 36
2.46 2.15 251 0.75 2.88 187 183.15 38
1.22 3.15 171 0.78 3.78 142 192.08 40
1.13 4.14 130 198.15 41
18.14 11.73 67.43 16.94 73.92 200.00 TOTAL
2.02 0.98 3.21 168 0.85 3.70 146 200.00 MEAN

Sun Jun 14 12:37:37 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.54 3.11 173 1.49 3.65 147 11.05 2
0.61 3.60 150 1.57 4.85 111 21.68 4
1.50 3.27 165 0.55 3.90 138 31.63 6
0.55 4.69 115 1.52 4.86 111 43.25 8
2.14 2.59 208 0.57 3.24 166 52.54 10
0.67 3.36 160 1.22 4.01 134 61.80 12
2.60 2.59 208 1.09 3.01 179 71.66 14
0.58 3.21 168 1.49 3.67 147 80.61 16
0.52 3.75 144 1.30 4.79 112 90.97 18
1.75 3.06 176 0.66 3.55 152 100.74 20
0.69 3.71 145 1.22 4.02 134 110.38 22
1.66 2.82 191 0.71 3.49 154 119.67 24
4.17 129 1.20 3.80 142 128.84 26
2.45 2.51 215 0.93 3.26 165 138.47 28
3.79 142 1.24 3.54 152 147.04 30
0.71 3.82 141 1.33 4.16 129 157.06 32
1.65 3.08 175 0.91 3.58 150 166.74 34
0.72 3.42 157 1.04 3.70 145 175.62 36
1.55 2.62 206 0.63 2.92 184 184.01 38
0.61 3.00 180 0.93 3.59 150 192.14 40
0.95 2.84 190 197.26 41
18.79 5.66 69.01 21.60 75.59 200.00 TOTAL
1.88 0.63 3.29 164 1.08 3.78 142 200.00 MEAN

Sun Jun 14 14:25:40 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.48 3.70 145 1.64 3.46 156 11.66 2
0.72 3.29 164 1.02 3.79 142 20.48 4
2.06 2.36 228 1.16 2.94 183 29.81 6
0.84 3.07 175 1.44 3.43 157 38.59 8
2.40 2.45 220 1.03 2.80 192 48.04 10
0.70 3.00 180 1.30 3.17 170 56.21 12
0.96 3.58 150 1.33 4.03 133 66.11 14
1.65 2.53 213 0.74 2.96 182 74.87 16
0.70 3.10 174 0.99 3.65 147 83.31 18
2.14 2.53 213 0.80 3.02 178 92.82 20
0.75 3.16 170 0.99 3.30 163 101.02 22
0.81 3.84 140 1.18 4.20 128 111.05 24
1.70 2.72 198 0.90 3.23 167 120.13 26
1.13 3.62 149 1.11 3.98 135 129.97 28
1.75 2.47 218 0.62 2.92 184 138.85 30
0.96 3.15 171 0.95 3.50 154 147.41 32
2.30 1.95 276 1.13 2.77 194 156.47 34
0.84 3.13 172 1.14 3.62 149 165.20 36
1.23 3.28 164 1.16 3.70 145 174.57 38
1.75 2.55 211 1.00 3.28 164 184.09 40
1.07 3.10 174 0.85 3.41 158 192.52 42
1.65 2.30 234 1.09 200.00 43
19.88 10.71 64.88 23.57 71.16 200.00 TOTAL
1.99 0.89 2.95 183 1.07 3.39 159 200.00 MEAN