C:4 Stefaan De Hauwere (BEL )

Sun Jul 20 10:39:38 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.45 2.35 229 1.64 2.78 194 10.40 2
0.52 3.30 163 0.99 3.40 158 18.61 4
1.49 2.51 215 0.96 3.14 171 27.10 6
0.48 3.29 164 0.96 3.74 144 35.57 8
1.26 2.72 198 0.79 3.41 158 44.24 10
0.48 3.39 159 0.72 3.88 139 52.71 12
1.45 2.51 215 0.56 3.21 168 60.84 14
0.43 3.36 160 0.66 3.72 145 69.01 16
1.50 3.47 155 1.04 3.59 150 81.79 18
0.46 4.20 128 1.16 4.90 110 92.51 20
1.80 2.52 214 0.71 2.99 180 101.14 22
0.41 3.80 142 0.85 3.71 145 109.91 24
1.60 2.49 216 0.58 3.03 178 118.11 26
0.56 3.77 143 0.54 3.62 149 126.60 28
2.35 2.63 205 0.72 2.86 188 135.64 30
0.50 3.85 140 0.64 3.54 152 144.17 32
0.44 4.61 117 0.66 3.91 138 153.79 34
1.50 2.56 210 0.73 3.01 179 162.02 36
3.89 138 0.44 3.65 147 170.00 38
2.25 2.55 211 1.14 3.04 177 179.52 40
0.32 3.36 160 1.13 3.78 142 188.11 42
0.38 3.96 136 1.05 4.47 120 197.97 44
18.65 4.98 71.09 18.67 77.38 200.00 TOTAL
1.86 0.45 3.23 167 0.85 3.52 153 200.00 MEAN

Sun Jul 20 11:34:38 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.65 2.44 221 1.51 2.77 194 10.61 2
0.72 3.43 157 1.19 3.31 163 19.26 4
1.56 2.40 224 1.04 3.02 178 27.86 6
0.43 3.90 138 0.76 3.63 148 36.58 8
1.55 2.55 211 1.12 3.29 164 45.78 10
0.80 3.46 156 0.94 4.07 132 55.05 12
1.60 2.69 200 0.74 3.21 168 63.97 14
0.54 4.00 135 0.75 3.87 139 73.13 16
1.55 2.56 210 1.15 3.76 143 82.60 18
0.71 3.88 139 0.57 3.73 144 91.49 20
1.34 2.81 192 0.58 3.45 156 100.34 22
4.62 116 0.98 4.17 129 110.11 24
2.65 2.48 217 0.96 3.15 171 120.16 26
0.57 3.50 154 1.00 3.37 160 128.60 28
0.57 4.11 131 0.71 3.90 138 137.89 30
1.65 2.55 211 0.70 2.97 181 146.60 32
0.40 4.22 127 0.59 3.77 143 155.58 34
1.40 2.65 203 0.71 3.28 164 164.29 36
0.45 4.28 126 0.97 3.88 139 173.87 38
2.16 2.40 224 0.67 2.77 194 182.56 40
0.89 3.19 169 0.93 3.54 152 191.11 42
0.43 5.03 107 197.20 43
19.11 6.51 73.15 18.57 72.91 200.00 TOTAL
1.91 0.59 3.33 162 0.88 3.47 155 200.00 MEAN

Sun Jul 20 12:34:08 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.85 2.35 229 1.06 3.09 174 9.80 2
0.54 3.23 167 1.25 3.63 148 18.45 4
1.60 2.57 210 0.67 3.03 178 26.78 6
0.60 3.33 162 0.96 4.11 131 35.78 8
1.60 2.67 202 0.84 3.35 161 44.76 10
0.72 3.43 157 0.87 3.89 138 53.67 12
1.50 2.45 220 3.43 157 61.50 14
0.36 3.35 161 0.69 3.85 140 69.75 16
2.46 2.35 229 1.09 2.94 183 79.33 18
0.72 3.38 159 1.16 3.26 165 87.85 20
0.65 3.82 141 1.19 4.31 125 97.82 22
1.80 2.54 212 0.68 3.16 170 106.50 24
0.37 3.63 148 0.68 4.17 129 115.35 26
2.29 2.36 228 0.87 3.02 178 124.52 28
0.45 3.80 142 0.94 3.85 140 133.56 30
0.43 4.04 133 1.25 4.83 111 144.11 32
1.70 2.54 212 0.55 3.09 174 152.43 34
0.41 4.05 133 0.59 3.76 143 161.24 36
2.30 2.33 231 0.75 3.00 180 170.19 38
0.43 3.45 156 0.78 3.90 138 178.75 40
0.27 4.00 135 1.19 4.42 122 188.63 42
1.60 2.51 215 0.74 3.02 178 196.94 44
1.09 198.14 44
19.70 7.04 68.18 18.80 79.11 200.00 TOTAL
1.97 0.54 3.10 174 0.90 3.60 150 200.00 MEAN

Sun Jul 20 14:47:20 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.30 2.34 230 1.57 2.54 212 10.18 2
0.66 2.70 200 1.05 3.29 164 17.88 4
1.54 2.30 234 1.12 2.82 191 26.27 6
0.51 3.33 162 0.91 3.33 162 34.35 8
2.35 2.33 231 1.14 2.66 203 43.62 10
0.60 3.12 173 0.90 3.26 165 51.50 12
0.56 3.28 164 0.89 3.63 148 59.86 14
1.60 2.30 234 0.83 2.78 194 67.88 16
0.62 3.06 176 0.83 3.59 150 75.98 18
1.76 2.52 214 1.05 2.79 193 84.38 20
0.53 2.88 187 1.07 3.47 155 92.33 22
2.15 2.38 226 0.87 3.02 178 101.47 24
3.31 163 0.98 3.43 157 109.19 26
0.45 3.62 149 1.19 4.71 114 119.16 28
1.50 2.73 197 0.56 3.12 173 127.51 30
3.90 138 0.86 3.90 138 136.17 32
1.96 2.66 203 0.94 3.20 168 145.31 34
0.53 3.38 159 0.57 3.77 143 153.56 36
0.49 4.04 133 1.12 5.15 104 164.36 38
1.70 2.50 216 1.05 3.28 164 173.60 40
3.83 140 0.95 4.07 132 182.45 42
1.75 2.31 233 0.59 3.13 172 190.82 44
0.52 3.28 164 0.99 3.67 147 199.28 46
19.61 5.47 68.10 22.03 78.61 200.00 TOTAL
1.96 0.55 2.96 182 0.96 3.42 157 200.00 MEAN