C:8 Gilles Lefebvre (BEL )

Sun Oct 5 11:01:24 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.45 2.50 216 1.16 3.12 173 9.54 2
0.73 6.44 83 1.04 4.82 112 22.57 4
1.65 2.72 198 0.63 3.41 158 31.59 6
0.69 3.50 154 0.68 3.79 142 40.25 8
1.65 2.57 210 0.76 3.00 180 48.69 10
0.84 3.59 150 3.86 139 56.98 12
2.55 2.39 225 0.86 3.16 170 66.73 14
1.04 3.56 151 0.69 3.86 139 75.88 16
0.86 4.19 128 0.69 4.23 127 85.85 18
1.55 2.61 206 0.77 3.65 147 95.05 20
0.72 3.77 143 4.20 128 103.74 22
1.50 2.76 195 0.45 3.30 163 112.24 24
0.91 3.62 149 0.92 3.70 145 121.39 26
2.40 2.52 214 0.88 3.26 165 131.11 28
0.87 3.41 158 0.83 3.89 138 140.11 30
0.60 3.75 144 1.14 4.43 121 150.03 32
1.55 2.69 200 0.71 3.40 158 158.82 34
0.44 3.77 143 0.75 4.09 132 167.87 36
1.60 2.55 211 0.80 3.34 161 176.62 38
0.56 3.59 150 0.90 3.93 137 185.60 40
1.35 2.56 210 0.65 3.28 164 194.01 42
0.71 3.46 156 198.82 43
18.25 8.97 72.52 15.31 77.72 200.00 TOTAL
1.82 0.75 3.30 163 0.81 3.70 145 200.00 MEAN

Sun Oct 5 11:57:56 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.82 2.88 187 1.93 3.49 154 11.28 2
0.65 3.51 153 1.16 3.83 140 20.43 4
1.45 2.75 196 0.63 3.18 169 29.20 6
0.61 3.92 137 0.78 4.44 121 38.95 8
1.75 2.44 221 0.64 3.26 165 47.56 10
0.52 3.64 148 0.68 3.95 136 56.35 12
2.70 2.58 209 0.99 3.17 170 66.49 14
0.88 3.13 172 0.95 3.84 140 75.29 16
0.61 4.00 135 0.98 4.26 126 85.14 18
1.60 2.36 228 1.05 3.01 179 93.86 20
0.52 3.84 140 0.48 4.09 132 102.79 22
1.75 2.43 222 0.83 3.30 163 111.55 24
0.47 3.74 144 0.54 3.70 145 120.00 26
1.65 2.51 215 0.68 3.31 163 128.68 28
0.60 3.51 153 0.50 3.81 141 137.10 30
2.46 2.53 213 0.91 3.03 178 146.70 32
0.76 3.49 154 0.55 3.77 143 155.27 34
0.60 3.89 138 0.51 4.47 120 164.74 36
1.65 2.50 216 0.75 3.15 171 173.37 38
0.74 3.36 160 0.40 3.90 138 181.77 40
1.55 2.41 224 0.62 3.42 157 190.41 42
0.45 3.45 156 0.91 3.92 137 199.14 44
19.38 7.41 68.87 17.47 80.30 200.00 TOTAL
1.94 0.62 3.13 172 0.79 3.65 147 200.00 MEAN

Sun Oct 5 14:05:13 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.75 2.78 194 1.07 3.40 158 10.14 2
0.68 3.84 140 1.54 3.74 144 19.94 4
1.90 2.44 221 0.79 3.01 179 28.87 6
0.69 3.52 153 0.70 3.89 138 37.67 8
1.80 2.68 201 1.04 3.07 175 46.70 10
0.64 3.83 140 0.82 3.88 139 55.87 12
2.66 2.60 207 0.43 2.90 186 65.23 14
0.87 3.14 171 1.25 3.42 157 73.91 16
0.61 3.82 141 1.50 4.08 132 83.92 18
1.75 2.64 204 0.95 3.35 161 93.13 20
0.44 3.84 140 1.04 3.94 137 102.39 22
1.85 2.61 206 0.77 3.29 164 111.31 24
0.48 3.27 165 0.68 3.96 136 119.70 26
1.60 2.99 180 0.65 3.08 175 128.48 28
0.71 3.61 149 3.76 143 136.56 30
2.45 2.86 188 0.79 3.13 172 146.35 32
0.68 3.83 140 0.53 4.05 133 155.44 34
0.63 4.48 120 0.76 4.64 116 165.95 36
1.90 2.90 186 0.37 3.08 175 174.86 38
0.35 3.76 143 1.07 3.66 147 183.70 40
1.76 2.93 184 0.69 3.19 169 192.72 42
0.55 3.56 151 0.37 200.00 43
20.42 7.33 71.93 17.81 74.52 200.00 TOTAL
2.04 0.61 3.27 165 0.85 3.55 152 200.00 MEAN

Sun Oct 5 15:04:43 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.85 2.62 206 1.05 3.23 167 9.92 2
0.75 3.43 157 1.17 3.94 137 19.21 4
1.60 2.55 211 0.70 3.15 171 27.98 6
0.48 3.65 147 1.35 4.07 132 37.53 8
1.80 2.29 235 0.85 3.05 177 45.97 10
0.36 6.94 77 1.75 4.74 113 59.76 12
1.90 2.20 245 0.78 3.07 175 68.36 14
0.64 3.34 161 0.84 3.96 136 77.14 16
1.64 2.24 241 0.77 3.17 170 85.66 18
0.62 3.26 165 0.92 3.73 144 94.19 20
1.60 2.53 213 0.79 3.21 168 102.91 22
0.71 3.17 170 0.66 3.93 137 111.38 24
2.40 2.50 216 3.57 151 120.66 26
0.87 3.28 164 0.67 3.47 155 128.95 28
0.52 3.75 144 1.20 3.97 136 138.39 30
1.70 2.68 201 3.66 147 147.14 32
0.56 3.66 147 1.10 3.50 154 155.96 34
1.81 2.52 214 0.58 3.03 178 164.42 36
0.61 2.99 180 1.14 3.79 142 172.95 38
2.60 2.38 226 0.62 2.92 184 182.33 40
0.69 3.20 168 0.92 3.39 159 190.53 42
0.81 3.85 140 4.66 115 199.85 44
19.90 7.62 69.03 17.86 79.21 200.00 TOTAL
1.99 0.64 3.14 172 0.94 3.60 149 200.00 MEAN