C:6 Gerben van Berkum (NL 6)

Sun Oct 5 10:50:52 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.42 2.54 212 0.65 3.02 178 8.78 2
0.33 3.70 145 0.68 4.01 134 17.50 4
1.50 2.54 212 0.61 3.07 175 25.98 6
0.55 3.24 166 0.75 3.73 144 34.25 8
1.89 0.51 5.14 105 1.14 4.07 132 49.98 10
0.23 3.95 136 0.79 4.49 120 59.44 12
1.30 2.65 203 3.25 166 67.01 14
8.11 75.41 14
1.80 5.29 102 1.32 3.76 143 87.68 16
0.45 3.81 141 0.90 3.76 143 96.60 18
1.96 2.42 223 0.81 3.17 170 105.56 20
0.53 3.13 172 0.95 3.67 147 113.84 22
0.44 3.79 142 0.75 4.23 127 123.05 24
1.40 2.54 212 3.52 153 130.95 26
0.44 3.53 152 0.54 3.98 135 139.44 28
1.40 2.52 214 0.63 3.11 173 147.67 30
0.62 3.38 159 0.48 3.90 138 156.05 32
1.60 4.89 110 1.26 3.81 141 168.07 34
0.73 3.68 146 0.78 4.11 131 177.37 36
2.25 2.45 220 3.38 159 185.81 38
0.44 3.14 171 3.76 143 193.15 40
0.50 3.76 143 197.94 41
17.52 13.88 72.09 13.04 73.80 200.00 TOTAL
1.75 1.07 3.43 157 0.82 3.69 146 200.00 MEAN

Sun Oct 5 11:45:34 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.60 2.37 227 0.77 3.00 180 8.98 2
0.68 3.43 157 0.62 3.73 144 17.44 4
1.50 2.36 228 0.53 2.65 203 25.00 6
0.39 3.38 159 0.49 3.82 141 33.08 8
2.29 4.41 122 1.65 3.41 158 45.57 10
0.43 3.50 154 0.73 3.52 153 53.75 12
1.90 2.61 206 0.67 2.90 186 62.33 14
0.46 3.29 164 0.80 3.48 155 70.36 16
0.31 3.76 143 0.86 4.28 126 79.57 18
1.40 4.75 113 1.40 3.84 140 91.31 20
0.47 3.95 136 1.17 4.58 117 101.48 22
1.55 2.41 224 0.59 3.21 168 109.69 24
0.30 3.38 159 0.59 3.77 143 117.73 26
1.65 2.61 206 1.74 2.06 262 126.30 28
0.38 3.50 154 0.45 3.75 144 134.38 30
0.24 4.49 120 0.91 4.92 109 144.94 32
1.60 2.56 210 0.57 3.25 166 153.41 34
0.39 3.27 165 0.66 3.69 146 161.42 36
1.50 2.40 225 0.50 6.13 88 172.64 38
1.95 2.45 220 0.71 3.28 164 181.54 40
0.40 3.32 162 3.83 140 189.09 42
0.43 3.73 144 0.66 4.27 126 198.18 44
17.94 4.88 71.93 17.07 81.37 200.00 TOTAL
1.79 0.41 3.27 165 0.81 3.70 145 200.00 MEAN

Sun Oct 5 13:53:06 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.04 4.59 117 1.64 3.53 152 86.17 20
0.61 3.68 146 0.94 3.90 138 95.30 22
2.42 2.54 212 0.92 2.96 182 104.14 24
0.58 3.59 150 0.81 3.70 145 112.82 26
0.48 4.26 126 1.04 4.76 113 123.36 28
1.60 2.91 185 0.81 3.40 158 132.64 30
0.51 3.78 142 0.72 4.33 124 141.98 32
1.55 2.85 189 0.69 2.99 180 150.45 34
0.61 3.68 146 0.54 3.91 138 159.19 36
1.45 2.70 199 0.44 2.88 187 167.19 38
0.27 3.61 149 0.36 3.85 140 175.28 40
2.20 2.69 200 0.82 3.15 171 184.56 42
0.58 3.65 147 0.57 3.52 153 192.88 44
0.51 3.97 136 197.92 45
8.84 6.57 48.50 10.30 46.88 200.00 TOTAL
1.77 0.73 3.46 155 0.79 3.61 149 200.00 MEAN

Sun Oct 5 14:51:40 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.06 2.43 222 0.55 2.87 188 8.09 2
0.54 3.31 163 0.43 3.79 142 16.16 4
2.20 2.40 224 0.47 2.97 181 24.42 6
3.15 171 0.47 3.83 140 31.87 8
0.26 3.61 149 1.47 4.34 124 41.55 10
1.50 2.35 229 0.64 3.43 157 50.10 12
3.55 152 0.32 3.88 139 57.85 14
1.99 2.36 228 0.51 2.90 186 65.96 16
0.58 3.19 169 0.52 3.67 147 73.92 18
0.31 3.67 147 1.07 4.16 129 83.13 20
1.55 2.56 210 3.46 156 91.13 22
0.30 3.01 179 0.61 3.39 159 98.44 24
2.00 2.39 225 0.65 3.13 172 106.97 26
0.49 3.30 163 0.38 3.50 154 114.64 28
0.41 3.71 145 0.63 3.88 139 123.27 30
1.59 2.38 226 0.72 2.81 192 131.35 32
0.45 3.10 174 0.47 3.60 150 138.97 34
1.39 2.31 233 0.38 2.79 193 146.24 36
0.41 3.31 163 0.41 3.50 154 153.87 38
2.00 158.25 38
0.45 0.88 2.71 199 0.66 6.95 77 169.94 40
0.76 4.18 129 1.42 4.31 125 180.61 42
1.70 2.43 222 0.90 2.99 180 188.99 44
0.36 3.36 160 0.60 3.51 153 196.82 46
18.43 5.75 68.77 14.28 83.66 200.00 TOTAL
1.68 0.48 2.99 180 0.65 3.64 148 200.00 MEAN