C:5 Dieter Beckers (BEL )

Sun Oct 5 10:42:25 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.68 2.99 180 0.70 3.68 146 10.13 2
0.34 3.67 147 0.59 4.73 114 19.46 4
1.70 3.23 167 0.61 3.60 149 29.03 6
0.61 4.11 131 4.21 128 37.96 8
1.95 2.76 195 3.89 138 47.17 10
0.95 3.11 173 0.68 3.87 139 55.78 12
1.64 3.18 169 0.59 3.37 160 65.09 14
0.54 3.88 139 0.64 4.24 127 74.39 16
2.30 3.30 163 0.65 3.80 142 85.28 18
0.48 4.30 125 0.81 4.29 125 95.16 20
0.81 4.71 114 0.65 4.47 120 105.80 22
1.85 2.99 180 0.66 3.53 152 115.43 24
0.54 3.65 147 0.64 3.95 136 124.21 26
1.65 2.70 199 0.82 3.20 168 133.04 28
0.53 3.91 138 0.68 4.30 125 142.46 30
1.94 3.24 166 3.94 137 152.19 32
0.63 3.56 151 0.60 3.74 144 160.72 34
2.55 2.99 180 0.74 3.73 144 171.48 36
0.79 3.74 144 0.83 4.33 124 181.17 38
0.83 4.63 116 0.71 4.77 113 192.11 40
1.00 3.42 157 197.91 41
19.26 7.05 74.07 11.60 79.64 200.00 TOTAL
1.93 0.64 3.53 153 0.68 3.98 135 200.00 MEAN

Sun Oct 5 11:40:29 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.42 3.24 166 1.21 4.08 132 11.13 2
0.56 4.13 130 0.72 4.61 117 21.15 4
1.80 4.12 131 0.63 4.17 129 37.87 6
0.44 4.29 125 0.62 5.29 102 48.51 8
2.35 2.72 198 0.67 3.53 152 58.45 10
0.38 3.21 168 0.70 4.20 128 66.94 12
1.85 2.88 187 0.83 3.63 148 76.66 14
0.47 3.84 140 0.81 4.36 123 86.14 16
2.10 2.73 197 0.75 3.50 154 95.91 18
0.56 3.37 160 0.71 3.81 141 104.36 20
1.85 3.12 173 0.63 3.38 159 113.77 22
0.45 3.62 149 0.80 4.17 129 122.81 24
1.90 2.81 192 0.66 3.61 149 132.32 26
0.48 3.59 150 4.55 118 140.94 28
1.59 3.25 166 4.20 128 150.34 30
0.34 3.45 156 0.45 4.51 119 159.09 32
1.60 3.26 165 0.66 3.71 145 168.74 34
0.38 3.71 145 0.57 4.02 134 177.42 36
1.45 3.15 171 0.56 3.68 146 186.79 38
0.49 3.67 147 0.61 4.26 126 195.82 40
18.91 4.55 68.16 12.59 81.27 200.00 TOTAL
1.89 0.46 3.41 158 0.70 4.06 132 200.00 MEAN

Sun Oct 5 13:48:44 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.78 2.82 191 0.84 3.56 151 10.08 2
0.42 3.83 140 0.71 3.82 141 18.86 4
1.80 2.91 185 0.68 3.65 147 28.67 6
0.47 4.10 131 0.63 3.84 140 37.71 8
1.66 5.62 96 1.85 4.04 133 51.26 10
0.61 4.76 113 0.74 4.50 120 61.87 12
2.00 3.31 163 0.82 3.76 143 72.49 14
0.57 3.94 137 0.75 3.88 139 81.63 16
1.85 3.48 155 3.91 138 91.39 18
0.71 3.73 144 0.81 4.28 126 100.92 20
1.74 2.92 184 0.81 3.75 144 110.82 22
0.32 3.88 139 0.75 4.02 134 119.79 24
1.70 3.23 167 3.60 149 128.83 26
0.45 3.92 137 0.75 3.80 142 137.75 28
1.95 3.48 155 0.79 3.50 154 148.03 30
0.57 3.37 160 0.71 3.59 150 156.27 32
1.45 3.08 175 0.63 3.67 147 165.90 34
0.44 3.94 137 0.68 4.04 133 175.00 36
1.70 3.13 172 0.58 3.66 147 184.75 38
0.61 3.95 136 0.79 3.93 137 194.03 40
0.43 4.73 114 199.85 41
18.63 5.60 78.13 14.32 76.80 200.00 TOTAL
1.86 0.51 3.72 145 0.80 3.84 140 200.00 MEAN

Sun Oct 5 14:46:56 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.31 4.24 127 0.59 3.89 138 11.19 2
0.47 4.41 122 0.70 4.34 124 21.11 4
1.75 3.13 172 0.64 3.61 149 30.79 6
0.37 3.87 139 0.46 3.95 136 39.44 8
1.85 2.79 193 0.40 3.84 140 48.88 10
0.53 3.92 137 0.43 4.16 129 57.92 12
2.05 2.95 183 0.66 3.42 157 67.54 14
0.37 3.65 147 0.74 4.27 126 76.57 16
1.79 3.07 175 0.57 3.45 156 86.00 18
0.34 3.98 135 0.71 4.04 133 95.07 20
1.70 3.17 170 0.57 3.78 142 104.85 22
0.32 3.86 139 0.83 4.51 119 114.37 24
1.50 3.26 165 0.59 3.78 142 123.95 26
0.47 3.87 139 0.68 4.64 116 133.61 28
1.66 3.47 155 0.57 3.43 157 143.20 30
0.57 3.81 141 0.74 4.56 118 152.88 32
2.09 3.12 173 0.63 3.35 161 162.77 34
0.41 3.87 139 0.87 4.29 125 172.21 36
0.55 4.79 112 0.75 5.12 105 183.42 38
1.45 5.48 98 1.29 4.26 126 196.56 40
18.15 4.40 74.71 13.42 80.69 200.00 TOTAL
1.82 0.44 3.74 144 0.67 4.03 133 200.00 MEAN