C:1 Stefaan De Hauwere (BEL )

Sun Oct 5 10:21:40 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.10 2.72 198 1.12 3.24 166 10.84 2
0.82 3.88 139 1.02 3.98 135 20.54 4
2.15 2.57 210 0.88 2.87 188 29.31 6
0.64 2.93 184 0.63 3.54 152 37.05 8
1.60 2.34 230 0.65 2.92 184 45.33 10
0.35 3.87 139 0.49 4.20 128 54.24 12
2.70 2.53 213 0.70 3.09 174 64.25 14
0.87 3.05 177 0.68 3.81 141 72.66 16
0.65 3.66 147 0.84 4.17 129 81.98 18
1.80 2.68 201 3.04 177 90.13 20
0.68 3.54 152 3.79 142 98.14 22
1.65 2.92 184 0.65 3.04 177 106.89 24
0.67 3.69 146 0.95 3.98 135 116.18 26
2.60 2.33 231 0.73 2.65 203 125.21 28
0.94 3.41 158 0.67 3.34 161 133.57 30
0.55 3.95 136 0.56 4.55 118 143.18 32
1.76 2.48 217 0.66 3.15 171 151.66 34
0.34 3.91 138 0.48 4.13 130 160.52 36
2.45 2.50 216 2.92 184 169.05 38
0.93 5.45 99 1.25 3.97 136 180.65 40
1.80 5.00 108 0.83 3.85 140 192.99 42
0.71 4.22 127 198.96 43
21.61 8.15 73.63 13.79 74.23 200.00 TOTAL
2.16 0.68 3.35 161 0.77 3.53 152 200.00 MEAN

Sun Oct 5 11:20:01 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.55 2.63 205 0.95 3.68 146 10.14 2
0.58 3.68 146 1.23 4.34 124 19.97 4
2.15 2.28 236 1.02 3.09 174 29.23 6
0.47 3.61 149 0.91 3.94 137 38.16 8
2.06 2.41 224 0.70 3.09 174 47.11 10
0.43 3.38 159 0.80 3.74 144 55.46 12
1.85 2.37 227 0.92 3.21 168 64.34 14
0.70 3.21 168 1.02 3.92 137 73.19 16
3.10 2.55 211 0.92 3.33 162 83.80 18
0.81 3.36 160 3.96 136 91.93 20
0.66 4.03 133 1.05 4.45 121 102.12 22
1.90 2.65 203 3.53 152 110.87 24
0.60 3.81 141 4.14 130 119.42 26
1.85 2.74 197 3.84 140 128.61 28
0.46 3.59 150 0.86 4.05 133 137.57 30
2.45 2.77 194 0.67 3.37 160 147.45 32
0.67 3.35 161 0.83 4.30 125 156.60 34
0.67 4.50 120 1.47 5.50 98 168.74 36
2.00 2.64 204 0.64 3.09 174 177.67 38
0.44 3.76 143 4.47 120 186.34 40
2.05 2.48 217 0.64 3.11 173 195.20 42
0.60 3.31 163 200.00 43
21.96 7.09 69.11 14.63 80.15 200.00 TOTAL
2.20 0.59 3.14 171 0.91 3.82 141 200.00 MEAN

Sun Oct 5 13:24:43 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.20 2.57 210 1.13 3.94 137 11.16 2
0.41 3.65 147 1.41 3.85 140 20.48 4
2.04 2.57 210 0.95 3.31 163 29.92 6
0.36 3.38 159 0.54 3.30 163 37.50 8
1.90 2.30 234 0.77 3.09 174 46.11 10
3.30 163 0.65 4.04 133 54.10 12
2.70 2.53 213 0.68 3.59 150 64.36 14
0.40 3.27 165 0.63 4.19 128 72.85 16
0.24 3.90 138 0.47 3.95 136 81.41 18
1.84 2.65 203 4.20 128 90.86 20
0.44 3.77 143 0.61 3.74 144 99.42 22
2.00 2.81 192 3.37 160 108.23 24
0.54 3.07 175 0.64 3.66 147 116.14 26
2.45 2.59 208 0.84 3.49 154 126.15 28
0.53 3.99 135 0.54 3.72 145 134.93 30
0.53 3.96 136 4.62 116 144.04 32
1.85 2.50 216 3.32 162 152.37 34
0.53 3.74 144 3.95 136 160.59 36
1.70 5.05 106 0.76 3.90 138 172.82 38
0.42 4.24 127 0.95 4.78 112 183.21 40
2.10 2.75 196 0.77 2.94 183 192.34 42
0.49 3.45 156 0.63 200.00 43
21.78 4.89 72.04 12.97 78.95 200.00 TOTAL
2.18 0.44 3.27 164 0.76 3.76 143 200.00 MEAN

Sun Oct 5 14:25:46 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.08 2.64 204 0.93 3.39 159 10.32 2
0.34 3.47 155 1.05 4.18 129 19.36 4
1.90 2.75 196 1.03 3.16 170 28.64 6
0.49 3.34 161 1.01 4.01 134 37.49 8
1.90 2.68 201 0.74 2.93 184 46.46 10
0.36 3.75 144 0.95 3.80 142 55.32 12
2.90 2.54 212 1.03 3.15 171 65.94 14
0.66 3.36 160 0.71 3.50 154 74.17 16
0.56 3.69 146 0.69 3.93 137 83.04 18
1.85 2.44 221 0.61 3.13 172 91.72 20
0.40 3.27 165 0.50 3.58 150 99.47 22
1.80 2.57 210 0.56 2.93 184 107.92 24
0.31 3.63 148 3.82 141 115.68 26
2.35 2.73 197 0.59 2.88 187 125.00 28
0.53 3.93 137 3.78 142 133.24 30
0.57 4.40 122 0.79 4.53 119 143.53 32
2.05 2.51 215 0.62 2.83 190 152.14 34
0.37 3.45 156 0.52 3.60 149 160.08 36
1.70 2.41 224 0.70 2.92 184 168.35 38
0.46 3.52 153 0.49 3.62 149 176.44 40
2.25 2.50 216 0.58 2.78 194 185.34 42
0.50 3.25 166 0.54 3.70 145 193.33 44
0.72 4.17 129 198.95 45
21.78 6.27 73.00 14.64 76.15 200.00 TOTAL
2.18 0.48 3.17 170 0.73 3.46 156 200.00 MEAN