Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 19.45 45.00 0.70 0.51 2.00 3.00 3.29 4.00 1.00 0.70 2.50 3.00 3.76 4.00

C:1 Stefaan De Hauwere (BEL )

st1.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 21.61 0.68 3.35 0.77 3.53
2 43 21.96 0.59 3.14 0.91 3.82
3 43 21.78 0.44 3.27 0.76 3.76
4 45 21.78 0.48 3.17 0.73 3.46

C:2 Pieter Douma (NL 5)

st2.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 20.99 0.61 3.17 0.77 3.92
2 43 19.88 0.58 3.13 0.70 4.02
3 41 21.08 0.47 3.28 0.84 4.27
4 39 21.49 0.84 3.47 0.79 3.91

C:3 Willy Verschoren (BEL )

st3.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 20.68 0.59 3.07 0.84 3.75
2 40 20.64 0.69 3.16 1.01 3.93
3 43 20.17 0.47 3.20 0.75 3.77
4 41 20.19 0.66 3.18 0.91 3.91

C:4 Hugues Lefebvre (BEL )

st4.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 17.07 0.49 3.44 0.63 3.88
2 45 18.05 0.43 3.15 0.65 3.76
3 46 19.68 0.38 3.24 0.52 3.61
4 43 18.35 0.39 3.55 0.62 3.85

C:5 Dieter Beckers (BEL )

st5.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 19.26 0.64 3.53 0.68 3.98
2 40 18.91 0.46 3.41 0.70 4.06
3 41 18.63 0.51 3.72 0.80 3.84
4 40 18.15 0.44 3.74 0.67 4.03

C:6 Gerben van Berkum (NL 6)

st6.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 17.52 1.07 3.43 0.82 3.69
2 44 17.94 0.41 3.27 0.81 3.70
3 45 8.84 0.73 3.46 0.79 3.61
4 46 18.43 0.48 2.99 0.65 3.64

C:7 Luc Van Tricht (BEL )

st7.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 20.27 0.46 3.36 0.57 3.99
2 45 19.98 0.45 3.15 0.67 3.67
3 41 20.68 0.48 3.59 0.61 3.72
4 46 20.31 0.48 3.04 0.64 3.56

C:8 Gilles Lefebvre (BEL )

st8.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 18.25 0.75 3.30 0.81 3.70
2 44 19.38 0.62 3.13 0.79 3.65
3 43 20.42 0.61 3.27 0.85 3.55
4 44 19.90 0.64 3.14 0.94 3.60