C:11 Willy Verschoren (BEL )

Sun Jun 16 11:15:45 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.53 2.31 233 0.94 3.20 168 9.22 2
0.74 2.83 190 0.82 3.47 155 17.08 4
1.95 2.55 211 0.98 3.60 150 26.70 6
0.69 3.16 170 0.76 4.00 134 35.31 8
1.90 2.70 200 0.68 3.41 158 44.89 10
0.91 3.59 150 1.15 4.52 119 55.06 12
3.45 3.12 173 1.39 3.61 149 69.06 14
0.58 2.96 182 1.11 3.67 147 77.38 16
0.76 3.22 167 0.74 4.14 130 86.24 18
2.05 4.88 110 0.94 4.21 128 99.07 20
0.83 3.54 152 0.88 4.46 121 108.78 22
1.90 2.65 203 0.53 3.86 139 118.45 24
0.59 3.31 163 0.57 4.08 132 127.00 26
1.80 3.03 178 0.55 3.64 148 136.74 28
0.59 3.57 151 0.67 4.54 118 146.11 30
1.85 2.86 188 0.83 4.39 123 156.48 32
0.56 3.51 153 0.31 4.89 110 165.75 34
1.90 3.41 158 0.33 4.35 124 175.99 36
0.85 3.40 158 0.78 4.82 112 185.84 38
1.94 2.93 184 0.33 4.34 124 196.08 40
0.69 200.00 40
21.27 7.79 63.53 15.29 81.20 200.00 TOTAL
2.13 0.71 3.18 169 0.76 4.06 133 200.00 MEAN

Sun Jun 16 12:18:15 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.97 2.17 248 0.39 2.96 182 8.73 2
0.66 3.10 174 0.58 4.21 128 17.28 4
1.94 2.36 228 0.85 3.12 173 26.20 6
0.87 3.01 179 0.67 3.69 146 34.44 8
1.90 2.34 230 0.85 3.31 163 43.63 10
0.63 2.77 194 0.50 51.36 11
2.30 3.03 178 1.08 3.77 143 61.62 13
0.95 3.38 159 1.32 3.69 146 70.96 15
0.85 2.88 187 1.15 4.03 133 79.87 17
1.90 2.44 221 0.42 3.60 150 88.77 19
0.86 3.31 163 0.26 3.62 149 96.82 21
2.40 2.36 228 1.04 3.30 163 106.51 23
0.90 2.76 195 1.12 3.73 144 115.02 25
0.79 3.53 152 0.99 5.20 103 125.53 27
2.05 2.47 218 0.43 3.55 152 134.48 29
0.57 3.24 166 0.25 4.13 130 142.67 31
1.84 2.44 221 0.78 3.27 165 151.39 33
0.74 3.33 162 0.24 4.12 131 159.82 35
1.80 2.33 231 0.39 3.46 156 168.18 37
0.66 3.21 168 0.40 4.24 127 176.69 39
2.15 2.46 219 0.84 3.43 157 186.20 41
0.73 3.31 163 0.96 4.53 119 195.73 43
0.89 200.00 43
21.25 10.10 62.23 15.51 78.96 200.00 TOTAL
2.13 0.78 2.83 190 0.70 3.76 143 200.00 MEAN

Sun Jun 16 14:19:02 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.72 2.52 214 0.85 3.09 174 9.34 2
0.69 3.29 164 0.61 3.63 148 17.56 4
2.05 2.30 234 0.61 3.11 173 25.74 6
0.43 3.20 168 0.47 3.52 153 33.36 8
2.40 2.69 200 1.41 3.66 147 43.87 10
0.93 3.37 160 1.36 3.69 146 53.22 12
0.71 3.80 142 0.72 4.43 121 62.88 14
2.05 2.55 211 0.51 3.38 159 72.00 16
0.38 3.38 159 4.15 130 79.91 18
2.55 2.31 233 0.87 3.28 164 89.19 20
0.67 3.32 162 0.97 3.88 139 98.03 22
0.63 3.87 139 0.82 4.41 122 107.76 24
2.00 2.61 206 0.90 3.66 147 117.39 26
0.53 3.27 165 4.24 127 125.43 28
2.00 2.40 224 3.18 169 133.33 30
0.32 2.90 186 0.60 3.69 146 140.84 32
1.85 2.63 205 0.50 3.59 150 149.78 34
0.43 3.21 168 3.86 139 157.28 36
1.85 2.46 219 3.58 150 165.81 38
0.59 3.17 170 4.60 117 174.17 40
2.36 2.43 222 0.99 3.43 157 183.64 42
0.67 3.36 160 4.53 119 192.20 44
0.89 4.03 133 197.64 45
21.83 7.87 69.07 12.19 82.59 200.00 TOTAL
2.18 0.61 3.00 179 0.81 3.75 143 200.00 MEAN