C:5 Hugues Lefebvre (BEL )

Sun Oct 6 11:49:49 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.46 2.86 188 3.22 167 8.67 2
0.76 3.69 146 0.45 3.70 145 17.27 4
1.40 2.79 193 0.28 3.22 167 25.81 6
0.65 3.81 141 0.28 3.95 136 34.50 8
2.25 2.57 210 0.39 3.19 169 43.81 10
0.70 3.54 152 1.02 3.72 145 52.79 12
0.62 4.01 134 0.39 3.88 139 61.69 14
1.29 2.92 184 0.51 2.76 195 69.93 16
0.56 6.05 89 0.94 4.65 116 82.13 18
1.35 2.83 190 0.97 3.22 167 91.29 20
0.34 4.03 133 0.56 3.86 139 100.08 22
1.40 2.78 194 0.50 3.38 159 108.87 24
0.60 3.45 156 0.91 3.89 138 117.72 26
2.24 2.64 204 0.58 3.18 169 127.16 28
0.66 3.39 159 1.27 3.56 151 136.04 30
0.78 3.92 137 0.75 4.15 130 145.64 32
1.35 4.95 109 1.13 3.62 149 157.46 34
0.66 4.25 127 0.52 4.08 132 166.97 36
1.24 2.61 206 0.76 3.17 170 175.67 38
0.75 4.21 128 0.35 4.09 132 185.07 40
1.15 2.95 183 0.48 3.50 154 193.93 42
0.84 3.93 137 199.48 43
16.13 7.92 78.18 13.04 75.99 200.00 TOTAL
1.61 0.66 3.55 151 0.65 3.62 149 200.00 MEAN

Sun Oct 6 13:23:12 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.27 7.07 0
1.55 2.44 221 1.38 2.82 191 15.92 2
0.80 3.53 152 0.71 3.33 162 24.29 4
0.84 4.12 131 0.81 4.35 124 34.41 6
1.40 5.72 94 1.07 3.61 149 47.31 8
0.80 4.36 123 0.59 4.68 115 57.74 10
1.30 2.73 197 0.77 3.09 174 66.51 12
0.75 3.97 136 0.79 4.19 128 76.21 14
1.50 2.62 206 0.53 2.93 184 84.54 16
0.82 3.57 151 0.48 3.64 148 93.05 18
1.20 2.88 187 0.57 3.03 178 101.41 20
0.66 3.71 145 0.40 4.03 133 110.21 22
1.55 2.65 203 0.42 2.85 189 118.48 24
0.43 3.54 152 0.49 3.60 149 126.54 26
1.35 2.53 213 0.50 2.93 184 134.66 28
0.63 3.63 148 0.90 3.74 144 143.56 30
2.15 2.81 192 0.91 2.93 184 153.19 32
0.92 3.30 163 1.14 3.31 163 161.86 34
0.76 3.90 138 0.71 4.09 132 171.32 36
1.70 2.88 187 0.60 3.14 171 180.61 38
0.85 3.82 141 0.52 3.61 149 189.41 40
0.95 5.07 106 0.90 198.94 41
16.97 9.21 73.78 15.19 69.90 200.00 TOTAL
1.70 0.77 3.51 153 0.72 3.50 154 200.00 MEAN

Sun Oct 6 14:12:09 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.76 2.76 195 0.97 3.15 171 9.90 2
0.60 3.48 155 1.15 3.98 135 19.11 4
1.60 2.57 210 0.48 3.21 168 27.90 6
0.43 3.55 152 0.92 3.85 140 36.65 8
2.20 2.84 190 0.43 3.13 172 46.35 10
0.74 3.57 151 0.82 3.42 157 54.90 12
0.81 4.02 134 0.51 4.29 125 64.53 14
1.36 2.66 203 0.52 3.10 174 73.01 16
0.65 3.82 141 0.43 4.38 123 82.29 18
1.55 2.73 197 0.84 3.11 173 91.26 20
0.69 3.69 146 0.65 3.47 155 99.76 22
2.30 2.64 204 0.79 3.00 180 109.29 24
0.74 3.47 155 0.44 3.94 137 117.88 26
0.30 4.30 125 0.63 4.17 129 127.28 28
1.45 2.69 200 0.79 3.26 165 136.33 30
0.78 6.21 86 1.24 5.34 101 149.90 32
1.51 2.68 201 0.83 3.26 165 158.98 34
0.80 4.03 133 0.69 4.36 123 168.86 36
1.35 2.87 188 0.72 3.06 176 177.76 38
0.78 3.80 142 0.82 4.23 127 187.39 40
1.35 2.79 193 0.60 3.19 169 196.20 42
0.59 200.00 42
17.43 7.91 71.17 15.27 76.90 200.00 TOTAL
1.74 0.66 3.39 159 0.73 3.66 147 200.00 MEAN

Sun Oct 6 15:14:29 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.00 3.04 177 0.60 3.29 164 9.20 2
0.64 4.07 132 0.94 4.63 116 19.48 4
1.70 2.80 192 0.41 2.98 181 28.24 6
0.71 3.58 150 0.36 3.66 147 36.55 8
2.20 2.57 210 0.51 3.08 175 45.63 10
0.71 3.70 145 0.56 3.66 147 54.26 12
0.52 4.04 133 0.43 4.46 121 63.71 14
1.40 2.72 198 0.34 3.03 178 72.02 16
0.65 3.51 153 0.33 3.67 147 80.18 18
1.30 2.49 216 0.35 3.07 175 88.05 20
0.61 3.55 152 0.34 3.90 138 96.45 22
2.15 2.47 218 0.76 3.31 163 106.08 24
0.43 3.69 146 0.44 3.55 152 114.19 26
0.53 3.85 140 0.75 4.22 127 123.54 28
1.35 2.61 206 0.67 3.06 176 132.14 30
0.68 3.61 149 0.43 3.73 144 140.59 32
1.35 2.32 232 0.44 3.34 161 148.75 34
0.58 3.49 154 0.70 3.73 144 157.25 36
2.16 2.73 197 0.81 2.81 192 166.54 38
0.62 3.48 155 0.46 3.82 141 174.92 40
0.62 4.02 134 0.41 4.41 122 184.38 42
1.35 2.70 200 0.74 2.69 200 192.62 44
0.45 3.85 140 197.42 45
16.96 7.75 74.89 11.78 78.10 200.00 TOTAL
1.70 0.60 3.26 165 0.54 3.55 152 200.00 MEAN