Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 23.89 45.00 0.70 0.61 2.00 3.00 3.38 4.00 1.00 1.03 2.50 3.00 3.47 4.00

C:1 Jean-Luc Dufour (BEL )

st1.txt
Round Bases MotorTot A turn A to B B turn B to A
1 31 33.41 0.85 3.63 1.49 4.31
2 27 33.36 1.02 5.22 1.82 4.24
4 31 31.66 0.61 4.21 1.45 4.31

C:2 Pieter Douma (NL 5)

st2.txt
Round Bases MotorTot A turn A to B B turn B to A
1 39 23.16 1.29 2.89 1.45 3.66
2 38 22.83 1.05 3.22 1.35 3.73
3 40 20.85 0.98 3.27 1.35 3.31
4 35 21.84 1.56 3.66 1.54 3.47

C:3 Stefaan De Hauwere (BEL )

st3.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 20.01 0.74 2.81 1.38 3.34
2 42 19.92 0.65 3.20 1.18 3.64
3 42 20.55 0.55 3.36 0.97 3.27
4 42 22.84 0.43 3.42 0.88 3.48

C:4 Luc Van Tricht (BEL )

st4.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 18.66 0.92 3.01 0.85 3.55
2 41 20.40 0.68 3.47 0.80 3.49
3 43 19.99 0.56 3.25 0.79 3.50
4 45 22.07 0.54 3.17 0.80 3.30

C:5 Dieter Beckers (BEL )

st5.txt
Round Bases MotorTot A turn A to B B turn B to A
1 29 38.12 0.98 4.59 1.26 4.67
2 31 36.52 0.72 4.41 1.10 4.36
3 29 33.81 0.43 5.03 1.06 4.63
4 30 34.24 0.58 4.50 0.93 4.60

C:6 Hugues Lefebvre (BEL )

st6.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 16.67 0.76 3.29 0.82 3.46
2 46 17.71 0.59 3.37 0.72 3.25
3 45 18.61 0.35 3.32 0.81 3.39
4 48 18.69 0.35 3.16 0.85 2.99

C:7 Michel Uzan (FRA?)

st7.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 19.24 0.75 2.97 1.16 3.35
2 43 20.04 0.64 3.29 1.04 3.16
3 45 19.26 0.46 3.11 0.95 3.23
4 43 19.33 0.37 3.31 0.92 3.18

C:8 Willy Verschoren (BEL )

st8.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 20.04 0.64 2.98 1.05 3.44
2 43 22.66 0.57 3.19 1.14 3.39
3 43 21.80 0.56 3.20 0.90 3.41
4 44 21.31 0.34 3.26 0.87 3.40