B:5 Pascal Jungmann (GER )

Sat Jun 16 10:23:58 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.55 6.19 87 10.12 53 19.35 2
4.50 4.90 110 10.21 52 39.53 4
0.28 4.17 129 10.89 49 54.87 6
3.50 3.41 158 7.28 74 69.49 8
0.63 5.22 103 10.86 49 86.20 10
4.04 3.40 158 8.50 63 102.74 12
0.77 4.71 114 11.34 47 119.56 14
4.15 3.49 154 9.40 57 137.41 16
0.21 4.34 124 11.31 47 153.27 18
3.94 3.10 174 8.02 67 169.03 20
0.49 5.11 105 185.71 21
1.45 4.69 115 200.00 22
24.13 2.38 52.73 97.93 200.00 TOTAL
3.45 0.48 4.39 122 9.79 55 200.00 MEAN

Sat Jun 16 13:35:26 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.85 5.96 90 8.38 64 18.79 2
3.10 3.84 140 8.78 61 35.26 4
0.73 6.85 78 9.83 54 52.67 6
3.65 3.68 146 8.92 60 69.52 8
0.57 4.56 118 9.98 54 84.63 10
3.85 3.95 136 9.37 57 102.77 12
1.07 5.10 105 9.81 55 118.75 14
3.45 3.55 152 7.60 71 134.25 16
0.99 8.00 67 13.28 40 156.52 18
3.36 3.84 140 8.63 62 173.01 20
0.95 4.87 110 9.85 54 188.68 22
1.80 4.00 135 198.11 23
23.06 4.31 58.20 104.43 200.00 TOTAL
3.29 0.86 4.85 111 9.49 56 200.00 MEAN

Sat Jun 16 16:10:13 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.30 3.64 148 9.49 56 16.92 2
0.72 7.76 69 12.80 42 38.20 4
3.10 3.52 153 10.01 53 55.23 6
1.04 5.63 95 12.63 42 74.53 8
3.70 2.86 188 9.12 59 90.86 10
0.72 4.95 109 10.10 53 106.63 12
3.10 2.92 184 7.41 72 120.94 14
1.05 4.74 113 11.53 46 138.26 16
3.00 2.99 180 8.33 64 153.55 18
0.62 4.67 115 9.90 54 168.74 20
2.65 3.21 168 7.72 69 183.11 22
0.68 4.48 120 7.29 74 195.56 24
18.85 4.83 51.37 116.33 200.00 TOTAL
3.14 0.80 4.28 126 9.69 55 200.00 MEAN

Sun Jun 17 09:45:59 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.10 3.92 137 9.37 57 16.84 2
1.10 4.92 109 11.09 48 33.95 4
3.80 2.90 186 8.17 66 49.59 6
0.48 3.98 135 9.08 59 63.13 8
3.56 2.66 203 6.27 86 76.46 10
0.99 4.54 118 11.39 47 93.38 12
3.50 2.85 189 7.08 76 107.93 14
0.52 5.39 100 10.39 51 124.23 16
3.15 2.86 188 6.39 84 137.59 18
0.75 4.57 118 9.20 58 152.11 20
3.80 2.89 186 7.88 68 167.59 22
0.60 4.15 130 9.42 57 181.76 24
2.14 3.14 171 7.50 72 195.42 26
0.55 200.00 26
23.05 4.99 48.77 113.23 200.00 TOTAL
3.29 0.71 3.75 143 8.71 61 200.00 MEAN