C:28 Michel Uzan (FRA )

Sat Jun 16 12:28:30 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.34 2.41 224 4.21 128 9.25 2
0.58 2.90 186 5.05 106 17.78 4
1.35 2.87 188 3.68 146 26.65 6
0.34 3.23 167 4.97 108 35.19 8
1.55 2.33 231 4.51 119 44.46 10
0.40 3.33 162 5.46 98 53.65 12
1.60 2.45 220 4.49 120 63.03 14
0.41 3.07 175 5.18 104 71.69 16
1.45 2.62 206 4.32 125 80.99 18
0.33 3.09 174 4.76 113 89.17 20
1.50 2.55 211 4.26 126 98.44 22
0.35 3.09 174 5.07 106 106.95 24
1.50 2.35 229 4.65 116 116.50 26
0.42 2.98 181 5.09 106 124.99 28
1.40 2.62 206 4.86 111 134.86 30
0.45 3.14 171 5.51 98 143.96 32
2.40 2.35 229 4.91 109 154.82 34
0.63 3.00 180 4.81 112 163.26 36
0.79 3.68 146 5.78 93 173.51 38
2.30 2.58 209 4.54 118 183.96 40
0.43 2.64 204 5.34 101 192.37 42
0.75 3.58 150 197.86 43
17.39 5.88 62.86 101.45 200.00 TOTAL
1.74 0.49 2.86 188 4.83 111 200.00 MEAN

Sat Jun 16 15:33:10 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.50 2.44 221 4.93 109 10.41 2
0.45 2.82 191 5.00 108 18.68 4
1.45 2.37 227 4.59 117 27.97 6
0.74 2.82 191 4.74 113 36.27 8
1.46 2.14 252 4.23 127 45.06 10
0.44 3.00 180 5.10 105 53.60 12
1.45 2.26 238 4.74 113 62.95 14
0.53 3.08 175 5.04 107 71.60 16
1.90 2.81 192 5.00 108 82.31 18
0.68 2.74 197 6.09 88 91.82 20
0.79 3.44 156 6.12 88 102.17 22
1.64 2.29 235 4.18 129 111.34 24
0.71 2.70 199 5.12 105 119.87 26
1.30 2.45 220 4.04 133 128.45 28
0.66 3.37 160 4.90 110 137.38 30
1.50 2.32 232 4.38 123 146.50 32
0.72 2.89 186 5.78 93 155.89 34
1.55 2.30 234 4.67 115 165.34 36
0.65 3.02 178 5.28 102 174.29 38
2.26 2.11 255 4.28 126 183.98 40
0.64 2.64 204 5.77 93 193.03 42
0.85 3.38 159 198.15 43
17.01 7.86 59.39 103.98 200.00 TOTAL
1.70 0.66 2.70 200 4.95 109 200.00 MEAN

Sat Jun 16 18:09:45 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.80 2.00 270 4.15 130 9.24 2
0.71 2.61 206 5.59 96 18.15 4
1.74 2.23 242 4.30 125 27.20 6
0.47 2.99 180 5.51 98 36.17 8
1.50 2.26 238 3.81 141 44.59 10
0.67 2.71 199 5.23 103 53.20 12
2.05 2.27 237 4.01 134 62.52 14
0.70 2.62 206 5.36 100 71.20 16
0.74 3.41 158 6.27 86 81.62 18
1.90 2.14 252 3.92 137 90.41 20
0.69 2.63 205 5.04 107 98.77 22
1.35 2.18 247 3.94 137 107.15 24
0.65 2.74 197 4.83 111 115.37 26
1.30 2.24 241 4.26 126 124.23 28
0.78 3.07 175 5.64 95 133.72 30
1.50 2.23 242 3.82 141 142.11 32
0.64 2.88 187 5.38 100 151.01 34
2.05 2.17 248 4.02 134 160.26 36
0.70 2.49 216 5.60 96 169.05 38
0.77 3.16 170 6.67 80 179.65 40
1.50 2.43 222 4.88 110 189.06 42
0.53 2.99 180 5.42 99 198.00 44
17.69 8.05 56.45 107.65 200.00 TOTAL
1.77 0.67 2.57 210 4.89 110 200.00 MEAN

Sun Jun 17 11:47:43 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.56 2.01 268 4.06 133 9.17 2
0.80 2.56 210 5.42 99 17.95 4
1.66 2.08 259 4.19 128 26.80 6
0.61 2.62 206 5.18 104 35.21 8
1.60 2.14 252 3.73 144 43.49 10
0.58 2.77 194 4.76 113 51.60 12
1.95 2.26 238 3.80 142 60.54 14
0.71 2.50 216 5.56 97 69.31 16
0.99 3.36 160 5.89 91 79.55 18
1.84 2.10 257 4.25 127 88.72 20
0.62 2.70 199 5.45 99 97.49 22
1.44 2.25 240 4.54 118 106.50 24
0.85 2.99 180 5.27 102 115.61 26
1.75 2.38 226 4.55 118 125.29 28
0.70 2.66 203 5.40 99 134.05 30
1.39 2.32 232 4.05 133 142.84 32
0.54 2.79 193 4.66 115 150.83 34
1.94 2.26 238 4.25 127 160.40 36
0.76 2.51 215 6.38 84 170.05 38
1.00 3.60 150 6.91 78 181.56 40
2.00 2.29 235 3.93 137 190.83 42
0.68 2.87 188 5.02 107 199.40 44
18.13 8.84 56.02 107.25 200.00 TOTAL
1.81 0.74 2.55 212 4.88 110 200.00 MEAN