C:27 Fabian Kopp (GER )

Sat Jun 16 12:24:26 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.70 2.23 242 4.65 116 9.95 2
2.85 189 5.24 103 18.04 4
1.70 2.45 220 4.57 118 27.18 6
0.42 3.10 174 5.65 95 36.35 8
1.90 2.17 248 4.72 114 45.84 10
0.41 3.03 178 5.37 100 54.65 12
1.90 2.13 253 4.36 123 63.70 14
0.28 3.08 175 5.07 106 72.13 16
2.65 2.37 227 4.12 131 81.84 18
0.60 3.00 180 5.36 100 90.80 20
0.29 3.23 167 5.69 94 100.01 22
1.85 2.25 240 4.42 122 109.20 24
0.25 3.16 170 4.99 108 117.60 26
1.80 2.17 248 3.84 140 126.07 28
0.44 3.04 177 4.87 110 134.42 30
1.95 2.32 232 4.17 129 143.31 32
0.20 2.97 181 5.15 104 151.63 34
2.60 2.27 237 4.84 111 162.04 36
0.45 3.01 179 5.34 101 170.84 38
0.56 3.38 159 2.17 7.94 68 184.89 40
1.79 2.44 221 6.36 84 196.09 42
0.69 200.00 42
20.84 4.59 56.65 2.17 106.72 200.00 TOTAL
2.08 0.42 2.70 200 2.17 5.08 106 200.00 MEAN

Sat Jun 16 15:28:58 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.60 2.23 242 4.98 108 10.25 2
0.47 3.09 174 5.19 104 19.00 4
1.85 2.21 244 4.17 129 27.70 6
0.61 3.05 177 6.12 88 37.48 8
2.10 1.93 279 4.48 120 46.77 10
0.32 3.09 174 5.54 97 55.72 12
2.00 2.16 250 4.29 125 64.83 14
0.45 3.17 170 5.58 96 74.03 16
2.20 2.05 263 4.54 118 83.49 18
0.32 3.09 174 5.53 97 92.43 20
2.95 2.26 238 4.60 117 102.99 22
0.70 2.88 187 5.50 98 112.07 24
0.76 3.13 172 6.06 89 122.02 26
2.00 2.40 224 4.50 120 131.73 28
0.37 3.10 174 5.37 100 140.57 30
1.90 2.08 259 4.20 128 149.46 32
0.57 2.93 184 5.10 105 158.06 34
1.85 2.28 236 4.57 118 167.36 36
0.29 3.04 177 4.88 110 175.57 38
2.35 2.35 229 4.89 110 185.79 40
0.60 2.91 185 5.47 98 194.77 42
0.23 3.83 140 199.47 43
21.80 5.69 59.26 105.56 200.00 TOTAL
2.18 0.47 2.69 200 5.03 107 200.00 MEAN

Sat Jun 16 18:05:39 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.74 2.23 242 5.21 103 10.63 2
0.42 3.03 178 6.13 88 20.21 4
2.10 2.04 264 4.14 130 29.10 6
0.32 2.96 182 4.95 109 37.33 8
1.80 2.17 248 3.83 140 45.76 10
0.41 3.28 164 4.08 132 53.53 12
1.60 2.17 248 4.50 120 62.51 14
0.42 3.39 159 6.10 88 72.42 16
2.65 2.28 236 4.55 118 82.76 18
0.52 2.94 183 5.60 96 91.82 20
0.57 3.01 179 5.95 90 101.35 22
2.10 2.20 245 4.33 124 110.65 24
0.51 2.86 188 5.06 106 119.08 26
1.80 2.07 260 4.29 125 127.92 28
0.68 3.10 174 6.08 88 137.78 30
2.06 1.80 299 4.30 125 146.70 32
0.47 3.13 172 5.49 98 155.79 34
2.00 2.12 254 4.54 118 165.05 36
0.32 3.17 170 4.75 113 173.29 38
2.65 2.05 263 4.34 124 182.85 40
0.46 2.73 197 5.84 92 191.88 42
0.49 3.38 159 198.95 43
21.50 5.59 58.11 104.06 200.00 TOTAL
2.15 0.47 2.64 204 4.96 108 200.00 MEAN

Sun Jun 17 11:43:34 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.60 2.08 259 4.40 122 9.43 2
0.33 2.54 212 4.62 116 16.92 4
1.75 2.11 255 6.65 81 27.89 6
0.77 3.18 169 5.13 105 36.97 8
2.50 2.08 259 4.63 116 46.83 10
0.43 2.60 207 6.29 85 56.15 12
0.47 3.67 147 6.48 83 66.77 14
2.05 1.82 296 4.01 134 75.32 16
0.34 2.57 210 4.19 128 82.42 18
1.70 1.77 305 4.41 122 91.16 20
0.48 2.96 182 4.91 109 99.51 22
1.99 1.71 315 3.96 136 108.07 24
0.37 2.64 204 4.79 112 115.87 26
2.55 1.97 274 4.65 116 125.66 28
0.21 2.66 203 5.10 105 133.63 30
0.59 3.53 152 7.08 76 144.83 32
2.00 1.95 276 4.18 129 153.63 34
0.37 2.80 192 5.06 106 161.86 36
1.79 2.16 250 4.10 131 170.44 38
0.33 2.86 188 5.28 102 178.91 40
1.80 2.32 232 4.95 109 188.65 42
0.51 3.46 156 6.46 83 199.08 44
20.73 5.20 55.44 111.33 200.00 TOTAL
2.07 0.43 2.52 214 5.06 106 200.00 MEAN