C:25 Hugues Lefebvre (BEL )

Sat Jun 16 12:12:51 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.56 2.67 202 5.02 107 10.39 2
0.66 3.49 154 5.53 97 20.07 4
1.45 2.40 225 4.21 128 28.80 6
0.49 3.86 139 5.62 96 38.77 8
1.70 2.38 226 4.12 131 47.69 10
0.36 3.53 152 5.00 108 56.58 12
1.44 2.37 227 4.29 125 65.11 14
0.34 3.38 159 4.78 112 73.61 16
1.40 2.45 220 4.25 127 82.40 18
0.41 3.41 158 4.96 108 91.18 20
2.55 1.95 276 7.71 70 104.46 22
2.10 3.17 170 4.79 112 114.52 24
1.25 2.26 238 4.77 113 123.45 26
0.75 3.06 176 5.21 103 132.47 28
1.40 2.35 229 4.36 123 141.12 30
0.36 3.43 157 5.37 100 150.28 32
2.15 2.34 230 4.36 123 159.82 34
0.55 3.06 176 4.62 116 168.05 36
0.63 2.97 181 5.17 104 176.82 38
1.45 2.35 229 4.10 131 185.44 40
0.56 2.93 184 4.98 108 193.91 42
0.52 3.44 156 198.93 43
17.35 7.73 63.25 103.22 200.00 TOTAL
1.73 0.64 2.88 187 4.92 109 200.00 MEAN

Sat Jun 16 15:20:16 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.92 2.43 222 4.82 112 10.40 2
1.38 3.05 177 4.70 114 19.53 4
1.40 1.99 271 4.00 135 27.72 6
0.35 2.96 182 4.82 112 35.85 8
1.25 2.38 226 4.49 120 44.73 10
0.74 3.58 150 5.32 101 54.37 12
2.30 2.28 236 4.88 110 64.73 14
0.85 2.71 199 4.88 110 73.17 16
0.55 3.54 152 5.16 104 82.42 18
1.50 2.32 232 4.15 130 91.28 20
1.04 2.43 222 4.76 113 99.51 22
1.50 2.23 242 4.27 126 108.36 24
0.54 2.95 183 5.34 101 117.19 26
1.35 2.25 240 4.37 123 125.97 28
0.65 3.30 163 4.60 117 134.52 30
1.40 2.33 231 4.39 123 143.41 32
0.45 3.46 156 5.48 98 152.80 34
2.24 2.25 240 5.02 107 163.05 36
0.93 2.78 194 6.12 88 172.88 38
0.46 3.63 148 5.35 100 182.32 40
1.25 2.47 218 4.64 116 191.51 42
0.53 5.98 90 198.89 43
17.11 8.47 63.30 101.56 200.00 TOTAL
1.71 0.71 2.88 187 4.84 111 200.00 MEAN

Sat Jun 16 17:55:55 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.51 2.40 225 4.77 113 9.95 2
0.51 3.27 165 5.48 98 19.21 4
1.35 2.44 221 4.72 114 28.48 6
0.45 3.22 167 5.08 106 37.23 8
2.30 2.49 216 4.75 113 47.56 10
0.71 2.83 190 5.43 99 56.53 12
0.38 3.14 171 5.42 99 65.47 14
1.39 2.35 229 4.68 115 74.64 16
0.41 3.39 159 5.21 103 83.65 18
1.45 2.14 252 4.26 126 92.34 20
0.44 3.05 177 5.62 96 101.45 22
1.50 2.35 229 4.00 135 109.85 24
0.53 2.90 186 5.06 106 118.34 26
1.30 2.52 214 4.02 134 126.96 28
0.47 3.11 173 5.45 99 135.99 30
1.50 2.41 224 3.79 142 144.32 32
0.44 3.24 166 4.96 108 152.96 34
2.10 2.11 255 4.32 125 162.39 36
0.62 2.92 184 5.13 105 171.06 38
0.80 3.54 152 5.59 96 180.99 40
1.56 2.56 210 4.53 119 190.30 42
0.36 3.53 152 5.06 106 199.25 44
16.96 6.12 61.91 107.33 200.00 TOTAL
1.70 0.51 2.81 191 4.88 110 200.00 MEAN

Sun Jun 17 11:32:52 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.69 2.18 247 4.18 129 9.36 2
0.45 2.66 203 5.38 100 17.85 4
1.30 2.42 223 3.83 140 26.20 6
0.52 3.21 168 5.25 102 35.18 8
2.40 2.27 237 3.86 139 44.43 10
0.89 2.89 186 4.99 108 53.20 12
0.53 3.11 173 4.93 109 61.77 14
1.20 2.51 215 3.72 145 69.79 16
0.64 3.11 173 4.71 114 78.25 18
1.25 2.41 224 4.02 134 86.80 20
0.50 2.99 180 4.67 115 94.96 22
1.20 2.43 222 4.06 133 103.30 24
0.38 3.38 159 4.34 124 111.40 26
2.20 2.39 225 3.87 139 120.55 28
0.47 3.01 179 4.73 114 128.76 30
0.60 3.33 162 4.58 117 137.27 32
1.25 2.43 222 4.17 129 145.92 34
0.59 3.10 174 4.95 109 154.56 36
1.90 2.22 243 4.04 133 163.44 38
0.37 2.98 181 4.41 122 171.20 40
0.64 3.20 168 4.64 116 179.68 42
1.25 2.36 228 4.55 118 188.57 44
0.70 3.04 177 4.79 112 197.10 46
16.64 7.28 63.63 102.67 200.00 TOTAL
1.66 0.56 2.77 195 4.46 120 200.00 MEAN