C:22 Dirk Masnick (GER )

Sat Jun 16 11:59:52 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.18 2.08 259 6.23 86 12.07 2
0.67 3.22 167 6.54 82 22.50 4
2.45 2.24 241 5.16 104 33.53 6
0.43 2.81 192 6.32 85 43.09 8
2.25 2.26 238 5.72 94 54.81 10
0.54 3.10 174 7.52 71 65.97 12
2.10 2.31 233 5.08 106 77.09 14
1.16 3.24 166 6.34 85 87.83 16
2.40 2.29 235 5.13 105 99.13 18
0.54 3.15 171 7.27 74 110.09 20
2.60 2.19 246 5.09 106 121.05 22
0.76 3.26 165 5.73 94 130.80 24
2.00 2.42 223 4.99 108 141.51 26
0.96 3.74 144 7.42 72 153.63 28
2.10 2.20 245 4.59 117 163.54 30
0.50 3.22 167 6.18 87 173.44 32
2.06 2.16 249 4.72 114 183.33 34
0.40 3.05 177 5.79 93 192.57 36
1.00 2.54 212 198.15 37
22.14 5.96 51.48 105.82 200.00 TOTAL
2.21 0.66 2.71 199 5.88 91 200.00 MEAN

Sat Jun 16 14:59:55 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.87 2.15 251 5.90 91 12.06 2
1.72 3.85 140 8.29 65 25.92 4
1.80 2.65 203 5.89 91 37.78 6
0.90 3.81 141 8.11 66 50.60 8
2.06 2.31 233 6.87 78 62.77 10
1.24 4.23 127 7.81 69 76.05 12
2.80 2.24 241 5.05 106 88.43 14
1.07 3.20 168 6.13 88 98.83 16
2.05 2.18 247 5.08 106 109.64 18
0.96 3.10 174 6.74 80 120.44 20
1.94 2.22 243 4.67 115 130.32 22
0.55 3.30 163 6.73 80 140.90 24
2.04 2.24 241 5.78 93 152.69 26
1.01 4.66 115 11.52 46 169.88 28
2.45 2.31 233 5.23 103 181.48 30
0.81 3.19 169 6.88 78 192.36 32
1.10 2.49 216 197.84 33
19.11 8.26 50.13 106.68 200.00 TOTAL
2.12 1.03 2.95 183 6.67 80 200.00 MEAN

Sat Jun 16 17:41:36 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.97 2.09 258 7.05 76 13.07 2
1.39 3.53 152 7.85 68 25.84 4
3.01 2.21 244 5.17 104 10.83 2
0.83 3.14 171 6.41 84 21.21 4
2.35 2.36 228 6.19 87 33.08 6
0.81 3.39 159 5.96 90 43.24 8
2.60 2.36 228 6.31 85 55.99 10
1.41 4.05 133 6.60 81 68.05 12
2.25 2.53 213 5.11 105 78.94 14
0.85 3.14 171 6.39 84 89.32 16
2.50 2.28 236 5.80 93 101.30 18
0.92 3.14 171 6.26 86 111.62 20
2.05 2.31 233 10.06 53 127.12 22
1.36 2.62 206 5.72 94 138.22 24
1.67 3.99 135 6.66 81 150.54 26
2.10 2.39 225 5.29 102 161.98 28
1.03 2.90 186 5.67 95 171.58 30
2.55 2.30 234 5.67 95 183.40 32
1.49 3.35 161 6.06 89 194.30 34
1.26 2.62 206 200.00 35
25.00 10.40 56.70 120.23 200.00 TOTAL
2.27 1.16 2.84 190 6.33 85 200.00 MEAN