C:19 Frans-Jozef Ney (GER )

Sat Jun 16 11:46:36 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.65 2.25 239 5.56 97 10.84 2
0.41 2.84 190 5.65 95 19.74 4
1.60 2.02 267 4.80 112 28.60 6
0.32 3.05 177 6.18 87 38.15 8
1.85 42.52 8
1.65 2.15 251 5.35 100 51.89 10
0.23 2.80 192 6.00 90 60.92 12
0.53 2.78 194 5.96 90 70.19 14
1.80 2.02 267 4.43 121 79.08 16
0.44 2.58 209 5.45 99 87.55 18
1.74 2.11 255 5.00 108 96.90 20
0.67 3.13 172 6.33 85 107.03 22
1.76 2.11 255 4.87 110 116.22 24
0.46 3.14 171 6.30 85 126.12 26
2.05 2.16 250 4.75 113 135.41 28
0.74 3.36 160 6.90 78 146.41 30
1.75 2.01 268 4.64 116 155.37 32
3.42 157 6.10 88 164.89 34
1.86 2.23 242 5.12 105 174.38 36
0.55 2.99 180 6.03 89 183.95 38
1.70 2.20 245 4.93 109 193.15 40
0.71 3.12 173 197.40 41
20.41 5.06 54.47 110.35 200.00 TOTAL
1.86 0.51 2.59 208 5.52 97 200.00 MEAN

Sat Jun 16 14:49:47 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.50 2.25 240 5.24 103 10.28 2
0.34 2.91 185 6.03 89 19.56 4
1.80 2.34 230 3.84 140 28.14 6
0.32 2.74 197 5.76 93 36.96 8
1.80 2.25 240 4.36 123 45.96 10
0.54 3.01 179 6.09 88 55.60 12
2.85 0.67 2.39 225 5.83 92 70.96 14
0.19 3.20 168 6.01 89 80.36 16
1.85 83.99 16
0.80 2.86 188 4.71 114 95.11 18
2.40 1.84 293 11.53 46 111.38 20
0.53 2.67 202 5.26 102 119.84 22
1.70 2.16 250 3.90 138 128.03 24
0.22 3.17 170 5.67 95 137.09 26
2.00 2.14 252 6.83 6.21 86 154.59 28
2.55 1.91 282 7.53 71 167.08 30
1.02 2.79 193 5.73 94 176.62 32
2.04 1.95 276 4.29 125 185.60 34
0.35 3.03 178 6.91 78 195.89 36
22.29 4.18 45.61 6.83 104.90 200.00 TOTAL
2.03 0.46 2.53 213 6.83 5.83 92 200.00 MEAN

Sat Jun 16 17:26:57 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.00 2.27 237 4.96 108 10.66 2
0.58 3.27 165 6.40 84 20.91 4
2.10 2.03 266 5.08 106 30.69 6
0.22 2.60 207 5.38 100 38.89 8
1.85 2.05 263 8.91 60 51.99 10
1.86 1.94 278 4.97 108 61.79 12
0.84 2.46 219 4.75 113 69.84 14
2.10 1.79 301 4.91 109 79.12 16
0.71 2.60 207 6.88 78 89.31 18
0.65 3.64 148 7.76 69 101.36 20
2.45 2.03 266 4.24 127 110.79 22
0.68 2.91 185 5.42 99 119.80 24
1.80 2.21 244 4.42 122 128.49 26
0.62 2.90 186 5.80 93 137.81 28
1.90 2.13 253 4.12 131 146.38 30
0.65 3.03 178 5.87 91 155.93 32
2.40 2.15 251 4.69 115 165.64 34
0.73 3.00 180 5.95 90 175.32 36
0.40 3.32 162 5.69 94 184.73 38
1.70 2.13 253 4.22 127 193.35 40
0.66 2.87 188 197.34 41
21.16 6.74 53.33 110.42 200.00 TOTAL
2.12 0.61 2.54 212 5.52 97 200.00 MEAN

Sun Jun 17 11:01:19 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.45 2.50 216 4.78 112 10.11 2
2.70 1.89 285 4.80 112 20.08 4
0.77 2.80 192 6.49 83 30.14 6
0.91 3.44 156 6.16 87 40.65 8
2.00 2.28 236 4.62 116 49.99 10
0.51 2.99 180 5.56 97 59.05 12
1.95 1.95 276 4.34 124 67.86 14
0.21 2.77 194 5.81 92 76.65 16
2.90 2.16 249 4.74 113 86.97 18
0.62 2.76 195 5.98 90 96.33 20
0.64 3.38 159 6.65 81 107.00 22
2.14 2.18 247 4.58 117 116.37 24
0.28 2.95 183 4.78 112 124.38 26
1.95 1.96 275 3.97 136 132.72 28
0.41 3.08 175 4.62 116 140.83 30
1.85 2.06 262 4.02 134 149.28 32
0.44 2.69 200 5.23 103 157.64 34
2.00 2.05 263 4.00 135 166.27 36
0.32 2.74 197 4.67 115 174.00 38
2.64 2.12 254 4.47 120 183.69 40
0.20 2.77 194 5.19 104 191.85 42
0.58 3.39 159 200.00 43
22.58 5.89 56.91 105.46 200.00 TOTAL
2.26 0.49 2.59 208 5.02 107 200.00 MEAN