C:18 Rudolf Freudenthaler (AUT )

Sat Jun 16 11:40:01 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.29 2.31 233 4.76 113 9.46 2
0.57 3.09 174 5.18 104 18.30 4
1.70 2.21 244 4.69 115 27.39 6
0.76 3.18 169 5.09 106 36.42 8
2.05 2.24 241 4.69 115 46.01 10
0.36 3.12 173 5.39 100 54.88 12
2.60 2.47 218 5.31 101 65.81 14
0.38 3.14 171 5.69 94 75.02 16
0.71 3.10 174 5.56 97 84.39 18
1.95 2.02 267 4.65 116 93.50 20
0.28 2.67 202 4.91 109 101.36 22
1.70 2.16 249 4.22 127 109.73 24
0.38 3.39 159 6.54 82 120.04 26
1.76 2.43 222 3.79 142 128.39 28
0.59 3.31 163 5.75 93 138.04 30
1.95 2.16 249 3.91 138 146.46 32
0.41 3.03 178 4.45 121 154.35 34
1.80 2.12 254 4.39 123 162.94 36
0.54 2.98 181 5.06 106 171.52 38
2.75 2.57 210 10.89 49 188.17 40
0.31 2.73 197 6.03 89 197.24 42
20.55 5.29 56.43 110.95 200.00 TOTAL
2.06 0.48 2.69 200 5.28 102 200.00 MEAN

Sat Jun 16 14:44:52 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.21 2.49 216 4.49 120 9.46 2
0.55 3.38 159 5.73 94 19.12 4
1.84 2.06 262 4.51 119 28.03 6
0.41 2.76 195 4.73 114 35.93 8
1.76 2.24 241 4.35 124 44.72 10
0.47 2.70 199 4.61 117 52.50 12
2.45 2.38 226 5.88 91 63.96 14
0.36 2.50 216 4.81 112 71.63 16
0.48 2.98 181 5.28 102 80.37 18
1.75 1.85 291 4.71 114 89.37 20
0.44 2.57 210 5.23 103 97.61 22
1.60 2.02 267 4.62 116 106.45 24
0.27 3.40 158 6.33 85 116.45 26
1.90 1.93 279 4.55 118 125.37 28
0.34 3.18 169 5.93 91 134.82 30
1.85 2.12 254 4.13 130 143.35 32
0.51 2.95 183 5.66 95 152.47 34
2.70 2.11 255 4.44 121 162.05 36
0.26 2.60 207 5.65 95 170.56 38
0.33 3.42 157 6.45 83 180.76 40
1.75 188.28 40
1.15 2.34 230 4.86 111 196.83 42
0.43 200.00 42
20.96 4.85 53.98 106.95 200.00 TOTAL
1.91 0.40 2.57 210 5.09 106 200.00 MEAN

Sat Jun 16 15:37:02 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.09 2.41 224 4.31 125 9.15 2
0.56 3.28 164 5.14 105 18.13 4
2.20 2.00 270 4.11 131 26.98 6
0.54 2.89 186 5.53 97 35.94 8
1.90 2.01 268 4.22 127 44.60 10
0.48 2.54 212 4.71 114 52.33 12
2.40 2.17 248 5.17 104 62.70 14
0.26 2.69 200 5.08 106 70.73 16
0.47 3.11 173 5.65 95 79.96 18
1.90 2.34 230 3.99 135 88.87 20
0.33 2.96 182 5.07 106 97.23 22
1.94 2.09 258 4.58 117 106.54 24
0.49 2.87 188 4.76 113 114.66 26
2.75 2.01 268 4.65 116 124.41 28
0.21 2.44 221 5.17 104 132.23 30
0.34 3.17 170 5.32 101 141.06 32
1.70 2.19 246 4.13 130 149.52 34
0.53 3.13 172 4.83 111 158.01 36
1.80 2.27 237 4.13 130 166.70 38
0.63 3.15 171 5.78 93 176.26 40
2.20 2.15 251 4.48 120 185.60 42
0.37 2.84 190 4.47 120 193.28 44
0.67 3.87 139 198.61 45
20.88 5.88 60.58 105.28 200.00 TOTAL
2.09 0.45 2.63 205 4.79 112 200.00 MEAN

Sat Jun 16 17:22:05 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.50 1.92 281 5.40 100 10.18 2
0.89 2.87 188 5.33 101 19.27 4
1.80 2.08 259 4.78 112 28.54 6
0.32 3.24 166 5.00 108 37.10 8
1.70 2.00 270 4.39 123 45.67 10
0.27 2.88 187 4.90 110 53.72 12
2.45 2.11 255 9.49 56 68.60 14
0.19 3.29 164 4.75 113 76.83 16
1.75 2.10 257 4.25 127 85.58 18
0.41 2.70 199 5.39 100 94.08 20
1.75 1.95 276 4.16 129 102.31 22
0.32 2.73 197 5.76 93 111.12 24
2.76 2.46 219 4.52 119 121.26 26
0.53 2.97 181 4.62 116 129.38 28
0.69 3.13 172 5.75 93 138.95 30
2.05 1.96 275 4.71 114 148.09 32
0.48 2.73 197 5.28 102 156.58 34
2.75 2.16 250 4.78 112 167.05 36
0.57 2.68 201 5.85 92 176.15 38
0.35 3.17 170 6.68 80 186.35 40
1.76 4.32 125 195.17 40
0.62 3.14 171 199.48 41
21.27 5.64 54.27 110.11 200.00 TOTAL
2.13 0.47 2.58 208 5.24 102 200.00 MEAN

Sun Jun 17 10:55:59 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.32 2.41 224 5.18 104 10.10 2
0.57 2.97 181 5.55 97 19.19 4
1.80 2.47 218 4.31 125 28.41 6
0.65 2.94 183 5.19 104 37.19 8
1.55 2.48 217 4.43 121 46.16 10
0.60 2.99 180 4.94 109 54.69 12
2.10 2.39 225 4.62 116 64.68 14
0.43 3.83 140 5.11 105 74.05 16
0.75 3.46 156 6.66 81 84.92 18
1.74 1.94 278 4.80 112 93.90 20
0.33 2.86 188 6.00 90 103.09 22
1.90 2.19 246 4.99 108 112.70 24
0.40 2.95 183 6.10 88 122.15 26
1.85 2.22 243 4.39 123 130.97 28
0.36 2.65 203 5.33 101 139.31 30
1.60 2.36 228 4.43 121 148.22 32
0.46 2.43 222 4.94 109 156.05 34
1.66 2.19 246 4.35 124 164.65 36
0.40 2.49 216 5.72 94 173.26 38
1.75 2.17 248 4.58 117 182.19 40
0.36 2.73 197 6.20 87 191.48 42
0.83 4.33 124 197.44 43
18.27 6.14 59.45 107.82 200.00 TOTAL
1.83 0.51 2.70 199 5.13 105 200.00 MEAN