C:17 Willy Verschoren (BEL )

Sat Jun 16 11:35:32 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.47 2.04 264 5.87 91 10.58 2
0.54 3.28 164 6.83 79 21.23 4
2.10 2.17 248 4.84 111 31.01 6
0.46 2.96 182 5.11 105 39.54 8
2.20 1.89 285 4.43 121 48.54 10
0.18 3.01 179 4.76 113 56.49 12
2.84 2.06 262 3.90 138 65.49 14
0.68 2.92 184 5.76 93 74.85 16
0.79 3.67 147 5.67 95 84.98 18
2.05 2.23 242 4.90 110 94.61 20
0.40 3.12 173 4.84 111 102.97 22
2.05 2.23 242 4.51 119 112.25 24
0.44 5.62 96 10.01 53 128.32 26
2.60 1.96 275 4.61 117 138.04 28
0.23 3.60 150 5.45 99 147.32 30
2.50 2.13 253 5.04 107 157.44 32
0.41 3.11 173 5.25 102 166.21 34
2.00 2.27 237 4.85 111 175.77 36
0.40 3.55 152 5.14 105 184.86 38
2.00 1.98 272 4.80 112 194.38 40
0.50 3.30 163 198.85 41
22.81 5.03 59.10 106.57 200.00 TOTAL
2.28 0.46 2.81 191 5.33 101 200.00 MEAN

Sat Jun 16 14:40:56 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.99 2.37 227 5.64 95 11.31 2
0.38 3.10 174 5.99 90 20.78 4
2.25 1.77 305 4.53 119 30.05 6
0.57 2.78 194 5.17 104 38.57 8
2.75 1.87 288 4.73 114 48.48 10
0.41 2.81 192 6.09 88 57.79 12
0.37 3.50 154 6.45 83 68.11 14
2.35 1.88 287 4.49 120 77.51 16
0.25 2.62 206 4.81 112 85.19 18
1.75 4.19 128 5.98 90 97.57 20
0.69 3.16 170 6.34 85 107.76 22
2.40 1.95 276 4.56 118 117.32 24
0.33 2.59 208 4.68 115 124.92 26
1.85 2.15 251 4.56 118 133.96 28
0.20 2.60 207 6.06 89 142.82 30
2.05 2.17 248 4.40 122 152.33 32
0.62 3.04 177 5.09 106 161.08 34
1.95 2.12 254 4.57 118 170.27 36
0.26 2.94 183 4.61 117 178.08 38
2.44 1.78 303 3.95 136 186.75 40
0.23 2.71 199 5.44 99 195.13 42
0.84 3.53 152 200.00 43
22.78 5.15 57.63 108.14 200.00 TOTAL
2.28 0.43 2.62 206 5.15 104 200.00 MEAN

Sat Jun 16 17:17:35 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.19 1.98 272 5.08 106 10.41 2
0.16 2.88 187 5.29 102 18.74 4
1.94 1.94 278 5.16 104 28.29 6
0.52 3.46 156 4.79 112 37.06 8
3.10 1.73 312 4.26 126 47.06 10
0.29 2.86 188 5.59 96 55.80 12
0.40 3.14 171 5.55 97 64.89 14
1.75 2.29 235 4.85 111 74.49 16
0.38 3.04 177 4.56 118 82.47 18
1.90 1.85 291 7.29 74 94.28 20
2.70 1.70 317 4.41 122 104.09 22
0.60 2.41 224 5.45 99 112.55 24
0.67 3.46 156 6.05 89 122.73 26
2.20 1.59 339 4.65 116 132.15 28
0.64 3.02 178 4.26 126 140.07 30
1.70 1.93 279 4.57 118 148.80 32
0.39 3.05 177 4.78 112 157.02 34
1.90 2.01 268 4.47 120 165.86 36
0.42 3.21 168 4.62 116 174.11 38
2.25 1.94 278 4.11 131 183.11 40
0.57 3.10 174 6.23 86 193.01 42
0.21 4.12 131 198.06 43
22.63 5.25 56.71 106.02 200.00 TOTAL
2.26 0.44 2.58 209 5.05 106 200.00 MEAN

Sun Jun 17 10:52:01 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.66 2.15 251 4.33 124 9.52 2
0.36 2.75 196 4.96 108 17.59 4
1.55 2.17 248 4.42 122 26.10 6
0.64 3.43 157 4.66 115 34.83 8
2.34 2.28 236 3.60 149 43.43 10
0.44 3.12 173 5.83 92 52.82 12
1.07 3.75 144 6.97 77 64.61 14
2.09 2.25 240 4.49 120 74.10 16
0.74 3.30 163 5.36 100 83.50 18
1.95 1.97 274 4.47 120 92.39 20
0.42 2.94 183 5.12 105 100.87 22
2.00 2.11 255 3.79 142 109.12 24
0.51 3.01 179 4.59 117 117.23 26
2.75 2.21 244 3.76 143 126.64 28
0.78 3.14 171 5.55 97 136.11 30
0.73 3.42 157 5.44 99 145.70 32
1.80 2.26 238 4.63 116 154.90 34
0.59 2.90 186 5.18 104 163.57 36
1.66 2.40 224 4.12 131 172.20 38
0.54 3.32 162 4.76 113 180.82 40
1.60 2.19 246 4.04 133 189.25 42
0.52 3.24 166 5.66 95 198.67 44
20.40 7.34 60.31 105.73 200.00 TOTAL
2.04 0.61 2.74 196 4.81 112 200.00 MEAN