A:1 Wim Hanssens (BEL )

Sat Jun 16 13:26:23 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
4.11 3.69 146 7.46 72 15.63 2
1.15 4.40 122 7.99 67 29.17 4
4.15 3.13 172 7.46 72 44.71 6
0.21 4.44 121 8.32 64 57.68 8
4.25 3.24 166 8.26 65 74.26 10
0.74 4.31 125 6.75 80 86.06 12
4.25 3.19 169 7.72 69 101.85 14
1.25 4.05 133 7.26 74 114.41 16
4.00 2.98 181 6.54 7.88 68 136.79 18
3.95 2.97 181 9.39 57 153.77 20
1.42 4.51 119 9.15 59 168.85 22
4.45 3.39 159 8.30 65 186.18 24
1.83 4.56 118 6.61 81 199.18 26
29.16 6.60 48.86 6.54 102.55 200.00 TOTAL
4.17 1.10 3.76 143 6.54 7.89 68 200.00 MEAN

Sat Jun 16 16:06:14 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
4.19 3.59 150 7.47 72 15.82 2
1.01 3.63 148 7.90 68 28.36 4
4.45 2.95 183 7.17 75 43.87 6
0.64 3.72 145 8.60 62 56.83 8
4.35 2.80 192 7.33 73 72.29 10
1.07 3.90 138 7.61 70 84.87 12
4.04 3.02 178 5.86 92 98.98 14
1.06 4.03 133 7.71 70 111.78 16
3.85 3.07 175 5.99 90 126.05 18
0.40 3.72 145 6.72 80 136.89 20
3.85 3.01 179 7.66 70 152.62 22
0.83 4.74 113 10.02 53 168.21 24
3.65 3.49 154 9.99 54 186.62 26
1.50 4.71 114 200.00 27
28.38 6.51 50.38 100.03 200.00 TOTAL
4.05 0.93 3.60 150 7.69 70 200.00 MEAN

Sun Jun 17 09:41:33 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
4.80 3.61 149 8.81 61 17.40 2
0.85 3.86 139 8.98 60 31.09 4
4.09 3.36 160 7.66 70 46.94 6
0.99 4.27 126 9.58 56 61.78 8
4.55 3.69 146 8.61 62 79.86 10
1.12 3.85 140 8.37 64 93.20 12
3.94 5.23 103 9.20 58 112.27 14
0.97 3.71 145 9.59 56 126.54 16
3.55 4.80 112 7.91 68 143.61 18
0.29 4.29 125 9.24 58 157.43 20
4.30 4.30 125 8.42 64 174.96 22
1.00 3.62 149 8.63 62 188.21 24
1.40 3.72 145 195.52 25
26.63 5.22 52.31 105.00 200.00 TOTAL
3.80 0.87 4.02 134 8.75 61 200.00 MEAN