A:5 Wim Hanssens (5462)

Sun May 22 10:45:49 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
5.56 4.36 123 1.70 3.91 138 16.36 2
2.30 5.57 96 0.67 4.79 112 29.69 4
3.49 9.60 56 1.39 4.39 123 50.05 6
2.40 4.79 112 1.47 4.76 113 65.10 8
2.15 6.42 84 1.27 5.78 93 80.72 10
3.60 4.80 112 0.92 3.91 138 95.35 12
1.75 4.78 112 1.61 4.79 112 108.28 14
2.96 9.47 57 1.08 4.10 131 127.46 16
2.00 4.20 128 1.20 4.62 116 140.87 18
1.89 6.43 83 0.64 4.88 110 154.71 20
3.35 9.39 57 1.13 4.44 121 174.13 22
2.14 5.08 106 1.36 4.20 128 188.09 24
1.81 6.92 78 197.53 25
25.50 9.90 81.81 14.44 54.57 200.00 TOTAL
3.19 1.98 6.29 85 1.20 4.55 118 200.00 MEAN

Sun May 22 12:05:52 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
7.01 5.40 100 1.10 3.68 146 18.65 2
3.14 5.51 98 1.06 4.08 132 32.44 4
1.87 7.81 69 1.01 6.38 84 49.51 6
3.90 5.58 96 1.43 3.78 142 65.56 8
1.49 79.50 8
4.70 4.91 109 0.59 3.82 141 94.22 10
1.86 5.91 91 1.15 3.99 135 107.13 12
3.95 4.29 125 1.01 4.31 125 121.65 14
1.83 5.51 98 1.73 5.42 99 136.14 16
4.35 4.18 129 1.36 3.76 143 151.21 18
2.16 6.48 83 1.59 5.61 96 167.05 20
4.04 5.13 105 0.84 3.91 138 182.01 22
1.52 6.47 83 0.65 5.84 92 196.49 24
27.95 13.87 67.18 13.52 54.58 200.00 TOTAL
4.66 1.98 5.60 96 1.13 4.55 118 200.00 MEAN

Sun May 22 13:57:00 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
5.28 5.28 102 2.04 3.82 141 17.39 2
2.44 7.02 76 2.61 5.24 103 34.70 4
4.90 4.65 116 0.87 3.88 139 50.34 6
3.20 6.76 79 2.43 4.49 120 67.22 8
5.15 4.77 113 1.41 3.65 147 83.77 10
2.47 5.71 94 1.70 3.92 137 97.57 12
4.76 5.31 101 0.41 4.26 126 113.62 14
2.63 5.59 96 2.39 4.09 132 128.32 16
3.75 5.31 101 0.96 3.82 141 143.74 18
1.84 5.51 98 2.10 5.22 103 158.41 20
4.95 4.33 124 0.97 3.74 144 173.56 22
1.95 5.46 98 1.47 4.24 127 186.68 24
2.35 5.53 97 197.45 25
31.14 14.53 71.23 19.36 50.37 200.00 TOTAL
4.45 2.42 5.48 98 1.61 4.20 128 200.00 MEAN