C:10 Veschoren Willy ( )

Sun May 02 11:11:06 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.30 1.32 4.18 129 1.15 3.08 175 15.00 2
0.99 5.27 102 1.43 4.23 127 26.92 4
2.04 3.62 149 1.27 2.74 197 37.36 6
0.94 4.50 120 1.38 3.24 166 47.42 8
1.98 3.41 158 0.88 2.69 200 57.09 10
0.71 4.51 119 1.37 3.13 172 66.81 12
2.09 3.63 148 1.32 2.47 218 76.76 14
0.66 4.01 134 1.15 2.69 200 85.27 16
1.93 0.93 3.46 156 1.65 2.80 192 98.68 18
1.92 2.92 184 1.70 2.58 209 108.02 20
0.61 4.34 124 0.88 3.24 166 117.09 22
1.87 3.79 142 1.16 3.07 175 127.58 24
0.66 4.73 114 1.15 3.13 172 137.25 26
1.92 3.40 158 1.10 2.97 181 147.09 28
0.60 4.23 127 0.94 3.24 166 156.10 30
1.82 3.46 156 1.05 3.02 178 165.88 32
0.77 4.34 124 0.44 3.19 169 174.62 34
3.07 2.80 192 1.38 2.63 205 185.05 36
0.83 3.74 144 1.09 2.81 192 193.52 38
0.44 4.72 114 199.45 39
21.94 9.46 79.06 22.49 56.95 200.00 TOTAL
2.19 0.79 3.95 136 1.18 3.00 180 200.00 MEAN

Sun May 02 12:17:14 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.57 2.86 188 1.15 3.02 178 10.93 2
0.61 3.51 153 0.94 3.24 166 19.23 4
1.92 2.91 185 0.93 2.97 181 28.68 6
0.66 4.01 134 0.66 3.63 148 37.64 8
2.20 2.70 200 1.04 2.86 188 47.20 10
0.66 3.46 156 0.60 3.35 161 55.27 12
1.54 2.85 189 1.49 3.29 164 65.05 14
0.83 3.79 142 1.48 3.74 144 74.89 16
3.14 2.86 188 0.99 2.74 197 85.27 18
0.94 3.57 151 0.82 3.47 155 94.07 20
0.66 4.12 131 0.93 3.74 144 103.52 22
2.03 2.91 185 1.26 3.03 178 113.30 24
0.55 3.40 158 0.94 3.13 172 121.32 26
1.87 2.91 185 0.94 3.07 175 130.60 28
0.55 3.08 175 0.93 3.36 160 138.52 30
2.20 2.42 223 1.10 2.97 181 147.75 32
0.55 3.57 151 3.73 144 155.60 34
1.70 2.86 188 0.82 3.08 175 164.56 36
0.60 3.80 142 0.60 3.35 161 172.91 38
2.63 2.69 200 0.77 2.75 196 182.20 40
0.71 3.57 151 0.44 3.08 175 190.00 42
0.55 4.07 132 1.64 200.00 43
22.80 7.87 71.92 20.47 67.60 200.00 TOTAL
2.28 0.66 3.27 165 0.97 3.22 167 200.00 MEAN

Sun May 02 14:35:35 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.02 3.02 178 0.94 2.31 233 9.40 2
0.60 3.35 161 0.99 3.02 178 17.36 4
2.09 3.02 178 1.21 2.69 200 26.92 6
0.77 3.85 140 0.71 3.41 158 35.66 8
3.52 2.91 185 1.54 2.58 209 46.87 10
0.82 3.74 144 1.21 2.74 197 55.38 12
1.21 3.74 144 1.21 3.30 163 64.84 14
1.98 2.91 185 1.21 2.75 196 73.96 16
0.44 4.01 134 0.88 3.29 164 82.58 18
2.31 3.24 166 1.26 2.81 192 92.97 20
0.60 3.96 136 0.60 3.19 169 101.32 22
1.93 3.35 161 0.88 2.52 214 110.60 24
0.77 3.96 136 0.93 3.25 166 119.51 26
2.25 3.08 175 0.71 2.75 196 129.01 28
0.72 4.28 126 0.99 3.41 158 138.41 30
1.97 3.19 169 1.10 2.86 188 148.08 32
0.93 3.85 140 1.21 3.13 172 157.20 34
2.15 2.86 188 0.99 2.74 197 166.59 36
0.61 3.90 138 1.26 3.08 175 175.44 38
2.92 2.69 200 1.10 2.52 214 185.49 40
1.05 3.73 144 0.99 3.25 166 194.51 42
0.49 4.07 132 199.84 43
24.14 9.01 76.71 21.92 61.60 200.00 TOTAL
2.41 0.75 3.49 154 1.04 2.93 184 200.00 MEAN