C:4 Hugues Lefebvre (Hugu )

Sun Sep 26 10:35:29 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.08 2.31 233 0.60 3.14 171 9.29 2
0.66 3.79 142 0.22 4.83 111 18.79 4
1.92 2.25 240 0.50 3.62 149 27.80 6
0.77 7.03 76 0.55 7.37 73 43.52 8
2.20 2.75 196 0.22 3.19 169 52.86 10
0.88 4.01 134 0.22 5.16 104 63.13 12
1.92 2.37 227 0.27 3.96 136 72.75 14
1.10 3.68 146 0.16 5.28 102 82.97 16
1.92 2.47 218 0.44 3.46 156 92.25 18
0.72 3.68 146 4.89 110 101.54 20
1.93 2.25 240 0.33 3.84 140 110.60 22
0.55 3.90 138 0.22 5.11 105 120.38 24
2.59 5.11 105 1.31 4.18 129 134.67 26
0.66 4.12 131 4.12 131 143.57 28
1.86 2.53 213 0.33 4.12 131 153.41 30
0.77 3.51 153 0.33 4.56 118 162.58 32
2.42 2.64 204 0.82 3.96 136 173.52 34
0.66 3.57 151 0.66 4.39 123 182.80 36
0.61 4.01 134 0.55 5.93 91 193.90 38
19.84 7.38 65.98 7.73 85.11 200.00 TOTAL
2.20 0.74 3.47 155 0.45 4.48 120 200.00 MEAN

Sun Sep 26 14:03:36 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.42 2.20 245 0.71 3.14 171 8.52 2
0.49 2.80 192 0.83 4.28 126 16.92 4
1.92 1.92 281 0.66 3.24 166 25.38 6
0.72 2.47 218 0.66 3.90 138 33.13 8
2.14 1.81 298 0.66 3.08 175 41.76 10
0.93 2.80 192 0.50 4.06 133 50.05 12
0.83 3.08 175 0.44 4.23 127 58.63 14
2.09 1.87 288 0.50 2.91 185 66.87 16
0.82 2.64 204 0.33 3.85 140 74.51 18
2.31 2.04 264 0.43 3.36 160 83.41 20
1.15 2.97 181 0.27 3.57 151 91.37 22
0.99 4.07 132 1.48 4.23 127 102.14 24
1.92 2.19 246 0.66 3.02 178 110.71 26
0.61 3.13 172 0.44 4.23 127 119.12 28
1.70 2.03 266 0.44 3.52 153 127.53 30
0.82 3.19 169 0.33 4.83 111 136.70 32
1.81 2.14 252 0.61 3.13 172 145.11 34
0.66 3.13 172 0.33 4.12 131 153.35 36
2.42 2.09 258 0.66 2.96 182 162.14 38
0.83 2.69 200 0.71 3.96 136 170.33 40
0.77 3.74 144 5.71 94 180.55 42
1.98 200.00 42
20.71 9.62 55.00 11.65 79.33 200.00 TOTAL
2.07 0.80 2.62 206 0.58 3.78 142 200.00 MEAN

Sun Sep 26 14:54:14 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.47 2.31 233 0.71 3.30 163 8.85 2
0.44 3.46 156 0.55 4.50 120 17.80 4
2.03 2.48 217 0.33 3.51 153 26.81 6
0.61 3.62 149 0.50 4.61 117 36.15 8
2.03 2.41 224 0.55 3.63 148 45.44 10
0.66 3.63 148 4.67 115 54.40 12
2.03 2.42 223 0.65 2.97 181 63.24 14
0.61 3.29 164 0.28 4.17 129 71.59 16
2.48 2.30 234 0.77 3.08 175 80.99 18
1.15 2.86 188 0.77 3.74 144 89.51 20
0.98 3.80 142 0.76 4.62 116 99.67 22
1.98 2.53 213 0.66 3.08 175 108.63 24
0.82 3.30 163 0.77 4.34 124 117.86 26
1.70 2.53 213 0.66 3.18 169 126.59 28
0.61 3.29 164 0.39 4.34 124 135.22 30
1.76 139.01 30
1.04 0.88 2.14 252 0.44 3.30 163 146.87 32
0.77 3.13 172 3.79 142 154.56 34
1.65 2.59 208 0.33 2.85 189 162.47 36
0.55 5.33 101 0.39 5.55 97 174.29 38
2.09 2.74 197 0.61 2.91 185 183.68 40
1.05 3.18 169 0.61 3.95 136 192.47 42
0.55 3.41 158 197.03 43
21.26 9.68 66.75 10.73 80.09 200.00 TOTAL
1.93 0.74 3.03 177 0.56 3.81 141 200.00 MEAN

Sun Sep 26 16:10:01 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.53 2.64 204 0.77 3.02 178 9.01 2
0.55 3.46 156 0.94 4.17 129 18.13 4
1.81 2.42 223 0.60 2.80 192 26.48 6
0.77 3.79 142 3.96 136 35.00 8
1.65 2.75 196 0.93 2.97 181 44.23 10
0.72 3.57 151 0.49 4.07 132 53.08 12
1.92 2.59 208 0.60 2.64 204 61.54 14
0.44 3.95 136 4.34 124 70.27 16
2.91 2.63 205 0.66 3.30 163 80.44 18
1.10 3.19 169 0.43 4.18 129 89.34 20
0.33 4.07 132 0.82 4.62 116 99.18 22
1.98 2.64 204 0.44 3.52 153 108.30 24
0.38 4.12 131 0.39 4.50 120 117.69 26
2.03 2.31 233 0.60 3.19 169 126.54 28
0.38 3.46 156 0.44 4.13 130 134.95 30
1.87 2.64 204 0.71 3.08 175 143.79 32
0.55 3.79 142 0.55 4.29 125 152.97 34
1.97 2.69 200 0.44 2.91 185 161.81 36
0.39 3.57 151 0.49 4.40 122 170.66 38
2.81 2.91 185 0.82 3.52 153 181.65 40
0.77 3.46 156 0.55 3.68 146 190.11 42
0.60 3.69 146 0.44 4.72 114 199.56 44
21.48 6.98 70.34 12.11 82.01 200.00 TOTAL
2.15 0.58 3.20 168 0.61 3.73 144 200.00 MEAN