C:23 Lefebvre Gilles ( )

Sat Jun 19 11:59:30 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.24 2.63 205 4.29 125 10.88 2
0.77 3.40 158 3.41 158 18.46 4
1.65 2.70 200 4.50 120 28.13 6
0.50 3.84 140 4.07 132 36.54 8
2.09 2.63 205 3.90 138 45.82 10
1.10 3.46 156 3.85 140 54.23 12
3.08 2.47 218 4.07 132 64.78 14
0.60 3.52 153 4.01 134 72.91 16
0.39 4.89 110 5.38 100 83.57 18
1.92 2.80 192 4.01 134 92.91 20
1.16 4.28 126 3.90 138 102.25 22
2.41 2.64 204 4.23 127 112.31 24
0.55 3.35 161 4.23 127 120.44 26
1.82 2.85 189 3.91 138 129.62 28
0.82 3.74 144 4.17 129 138.35 30
2.14 2.69 200 4.40 122 148.30 32
0.60 3.79 142 4.12 131 156.81 34
2.09 2.58 209 3.96 136 165.99 36
0.66 3.35 161 3.96 136 173.96 38
2.58 2.47 218 4.07 132 183.74 40
0.71 3.19 169 4.61 117 192.25 42
1.21 4.67 115 198.96 43
23.02 9.07 71.94 87.05 200.00 TOTAL
2.30 0.76 3.27 165 4.15 130 200.00 MEAN

Sat Jun 19 14:41:08 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.68 2.08 259 4.40 122 10.88 2
0.38 3.08 175 4.23 127 18.57 4
1.65 2.42 223 3.90 138 27.42 6
0.82 3.63 148 4.56 118 36.43 8
2.09 2.41 224 3.79 142 45.49 10
0.88 3.30 163 4.67 115 54.34 12
2.09 2.25 240 4.01 134 63.46 14
0.77 3.57 151 4.51 119 72.31 16
2.15 2.31 233 3.63 148 81.32 18
0.99 3.35 161 4.34 124 90.00 20
3.13 2.19 246 4.01 134 100.27 22
0.66 3.30 163 4.51 119 108.74 24
0.82 3.85 140 5.27 102 118.68 26
2.03 2.42 223 3.30 163 127.31 28
0.77 3.29 164 4.01 134 135.38 30
2.09 2.58 209 3.74 144 144.56 32
0.77 3.46 156 3.90 138 152.69 34
2.25 2.37 227 3.84 140 161.92 36
0.77 3.35 161 4.12 131 170.16 38
3.08 2.47 218 3.84 140 180.27 40
0.55 3.30 163 4.40 122 188.52 42
0.99 4.23 127 5.44 99 199.18 44
24.24 9.17 65.21 92.42 200.00 TOTAL
2.42 0.76 2.96 182 4.20 128 200.00 MEAN

Sat Jun 19 17:01:50 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.52 2.14 252 4.17 129 10.38 2
0.99 3.03 178 4.61 117 19.01 4
1.87 2.48 217 3.95 136 27.80 6
0.88 3.46 156 4.84 111 36.98 8
2.26 2.31 233 3.73 144 45.93 10
0.83 3.13 172 4.40 122 54.29 12
3.46 2.19 246 3.41 158 64.23 14
0.77 2.86 188 4.34 124 72.20 16
0.77 3.35 161 5.16 104 81.48 18
1.92 2.52 214 3.74 144 90.33 20
0.88 3.30 163 4.45 121 98.96 22
1.98 2.47 218 3.52 153 107.64 24
0.88 3.29 164 4.78 112 116.59 26
2.03 2.42 223 4.06 133 125.71 28
0.88 3.41 158 4.18 129 134.18 30
3.24 2.36 228 3.36 160 144.18 32
0.98 2.97 181 5.00 108 153.13 34
0.55 3.63 148 5.16 104 162.47 36
2.04 2.42 223 3.79 142 171.37 38
0.72 3.35 161 4.23 127 179.67 40
2.09 2.64 204 3.02 178 188.13 42
0.83 3.07 175 4.51 119 196.54 44
24.41 9.96 62.80 92.41 200.00 TOTAL
2.44 0.83 2.85 189 4.20 128 200.00 MEAN