C:21 Uzan Michel ( )

Sat Jun 19 11:50:41 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.24 2.91 185 4.78 112 11.21 2
0.88 3.40 158 4.95 109 20.44 4
2.70 2.75 196 3.79 142 30.77 6
0.88 3.40 158 4.57 118 39.62 8
2.09 2.64 204 4.45 121 49.78 10
0.99 3.52 153 4.94 109 59.23 12
2.20 2.80 192 4.18 129 69.23 14
0.93 3.80 142 4.17 129 78.13 16
2.31 2.75 196 3.79 142 87.97 18
0.82 3.46 156 5.06 106 97.31 20
2.09 2.92 184 4.56 118 107.53 22
0.77 3.24 166 4.50 120 116.04 24
2.14 2.52 214 4.07 132 125.66 26
0.66 3.30 163 4.94 109 134.56 28
2.25 2.63 205 4.07 132 144.56 30
0.66 3.46 156 4.73 114 153.41 32
2.42 4.01 134 163.13 32
0.66 3.35 161 4.62 116 171.76 34
3.96 2.48 217 5.32 101 185.16 36
2.97 181 4.73 114 192.86 38
0.99 3.68 146 198.63 39
25.40 8.24 61.98 90.23 200.00 TOTAL
2.54 0.82 3.10 174 4.51 119 200.00 MEAN

Sat Jun 19 14:32:20 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.08 2.25 240 3.68 146 9.67 2
1.04 3.14 171 4.45 121 18.30 4
2.36 2.47 218 3.35 161 27.47 6
0.94 2.96 182 4.34 124 35.71 8
1.82 2.52 214 3.90 138 45.05 10
0.83 3.63 148 4.23 127 53.74 12
2.03 2.31 233 3.84 140 62.91 14
1.05 3.57 151 4.06 133 71.59 16
1.76 2.53 213 4.12 131 81.10 18
0.77 3.84 140 4.13 130 89.84 20
1.98 2.58 209 4.02 134 99.51 22
1.09 3.52 153 5.22 103 109.34 24
1.92 2.58 209 3.68 146 118.57 26
0.94 3.62 149 4.40 122 127.53 28
2.20 2.48 217 3.68 146 136.98 30
0.93 3.57 151 4.07 132 145.55 32
3.03 2.36 228 3.90 138 155.82 34
0.99 3.08 175 4.23 127 164.12 36
0.83 3.84 140 4.34 124 173.13 38
2.86 2.48 217 3.68 146 183.19 40
1.04 2.86 188 4.17 129 191.26 42
0.88 3.41 158 200.00 43
23.04 11.33 65.60 85.49 200.00 TOTAL
2.30 0.94 2.98 181 4.07 132 200.00 MEAN

Sat Jun 19 16:53:17 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.97 2.36 228 4.18 129 9.89 2
0.77 3.46 156 5.11 105 19.23 4
2.36 2.53 213 3.68 146 28.68 6
0.88 3.52 153 4.67 115 37.75 8
2.03 2.80 192 3.85 140 47.20 10
0.82 3.24 166 4.73 114 55.99 12
2.14 2.58 209 3.95 136 65.60 14
0.77 3.36 160 4.39 123 74.12 16
1.86 2.64 204 3.68 146 83.02 18
0.44 3.79 142 4.40 122 91.65 20
2.64 2.47 218 3.74 144 101.32 22
0.60 3.35 161 4.07 132 109.34 24
1.43 2.69 200 3.90 138 118.24 26
0.66 3.74 144 4.61 117 127.25 28
2.14 2.48 217 3.68 146 136.54 30
0.66 3.46 156 4.78 112 145.44 32
2.86 2.25 240 3.73 144 155.05 34
0.83 2.91 185 4.18 129 162.97 36
0.49 3.63 148 5.16 104 172.25 38
2.80 2.64 204 3.79 142 182.31 40
0.77 3.46 156 4.56 118 191.10 42
0.49 3.96 136 4.34 124 199.89 44
23.23 8.18 67.32 93.18 200.00 TOTAL
2.32 0.68 3.06 176 4.24 127 200.00 MEAN