C:14 Persson Tommy ( )

Sat Jun 19 11:11:57 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.24 3.62 149 5.39 100 12.42 2
1.10 4.01 134 5.44 99 22.97 4
1.97 2.58 209 4.34 124 32.47 6
1.71 3.90 138 6.92 78 45.00 8
1.76 3.02 178 5.66 95 55.93 10
1.38 4.61 117 6.82 79 68.74 12
1.81 2.97 181 5.00 108 79.29 14
1.37 4.07 132 6.26 86 90.99 16
1.59 3.08 175 4.94 109 101.04 18
1.21 3.85 140 5.33 101 111.43 20
1.92 2.69 200 5.72 94 122.42 22
0.82 4.07 132 6.76 79 134.07 24
2.36 2.48 217 4.72 114 144.23 26
0.88 3.57 151 5.22 103 153.90 28
1.92 2.48 217 5.00 108 163.74 30
0.88 4.12 131 6.10 88 174.84 32
1.76 2.86 188 4.89 110 184.67 34
0.88 3.85 140 5.60 96 195.00 36
1.48 2.53 213 200.00 37
19.81 10.23 64.36 100.11 200.00 TOTAL
1.98 1.14 3.39 159 5.56 97 200.00 MEAN

Sat Jun 19 13:56:05 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.75 2.36 228 4.94 109 10.60 2
0.72 3.41 158 5.60 96 20.33 4
1.76 2.42 223 4.72 114 30.05 6
0.83 3.85 140 5.71 94 40.44 8
2.20 2.25 240 5.00 108 50.55 10
1.04 3.36 160 4.61 117 59.56 12
2.25 2.20 245 4.56 118 69.23 14
0.66 3.02 178 4.84 111 77.75 16
1.87 2.20 245 5.39 100 87.75 18
1.32 3.57 151 5.16 104 97.80 20
1.92 2.31 233 4.40 122 106.87 22
0.77 3.95 136 5.11 105 116.70 24
1.81 2.36 228 4.78 112 126.32 26
0.99 3.73 144 5.06 106 136.10 28
1.98 2.25 240 4.56 118 145.66 30
0.66 4.17 129 4.95 109 155.44 32
1.70 2.85 189 4.73 114 165.44 34
0.82 4.73 114 6.10 88 177.09 36
2.36 2.42 223 4.34 124 187.03 38
1.10 4.07 132 5.60 96 197.80 40
20.60 8.91 61.48 100.16 200.00 TOTAL
2.06 0.89 3.07 175 5.01 107 200.00 MEAN

Sat Jun 19 16:16:37 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.30 2.47 218 5.00 108 10.93 2
0.55 3.52 153 6.43 83 21.43 4
2.04 2.64 204 4.78 112 31.32 6
0.33 3.73 144 6.49 83 41.87 8
1.87 2.58 209 4.95 109 51.76 10
0.66 3.62 149 5.83 92 61.87 12
1.65 2.75 196 5.16 104 71.92 14
0.55 3.90 138 6.27 86 82.64 16
1.87 2.92 184 4.28 126 92.36 18
0.94 3.51 153 6.49 83 103.30 20
1.97 2.59 208 4.56 118 113.08 22
0.49 3.41 158 5.44 99 122.42 24
1.76 2.42 223 4.94 109 132.14 26
0.44 3.41 158 5.11 105 141.10 28
1.93 2.41 224 4.62 116 150.55 30
0.71 3.36 160 6.04 89 160.66 32
1.43 2.69 200 5.33 101 170.49 34
1.05 3.79 142 6.26 86 181.59 36
1.87 2.30 234 4.18 129 190.33 38
0.55 3.41 158 5.00 108 199.29 40
19.69 6.27 61.43 107.16 200.00 TOTAL
1.97 0.63 3.07 175 5.36 100 200.00 MEAN