C:11 Huebner Norbert ( )

Sat Jun 19 10:41:44 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.24 2.30 234 3.85 140 9.56 2
0.71 3.03 178 4.61 117 17.91 4
1.92 2.53 213 4.07 132 27.09 6
0.60 3.68 146 5.11 105 36.48 8
2.31 2.63 205 3.96 136 46.10 10
0.38 3.41 158 4.56 118 54.45 12
2.96 2.31 233 4.07 132 64.62 14
0.65 3.41 158 4.73 114 73.41 16
0.77 3.68 146 4.94 109 82.80 18
2.08 2.64 204 4.29 125 92.64 20
0.66 3.35 161 4.50 120 101.15 22
2.20 2.52 214 3.74 144 110.11 24
0.55 2.75 196 4.39 123 117.80 26
1.54 2.04 264 4.17 129 126.37 28
0.55 3.57 151 5.22 103 135.71 30
2.91 3.25 166 5.05 106 153.57 32
0.55 3.90 138 5.28 102 163.30 34
2.03 1.32 3.46 156 4.67 115 180.11 36
2.14 2.47 218 4.23 127 189.56 38
3.63 148 4.78 112 197.97 40
23.33 6.74 60.56 90.22 200.00 TOTAL
2.33 0.67 3.03 178 4.51 119 200.00 MEAN

Sat Jun 19 13:39:23 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.14 2.42 223 4.45 121 10.66 2
0.71 3.41 158 4.45 121 19.23 4
2.08 2.25 240 4.01 134 28.46 6
0.61 3.18 169 4.84 111 37.09 8
2.14 2.31 233 4.06 133 46.26 10
0.61 3.57 151 5.11 105 55.55 12
2.47 2.47 218 4.06 133 65.27 14
0.72 3.19 169 4.89 110 74.07 16
1.98 2.20 245 3.84 140 83.02 18
0.55 3.57 151 5.39 100 92.53 20
2.41 2.36 228 4.07 132 102.20 22
0.66 3.40 158 5.00 108 111.26 24
2.92 2.20 245 4.18 129 121.43 26
0.77 3.62 149 4.34 124 130.16 28
0.72 4.50 120 6.60 81 141.98 30
2.31 2.31 233 4.12 131 151.48 32
0.66 3.41 158 5.05 106 160.60 34
2.09 2.31 233 4.01 134 169.78 36
0.60 3.41 158 5.17 104 178.96 38
1.81 2.37 227 4.34 124 188.30 40
0.55 3.73 144 5.72 94 198.30 42
23.35 7.16 62.19 97.70 200.00 TOTAL
2.34 0.65 2.96 182 4.65 116 200.00 MEAN

Sat Jun 19 16:00:57 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.91 2.69 200 4.07 132 10.00 2
0.66 4.29 125 4.61 117 19.56 4
2.03 2.53 213 3.96 136 28.63 6
0.66 3.73 144 4.56 118 37.58 8
1.87 2.53 213 4.01 134 46.54 10
0.44 3.40 158 5.00 108 55.38 12
2.09 2.58 209 4.18 129 64.95 14
0.60 3.30 163 4.56 118 73.41 16
2.69 2.69 200 4.01 134 83.68 18
0.83 3.90 138 4.94 109 93.35 20
0.55 3.85 140 5.77 93 103.52 22
2.09 2.69 200 4.23 127 113.35 24
0.77 3.74 144 5.60 96 123.46 26
2.14 2.42 223 3.79 142 132.47 28
0.61 3.40 158 5.28 102 141.76 30
2.09 2.47 218 3.90 138 150.93 32
0.50 3.52 153 5.27 102 160.22 34
2.20 2.63 205 3.85 140 169.56 36
0.71 3.91 138 5.00 108 179.18 38
2.25 2.53 213 4.12 131 188.79 40
0.61 3.24 166 5.33 101 197.97 42
22.36 6.94 66.04 96.04 200.00 TOTAL
2.24 0.63 3.14 171 4.57 118 200.00 MEAN