B:16 Freudenthaler Rudolf ( )

Thu May 21 07:47:58 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.95 3.12 173 4.56 118 12.06 2
0.81 3.82 141 6.28 85 22.97 4
3.50 3.05 177 4.63 116 34.69 6
0.82 4.22 127 5.97 90 45.70 8
3.50 3.07 175 4.52 119 57.62 10
0.59 3.90 138 5.03 107 67.14 12
2.75 2.94 183 4.84 111 78.51 14
0.49 3.79 142 6.10 88 88.89 16
3.10 3.08 175 4.16 129 99.94 18
0.58 3.73 144 5.67 95 109.92 20
3.10 3.09 174 4.78 112 121.71 22
0.52 4.01 134 5.67 95 131.91 24
3.00 2.79 193 5.14 105 143.81 26
0.55 4.07 132 5.22 103 153.65 28
2.95 3.03 178 4.55 118 165.02 30
0.55 3.69 146 4.99 108 174.25 32
2.80 3.14 171 4.15 130 184.70 34
0.32 3.59 150 5.18 104 193.79 36
1.56 3.01 179 199.73 37
30.21 5.23 65.14 91.44 200.00 TOTAL
3.02 0.58 3.43 157 5.08 106 200.00 MEAN

Thu May 21 11:12:02 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
4.00 3.37 160 4.33 124 12.44 2
0.66 3.57 151 4.85 111 21.52 4
2.80 3.15 171 4.20 128 32.73 6
0.41 3.48 155 5.06 106 41.68 8
2.85 2.89 186 5.04 107 53.37 10
0.40 3.76 143 4.74 113 62.27 12
2.65 3.25 166 4.67 115 73.67 14
0.36 3.83 140 5.61 96 83.47 16
2.91 3.04 177 4.81 112 95.03 18
0.35 3.93 137 5.39 100 104.70 20
2.80 3.50 154 4.26 126 116.12 22
0.40 4.51 119 6.38 84 127.41 24
3.54 3.45 156 4.79 112 140.19 26
0.31 4.17 129 5.26 102 149.93 28
3.44 3.21 168 5.02 107 162.40 30
0.32 3.72 145 5.64 95 172.08 32
3.15 3.39 159 4.86 111 184.25 34
0.54 3.87 139 6.25 86 194.91 36
1.34 200.00 36
29.48 3.75 64.09 91.16 200.00 TOTAL
2.95 0.42 3.56 151 5.06 106 200.00 MEAN

Thu May 21 14:03:57 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.29 3.40 158 5.36 100 12.58 2
0.71 4.08 132 6.08 88 23.45 4
2.95 3.27 165 4.98 108 35.52 6
0.59 4.26 126 5.46 98 45.83 8
2.40 3.51 153 4.91 109 57.34 10
0.64 4.25 127 5.69 94 67.92 12
2.65 3.13 172 4.94 109 79.43 14
0.80 4.11 131 5.92 91 90.26 16
2.85 3.21 168 4.79 112 102.01 18
0.64 4.15 130 5.61 96 112.41 20
2.49 3.49 154 5.23 103 124.52 22
0.86 4.72 114 5.81 92 135.91 24
2.95 3.43 157 4.56 118 147.52 26
0.65 3.93 137 5.53 97 157.63 28
2.45 3.51 153 5.10 105 169.65 30
0.70 3.93 137 5.27 102 179.55 32
2.75 3.27 165 4.92 109 191.05 34
0.83 3.71 145 197.91 35
24.78 6.42 67.36 90.16 200.00 TOTAL
2.75 0.71 3.74 144 5.30 101 200.00 MEAN

Sun Jun 28 10:59:21 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.50 3.39 159 4.94 109 12.10 2
0.54 4.05 133 5.67 95 22.36 4
2.55 3.31 163 5.05 106 33.87 6
0.43 4.54 118 5.59 96 44.43 8
3.00 3.07 175 4.84 111 55.88 10
0.27 4.54 118 5.61 96 66.30 12
2.99 3.57 151 5.08 106 78.80 14
0.46 4.32 125 5.45 99 89.03 16
2.65 3.61 149 5.03 107 101.05 18
0.38 4.48 120 5.88 91 111.79 20
2.95 3.54 152 4.73 114 123.56 22
0.28 4.23 127 5.41 99 133.48 24
2.55 3.61 149 5.43 99 145.71 26
0.34 4.28 126 5.54 97 155.87 28
2.85 3.48 155 5.14 105 167.91 30
0.28 4.04 133 5.24 103 177.47 32
3.24 3.24 166 4.74 113 189.15 34
0.27 4.08 132 5.56 97 199.06 36
26.28 3.25 69.38 94.93 200.00 TOTAL
2.92 0.36 3.85 140 5.27 102 200.00 MEAN