B:15 Hanssens Wim ( )

Thu May 21 07:43:46 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
4.31 3.71 145 7.06 76 15.52 2
1.15 5.19 104 7.03 76 28.89 4
3.20 3.77 143 6.17 87 42.85 6
1.46 5.23 103 8.20 65 57.74 8
3.90 3.86 139 6.09 88 72.43 10
0.63 4.92 109 6.81 79 84.79 12
4.40 4.00 135 6.86 78 100.85 14
0.99 4.58 117 7.09 76 113.51 16
3.80 3.53 152 7.43 72 129.54 18
0.45 5.52 97 7.48 72 142.99 20
4.10 3.33 162 6.40 84 157.53 22
0.93 4.84 111 6.60 81 169.90 24
3.45 3.82 141 7.29 74 185.41 26
1.25 5.90 91 7.17 75 199.73 28
27.16 6.86 62.20 97.68 200.00 TOTAL
3.88 0.98 4.44 121 6.98 77 200.00 MEAN

Thu May 21 11:07:26 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
4.70 3.92 137 6.80 79 15.91 2
0.94 4.49 120 6.55 82 27.89 4
3.15 4.24 127 5.79 93 41.92 6
1.13 5.00 108 5.90 91 53.95 8
3.76 3.74 144 5.95 90 68.54 10
5.63 95 6.44 83 80.61 12
3.50 4.24 127 6.29 85 95.36 14
0.70 4.70 114 5.61 96 106.37 16
3.60 4.45 121 5.80 93 120.81 18
0.62 4.78 112 5.74 94 131.95 20
3.00 4.15 130 5.79 93 145.55 22
5.38 100 5.85 92 156.78 24
3.10 3.47 155 7.16 75 170.83 26
1.38 5.41 99 5.63 95 183.25 28
2.50 3.76 143 7.00 77 196.94 30
27.31 4.77 67.36 92.30 200.00 TOTAL
3.41 0.95 4.49 120 6.15 87 200.00 MEAN

Thu May 21 13:59:33 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
4.48 4.19 128 6.96 77 15.85 2
1.03 4.62 116 6.66 81 28.16 4
4.00 4.41 122 6.13 88 43.53 6
0.54 4.65 116 5.48 98 54.20 8
3.94 4.06 133 5.96 90 68.85 10
0.64 4.84 111 5.87 91 80.20 12
3.60 3.67 147 6.05 89 94.33 14
0.85 4.53 119 6.35 85 106.06 16
3.79 3.80 142 5.88 91 120.21 18
0.67 4.80 112 6.17 87 131.85 20
3.95 3.68 146 7.27 74 147.45 22
5.50 98 5.97 90 158.92 24
3.85 3.88 139 5.66 95 173.09 26
1.08 5.06 106 5.76 93 184.99 28
2.15 3.73 144 7.16 75 198.67 30
29.76 4.81 65.42 93.33 200.00 TOTAL
3.72 0.80 4.36 123 6.22 86 200.00 MEAN

Sun Jun 28 10:55:15 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
4.38 4.02 134 6.46 83 15.22 2
0.56 4.41 122 6.29 85 26.48 4
3.70 3.62 149 6.18 87 41.02 6
0.23 4.41 122 6.46 83 52.12 8
3.65 3.50 154 6.55 82 67.02 10
0.71 5.08 106 6.52 82 79.33 12
3.10 4.08 132 6.52 82 94.55 14
4.00 3.42 157 6.65 81 109.44 16
1.12 4.78 112 6.03 89 121.37 18
3.10 3.48 155 6.49 83 135.31 20
0.47 4.93 109 6.62 81 147.33 22
3.25 3.63 148 5.50 98 160.89 24
1.30 4.79 112 6.49 83 173.47 26
2.45 4.01 134 6.58 82 187.18 28
1.12 5.23 103 6.38 84 199.91 30
27.63 5.51 63.39 95.72 200.00 TOTAL
3.45 0.79 4.23 127 6.38 84 200.00 MEAN