C:87 Freudenthaler Rudolf ( )

Thu May 21 09:27:21 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.70 2.81 192 4.04 133 10.24 2
0.76 3.56 151 4.69 115 19.25 4
1.94 2.65 203 4.30 125 28.79 6
0.64 3.81 141 5.46 98 38.70 8
2.15 2.92 184 4.26 126 49.02 10
0.37 3.63 148 4.74 113 57.76 12
2.10 2.67 202 3.90 138 67.20 14
0.59 3.76 143 5.35 100 76.90 16
1.96 2.85 189 4.02 134 86.48 18
0.41 3.81 141 5.38 100 96.08 20
1.85 2.85 189 3.91 138 105.38 22
0.46 3.79 142 5.20 103 114.83 24
2.00 2.61 206 4.20 128 124.38 26
0.36 3.69 146 5.02 107 133.45 28
1.84 2.57 210 4.30 125 142.98 30
0.67 3.54 152 4.79 112 151.98 32
3.35 2.57 210 4.18 129 163.03 34
0.71 3.70 145 4.84 111 172.28 36
0.39 3.52 153 4.88 110 181.07 38
2.20 2.80 192 6.10 88 192.70 40
0.44 4.42 122 198.83 41
22.09 5.80 68.53 93.56 200.00 TOTAL
2.21 0.53 3.26 165 4.68 115 200.00 MEAN

Thu May 21 12:46:49 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.56 3.11 173 4.38 123 10.32 2
0.51 3.78 142 4.82 112 19.43 4
2.15 3.09 174 4.21 128 29.72 6
0.59 3.75 143 4.46 121 38.52 8
1.96 3.02 178 4.74 113 49.26 10
0.55 3.76 143 5.58 96 59.15 12
1.74 3.13 172 4.76 113 69.47 14
0.61 4.50 120 5.53 97 80.11 16
2.60 2.82 191 4.46 121 90.97 18
0.47 3.79 142 4.53 119 99.76 20
1.90 2.90 186 4.33 124 109.67 22
0.60 3.64 148 5.07 106 118.98 24
2.35 2.69 200 4.09 132 128.79 26
0.59 3.70 145 4.86 111 137.94 28
2.15 2.85 189 4.37 123 148.04 30
0.45 3.77 143 5.02 107 157.28 32
2.20 2.93 184 4.31 125 167.39 34
0.43 3.98 135 4.65 116 176.45 36
2.74 2.69 200 4.19 128 186.70 38
3.80 142 4.91 109 195.41 40
22.35 4.80 67.70 93.27 200.00 TOTAL
2.24 0.53 3.39 159 4.66 115 200.00 MEAN

Thu May 21 15:42:54 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.27 3.51 153 4.59 117 11.23 2
0.50 3.64 148 4.63 116 20.00 4
1.69 3.09 174 4.05 133 29.58 6
0.47 3.90 138 4.93 109 38.88 8
1.85 2.95 183 4.02 134 48.65 10
0.46 3.90 138 4.84 111 57.85 12
1.80 3.20 168 4.34 124 68.17 14
0.50 4.03 133 4.67 115 77.37 16
2.10 2.89 186 3.82 141 87.22 18
0.59 4.02 134 4.53 119 96.36 20
1.86 3.07 175 3.64 148 105.69 22
4.08 132 5.31 101 115.08 24
2.20 2.94 183 3.90 138 124.74 26
4.10 131 4.57 118 133.41 28
1.95 2.75 196 4.30 125 143.00 30
3.73 144 4.95 109 151.68 32
3.19 2.94 183 3.77 143 162.43 34
0.59 4.01 134 4.78 112 171.81 36
0.34 3.81 141 5.17 104 181.13 38
2.35 2.83 190 3.65 147 190.60 40
0.56 3.45 156 5.09 106 199.70 42
21.26 4.01 72.84 93.55 200.00 TOTAL
2.13 0.50 3.47 155 4.45 121 200.00 MEAN

Sun Jun 28 12:29:55 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.35 3.11 173 4.04 133 10.88 2
0.36 3.46 156 4.62 116 19.32 4
0.50 4.20 128 5.03 107 29.05 6
2.10 2.92 184 3.93 137 38.55 8
0.34 3.72 145 4.64 116 47.25 10
1.94 2.92 184 3.91 138 56.72 12
0.49 3.51 153 4.69 115 65.41 14
1.96 3.01 179 3.87 139 75.06 16
0.23 3.55 152 4.88 110 83.72 18
2.05 3.02 178 3.92 137 93.51 20
0.31 3.37 160 4.68 115 101.87 22
2.85 2.87 188 4.71 114 113.15 24
0.28 3.69 146 4.66 115 121.78 26
0.22 4.00 135 5.30 101 131.30 28
2.15 2.91 185 3.88 139 140.85 30
0.21 3.56 151 4.82 112 149.44 32
1.96 2.82 191 4.33 124 159.35 34
0.17 3.64 148 4.62 116 167.78 36
2.30 2.45 220 4.01 134 177.21 38
0.17 3.51 153 4.74 113 185.63 40
2.00 2.89 186 3.62 149 194.58 42
0.29 3.46 156 198.76 43
22.66 3.57 72.59 92.90 200.00 TOTAL
2.27 0.30 3.30 163 4.42 122 200.00 MEAN