C:85 Wackerlin Thomas ( )

Thu May 21 09:18:00 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.29 2.51 215 4.88 110 10.97 2
0.67 3.25 166 5.02 107 19.91 4
2.10 2.23 242 4.67 115 29.52 6
0.72 3.38 159 4.56 118 38.18 8
2.15 2.50 216 3.76 143 47.02 10
0.71 3.27 165 5.11 105 56.11 12
1.95 2.59 208 3.96 136 65.23 14
0.69 3.18 169 4.91 109 74.01 16
3.20 2.50 216 4.48 120 84.84 18
0.57 3.27 165 5.44 99 94.12 20
0.63 3.45 156 5.23 103 103.43 22
2.00 2.42 223 3.83 140 112.32 24
0.61 3.13 172 4.48 120 120.54 26
2.00 2.42 223 4.28 126 129.83 28
0.61 3.20 168 4.74 113 138.38 30
1.90 2.38 226 4.08 132 147.25 32
0.56 3.10 174 4.95 109 155.86 34
1.70 2.44 221 4.47 120 165.02 36
0.57 3.26 165 5.17 104 174.02 38
2.75 2.51 215 4.46 121 184.37 40
0.44 3.45 156 4.86 111 193.12 42
0.63 3.24 166 197.52 43
23.04 7.41 63.68 97.34 200.00 TOTAL
2.30 0.62 2.89 186 4.64 116 200.00 MEAN

Thu May 21 12:37:28 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.19 2.86 188 4.14 130 10.59 2
0.58 3.46 156 4.79 112 19.42 4
1.85 22.78 4
0.90 0.88 2.81 192 3.90 138 31.48 6
0.44 3.13 172 4.57 118 39.62 8
1.70 2.72 198 3.82 141 48.39 10
0.50 3.14 171 4.18 129 56.21 12
2.05 2.72 198 4.29 125 65.94 14
0.36 3.20 168 4.51 119 74.01 16
2.70 2.90 186 4.50 120 84.41 18
0.61 3.69 146 4.75 113 93.46 20
0.56 3.85 140 4.90 110 102.77 22
1.90 2.75 196 4.24 127 112.22 24
0.42 3.77 143 4.34 124 120.75 26
1.85 2.43 222 3.99 135 129.53 28
0.65 3.57 151 4.10 131 137.85 30
1.85 2.65 203 3.95 136 146.80 32
0.51 3.62 149 4.33 124 155.26 34
1.76 2.82 191 4.07 132 164.52 36
0.41 3.68 146 4.27 126 172.88 38
2.65 2.48 217 4.23 127 182.68 40
0.53 4.43 121 5.68 95 193.32 42
1.57 4.53 119 199.96 43
22.40 8.02 71.21 91.55 200.00 TOTAL
2.04 0.62 3.24 166 4.36 123 200.00 MEAN

Thu May 21 15:33:54 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.10 2.80 192 4.43 121 10.59 2
0.40 3.48 155 4.39 123 18.86 4
2.05 24.41 4
0.50 28.61 4
0.55 2.89 186 3.57 151 35.76 6
0.84 3.54 152 4.54 118 44.68 8
1.35 3.46 156 4.63 116 54.45 10
0.47 3.81 141 4.64 116 63.37 12
1.71 2.72 198 3.74 144 72.00 14
3.45 156 4.29 125 79.74 16
1.70 2.69 200 4.10 131 88.62 18
3.64 148 4.34 124 96.60 20
1.70 2.82 191 4.25 127 105.74 22
0.31 3.53 152 4.38 123 113.96 24
2.70 2.71 199 3.53 152 123.50 26
0.57 3.67 147 6.89 78 134.63 28
2.40 2.70 200 3.55 152 143.78 30
0.96 3.57 151 4.20 128 152.51 32
0.48 4.16 129 5.25 102 162.40 34
2.15 2.66 203 3.58 150 171.37 36
0.46 3.53 152 4.01 134 179.37 38
1.75 2.79 193 4.43 121 188.97 40
0.45 3.62 149 4.69 115 197.73 42
21.66 4.94 68.24 91.43 200.00 TOTAL
1.81 0.55 3.25 166 4.35 124 200.00 MEAN

Sun Jun 28 12:21:34 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.94 2.77 194 4.49 120 10.64 2
0.44 3.23 167 4.96 108 19.27 4
2.34 2.63 205 4.26 126 28.75 6
0.40 3.31 163 4.65 116 37.11 8
2.10 2.70 199 4.30 125 46.76 10
0.58 3.26 165 4.83 111 55.43 12
2.20 2.74 197 4.06 133 65.16 14
0.57 3.15 171 4.64 116 73.52 16
2.65 2.67 202 4.12 131 83.43 18
0.54 3.78 142 4.63 116 92.38 20
0.52 3.49 154 5.19 104 101.58 22
1.95 2.61 206 4.60 117 111.26 24
0.57 3.51 153 4.78 112 120.12 26
2.05 2.58 209 4.41 122 129.76 28
0.20 3.51 153 4.76 113 138.23 30
2.00 2.57 210 4.88 110 148.18 32
0.49 3.41 158 4.88 110 156.96 34
2.00 2.55 211 4.49 120 166.68 36
0.66 3.51 153 4.72 114 175.57 38
2.35 2.62 206 4.33 124 185.34 40
0.61 3.35 161 4.53 119 193.83 42
0.63 3.99 135 198.97 43
22.58 6.21 67.94 96.51 200.00 TOTAL
2.26 0.52 3.09 174 4.60 117 200.00 MEAN