C:82 Rueb Guntmar ( )

Thu May 21 09:01:02 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.75 2.40 224 4.39 123 10.05 2
0.71 3.19 169 5.33 101 19.28 4
2.11 2.40 224 4.27 126 28.89 6
0.22 3.51 153 4.61 117 37.23 8
2.15 2.48 217 3.87 139 46.39 10
0.83 3.21 168 4.30 125 54.73 12
2.05 2.37 227 3.82 141 63.65 14
1.03 2.82 191 4.75 113 72.25 16
3.09 3.06 176 4.15 130 83.31 18
1.02 3.45 156 4.68 115 92.46 20
0.84 3.33 162 5.09 106 101.72 22
2.35 2.23 242 4.06 133 111.33 24
0.59 2.79 193 4.16 129 118.87 26
1.85 2.36 228 3.71 145 127.58 28
0.82 3.08 175 4.27 126 135.75 30
2.00 2.25 240 4.04 133 144.73 32
0.58 3.13 172 4.88 110 153.32 34
2.15 2.18 247 3.85 140 162.20 36
0.68 3.19 169 5.11 105 171.18 38
3.10 2.80 192 3.77 143 181.53 40
0.94 3.00 180 4.50 120 189.97 42
0.85 3.65 147 4.95 109 199.42 44
23.60 9.11 62.88 96.56 200.00 TOTAL
2.36 0.76 2.86 188 4.39 123 200.00 MEAN

Thu May 21 12:21:03 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.60 2.50 215 4.22 127 9.70 2
0.62 3.59 150 4.34 124 18.25 4
2.10 2.56 210 3.69 146 27.15 6
0.40 3.24 166 3.96 136 34.75 8
2.00 2.54 212 3.66 147 43.37 10
0.44 3.31 163 3.84 140 50.96 12
2.70 3.45 156 4.30 125 61.85 14
0.65 3.84 140 4.12 131 70.46 16
0.68 3.56 151 4.28 126 78.98 18
2.20 2.46 219 3.80 142 88.04 20
0.47 3.55 152 4.15 130 96.21 22
2.01 2.46 219 3.71 145 104.77 24
0.44 3.49 154 4.51 119 113.21 26
2.24 2.53 213 3.53 152 122.12 28
0.56 3.52 153 3.91 138 130.11 30
2.74 2.82 191 3.74 144 140.02 32
0.46 3.60 149 4.69 115 148.77 34
0.43 3.93 137 5.40 99 158.53 36
2.20 2.44 221 3.96 136 167.71 38
0.43 3.44 156 4.43 121 176.01 40
2.60 181.05 40
1.35 2.32 232 3.61 149 188.57 42
0.59 2.95 183 4.28 126 196.39 44
24.74 6.17 68.10 90.13 200.00 TOTAL
2.25 0.51 3.10 174 4.10 131 200.00 MEAN

Thu May 21 15:19:10 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.00 2.76 195 3.41 158 9.47 2
0.50 3.30 163 4.36 123 17.63 4
2.25 2.40 225 3.62 149 26.36 6
0.55 3.18 169 4.28 126 34.37 8
2.30 2.42 223 3.40 158 43.08 10
0.34 2.96 182 4.26 126 50.64 12
2.50 55.26 12
2.05 2.42 223 3.05 177 63.15 14
0.75 2.95 183 3.37 160 70.22 16
0.70 3.26 165 4.80 112 78.98 18
2.25 2.47 218 3.43 157 87.67 20
0.38 3.47 155 4.63 116 96.15 22
2.20 2.54 212 3.41 158 104.72 24
0.33 3.38 159 4.14 130 112.57 26
2.90 3.06 176 4.29 125 123.56 28
0.86 3.65 147 4.76 113 132.83 30
0.36 3.41 158 4.55 118 141.15 32
1.70 2.72 198 3.65 147 149.84 34
0.45 3.51 153 4.45 121 158.25 36
1.85 162.30 36
1.84 2.28 236 3.65 147 170.29 38
0.57 3.24 166 4.18 129 178.28 40
2.56 3.17 170 3.73 144 188.43 42
0.58 3.25 166 3.79 142 196.05 44
0.52 200.00 44
27.40 6.89 65.80 87.21 200.00 TOTAL
2.28 0.53 2.99 180 3.96 136 200.00 MEAN

Thu May 21 16:02:23 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.60 2.81 192 3.87 139 9.89 2
0.48 3.63 148 5.09 106 19.09 4
2.10 2.50 216 4.15 130 28.56 6
3.79 142 4.70 114 37.05 8
2.15 2.56 210 3.60 149 45.95 10
0.67 3.29 164 4.64 116 54.55 12
2.25 2.46 219 3.59 150 63.56 14
0.61 3.38 159 4.78 112 72.33 16
3.00 2.85 189 4.07 132 83.04 18
0.63 3.61 149 3.93 137 91.21 20
0.65 3.40 158 4.90 110 100.16 22
2.10 2.65 203 3.38 159 108.87 24
0.56 3.16 170 3.71 145 116.30 26
2.10 2.58 209 3.66 147 125.21 28
0.39 3.20 168 4.70 114 133.50 30
3.15 2.92 184 3.59 150 143.88 32
0.66 3.60 150 4.07 132 152.21 34
0.71 3.70 145 4.74 113 161.36 36
2.20 2.49 216 3.74 144 170.58 38
0.57 3.51 153 4.62 116 179.28 40
2.25 2.64 204 3.70 145 188.51 42
3.63 148 4.80 112 196.94 44
23.90 5.93 68.36 92.03 200.00 TOTAL
2.39 0.59 3.11 173 4.18 129 200.00 MEAN

Sun Jun 28 12:06:59 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.15 2.71 199 3.81 141 10.17 2
0.46 3.60 150 4.61 117 18.84 4
2.10 2.63 205 4.04 133 28.20 6
0.56 3.46 156 4.63 116 36.85 8
2.24 2.37 227 3.74 144 45.75 10
0.67 3.47 155 4.17 129 54.06 12
2.00 2.84 190 3.88 139 63.21 14
0.40 3.38 159 4.69 115 71.68 16
3.35 2.81 192 3.79 142 82.17 18
0.43 3.72 145 4.40 122 90.72 20
0.60 3.60 149 5.12 105 100.04 22
2.26 2.58 209 3.68 146 109.26 24
0.47 3.52 153 4.65 116 117.90 26
2.15 2.62 206 3.87 139 126.99 28
0.48 3.53 152 3.92 137 134.92 30
2.00 2.67 202 3.98 135 144.13 32
0.37 3.30 163 4.18 129 151.98 34
1.64 2.76 195 4.03 133 161.11 36
0.57 3.58 150 4.63 116 169.89 38
2.65 3.15 171 3.78 142 179.89 40
0.60 3.67 147 4.41 122 188.57 42
0.64 3.90 138 5.22 103 198.33 44
23.54 6.25 69.87 93.23 200.00 TOTAL
2.35 0.52 3.18 170 4.24 127 200.00 MEAN