C:81 Lefebvre Gilles ( )

Thu May 21 08:56:26 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.49 2.44 221 4.61 117 10.95 2
0.98 3.04 177 4.98 108 19.95 4
2.10 2.28 236 4.22 127 29.20 6
0.59 3.38 159 5.02 107 38.19 8
2.39 2.40 225 4.16 129 47.85 10
0.68 3.33 162 5.16 104 57.02 12
2.70 2.23 242 4.12 131 67.00 14
0.97 3.19 169 4.89 110 76.05 16
2.70 2.18 247 3.82 141 85.68 18
0.97 3.18 169 4.95 109 94.78 20
2.20 2.41 224 4.34 124 104.30 22
0.71 3.28 164 5.08 106 113.37 24
2.30 2.23 242 4.02 134 122.56 26
0.87 3.24 166 5.20 103 131.87 28
3.24 2.32 232 4.02 134 142.13 30
1.09 3.18 169 4.75 113 151.15 32
0.93 3.78 142 6.27 86 162.13 34
2.45 2.37 227 3.69 146 171.43 36
0.63 3.27 165 5.38 100 180.71 38
2.35 2.27 237 4.11 131 190.08 40
0.78 3.25 166 5.37 100 199.48 42
25.92 9.20 59.25 98.16 200.00 TOTAL
2.59 0.84 2.82 191 4.67 115 200.00 MEAN

Thu May 21 12:16:19 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.66 2.57 210 3.73 144 10.31 2
0.93 2.94 183 4.31 125 18.49 4
1.85 2.37 227 3.95 136 27.15 6
0.46 3.28 164 4.48 120 35.37 8
2.15 2.43 222 4.09 132 44.44 10
0.76 3.26 165 4.46 121 52.92 12
3.00 2.49 216 3.96 136 63.25 14
0.75 3.39 159 4.46 121 71.85 16
0.81 3.77 143 4.92 109 81.35 18
2.20 2.65 203 3.85 140 90.68 20
0.73 3.51 153 4.77 113 99.69 22
2.20 2.29 235 4.59 117 109.36 24
0.51 3.59 150 4.57 118 118.03 26
2.10 2.41 224 4.19 128 127.27 28
0.65 3.67 147 4.79 112 136.38 30
1.96 2.56 210 4.04 133 145.50 32
0.71 3.55 152 4.93 109 154.69 34
2.10 2.56 210 3.82 141 163.74 36
3.90 138 4.76 113 172.40 38
3.15 2.64 204 3.60 149 182.61 40
0.85 3.16 170 4.65 116 191.27 42
0.77 3.85 140 196.33 43
24.37 7.93 66.84 90.92 200.00 TOTAL
2.44 0.72 3.04 177 4.33 124 200.00 MEAN

Thu May 21 15:14:50 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.70 2.70 200 3.98 135 10.72 2
0.50 3.06 176 4.27 126 18.55 4
1.70 2.69 200 3.72 145 27.16 6
0.58 3.40 158 4.45 121 35.59 8
1.90 2.88 187 3.94 137 44.78 10
0.66 3.52 153 4.43 121 53.39 12
3.30 2.84 190 3.55 152 63.87 14
0.79 3.13 172 4.40 122 72.19 16
0.50 3.68 146 4.95 109 81.32 18
2.26 2.76 195 3.64 148 90.49 20
0.48 3.25 166 4.26 126 98.48 22
1.90 2.75 196 4.09 132 107.66 24
0.68 3.46 156 4.90 110 116.70 26
1.95 2.92 184 3.46 156 125.55 28
0.62 3.50 154 4.70 114 134.37 30
2.19 2.75 196 3.95 136 143.81 32
0.44 3.56 151 4.32 125 152.13 34
2.96 2.77 194 3.87 139 162.59 36
0.58 3.43 157 4.01 134 170.61 38
0.64 3.78 142 4.26 126 179.29 40
2.15 2.70 200 3.98 135 188.74 42
0.65 3.17 170 4.91 109 197.47 44
24.01 7.12 68.70 92.04 200.00 TOTAL
2.40 0.59 3.12 172 4.18 129 200.00 MEAN

Sun Jun 28 12:02:21 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.30 2.56 210 4.14 130 10.31 2
0.44 3.39 159 4.92 109 19.06 4
2.20 2.57 210 4.10 131 28.65 6
0.74 3.31 163 5.26 102 37.96 8
1.90 2.57 210 4.23 127 47.14 10
0.66 3.82 141 4.99 108 56.61 12
2.20 2.73 197 4.07 132 66.35 14
0.59 3.37 160 5.06 106 75.37 16
2.25 2.55 211 4.17 129 84.97 18
0.65 3.39 159 4.93 109 93.94 20
2.05 2.66 203 4.11 131 103.39 22
0.75 3.47 155 5.28 102 112.89 24
2.20 2.55 211 4.05 133 122.37 26
0.81 3.72 145 4.88 110 131.78 28
2.34 2.38 226 4.19 128 141.28 30
0.63 3.56 151 4.54 118 150.01 32
2.30 2.57 210 4.17 129 159.66 34
0.68 3.55 152 4.78 112 168.67 36
3.50 2.59 208 3.94 137 179.51 38
0.99 3.69 146 4.52 119 188.71 40
0.86 4.18 129 5.95 90 199.70 42
24.24 7.80 65.18 96.28 200.00 TOTAL
2.42 0.71 3.10 173 4.58 117 200.00 MEAN