C:77 Greiner Heiko ( )

Thu May 21 08:41:45 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.60 3.01 179 5.07 106 11.15 2
0.76 3.27 165 5.34 101 20.52 4
2.20 2.52 214 4.21 128 29.97 6
0.82 3.43 157 5.13 105 39.35 8
2.25 2.47 218 4.26 126 48.95 10
0.80 3.40 158 4.78 112 57.93 12
1.99 2.59 208 4.21 128 67.45 14
0.58 3.46 156 4.60 117 76.09 16
1.95 2.59 208 4.15 130 85.29 18
0.67 3.45 156 5.00 108 94.41 20
2.15 2.65 203 3.94 137 103.53 22
0.73 3.32 162 4.98 108 112.56 24
1.90 2.54 212 3.79 142 121.33 26
0.61 3.51 153 4.80 112 130.25 28
2.85 2.55 211 4.23 127 140.62 30
0.97 3.55 152 4.28 126 149.42 32
0.73 3.53 152 5.51 98 159.19 34
2.10 2.36 228 3.76 143 168.03 36
0.70 3.11 173 4.84 111 176.68 38
2.40 2.47 218 3.81 141 185.99 40
0.87 3.55 152 3.68 146 194.09 42
0.93 3.28 164 199.06 43
22.39 9.17 66.61 94.37 200.00 TOTAL
2.24 0.76 3.03 178 4.49 120 200.00 MEAN

Thu May 21 12:00:51 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.59 2.70 200 4.22 127 9.94 2
0.43 3.25 166 4.82 112 18.44 4
1.70 2.74 197 3.84 140 27.17 6
0.39 3.31 163 4.35 124 35.22 8
1.90 2.68 201 4.17 129 44.33 10
3.85 140 4.85 111 53.03 12
2.66 2.55 211 4.19 128 62.89 14
0.59 3.89 138 4.83 111 72.20 16
0.32 4.02 134 5.53 97 82.07 18
2.00 2.64 204 4.09 132 91.45 20
0.42 3.56 151 5.23 103 100.66 22
2.00 2.75 196 4.29 125 110.13 24
0.38 3.73 144 5.03 107 119.27 26
1.90 3.00 180 4.01 134 128.81 28
0.45 3.52 153 5.23 103 138.01 30
1.90 2.94 183 3.98 135 147.26 32
0.49 3.78 142 5.04 107 156.57 34
2.00 3.18 169 3.92 137 166.04 36
0.53 3.57 151 4.82 112 174.96 38
2.60 3.07 175 3.89 138 185.03 40
4.66 115 4.29 125 193.98 42
0.51 4.10 131 199.31 43
21.25 4.51 73.49 94.62 200.00 TOTAL
2.12 0.45 3.34 161 4.51 119 200.00 MEAN

Thu May 21 15:00:02 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.45 3.22 167 4.30 125 10.25 2
3.88 139 4.40 122 18.53 4
1.49 3.03 178 3.89 138 27.38 6
3.76 143 4.59 117 35.73 8
1.96 2.99 180 3.84 140 44.92 10
0.41 3.19 169 4.56 118 53.08 12
1.75 2.94 183 3.78 142 61.89 14
0.32 3.88 139 4.53 119 70.62 16
2.50 3.03 178 3.86 139 80.34 18
0.49 3.83 140 4.60 117 89.26 20
0.61 4.54 118 5.06 106 99.47 22
1.84 2.88 187 3.69 146 108.32 24
0.44 3.74 144 4.40 122 116.90 26
1.85 3.00 180 3.88 139 126.09 28
0.48 3.29 164 4.14 130 134.00 30
1.70 2.94 183 3.54 152 142.71 32
0.61 3.20 168 4.04 133 150.56 34
2.25 2.95 183 3.59 150 159.68 36
0.42 3.85 140 4.29 125 168.24 38
0.36 4.34 124 5.56 97 178.50 40
2.30 2.93 184 3.61 149 187.70 42
0.37 3.25 166 4.40 122 195.72 44
0.33 200.00 44
20.09 4.84 74.66 92.55 200.00 TOTAL
2.01 0.44 3.39 159 4.21 128 200.00 MEAN

Sun Jun 28 11:48:10 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.70 2.77 194 4.44 121 10.33 2
0.49 3.43 157 5.15 104 19.40 4
2.10 2.48 217 3.96 136 28.32 6
0.57 3.34 161 4.77 113 37.00 8
1.94 2.68 201 3.78 142 46.07 10
0.63 3.60 150 4.93 109 55.23 12
2.25 2.51 215 3.69 146 64.13 14
0.52 3.37 160 4.85 111 72.87 16
2.35 2.55 211 3.93 137 82.03 18
0.28 3.41 158 4.67 115 90.39 20
2.75 2.73 197 3.67 147 99.98 22
0.60 3.36 160 4.50 120 108.44 24
0.62 4.11 131 5.77 93 118.94 26
2.10 2.79 193 3.65 147 127.99 28
0.43 3.11 173 4.63 116 136.16 30
1.86 2.55 211 3.75 144 144.77 32
0.51 3.44 156 4.54 118 153.26 34
1.94 2.63 205 3.77 143 162.04 36
0.62 3.45 156 4.82 112 170.93 38
2.90 2.97 181 3.58 150 181.00 40
0.75 3.46 156 4.42 122 189.63 42
0.61 3.55 152 5.03 107 198.82 44
22.89 6.63 68.29 96.30 200.00 TOTAL
2.29 0.55 3.10 173 4.38 123 200.00 MEAN