C:70 Lefebvre Hugues ( )

Thu May 21 08:09:45 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.19 2.28 236 4.39 123 10.55 2
0.46 3.51 153 4.66 115 19.18 4
1.85 2.71 199 6.15 87 30.46 6
2.85 2.31 233 4.53 119 41.03 8
0.74 3.09 174 4.49 120 49.35 10
0.36 4.01 134 4.49 120 58.21 12
1.99 2.64 204 4.99 108 68.63 14
0.37 3.82 141 5.01 107 77.83 16
2.05 2.39 225 4.12 131 86.85 18
0.36 3.65 147 4.77 113 95.63 20
1.85 2.64 204 3.72 145 104.51 22
0.47 3.91 138 4.38 123 113.27 24
2.10 2.45 220 4.13 130 122.53 26
0.41 3.95 136 4.53 119 131.42 28
2.05 3.09 174 3.94 137 141.39 30
0.81 3.60 149 4.07 132 149.87 32
2.50 2.70 200 4.60 117 160.26 34
0.46 3.67 147 5.25 102 169.64 36
0.47 3.88 139 5.71 94 179.70 38
2.30 2.50 216 4.12 131 189.45 40
0.32 3.58 150 4.50 120 197.85 42
22.73 5.23 66.38 96.55 200.00 TOTAL
2.27 0.48 3.16 170 4.60 117 200.00 MEAN

Thu May 21 11:30:07 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
2.91 2.53 213 4.86 111 10.51 2
0.49 3.81 141 5.24 103 20.05 4
1.76 2.81 192 4.54 118 29.81 6
0.57 4.02 134 5.77 93 40.17 8
2.30 2.83 190 4.09 132 50.19 10
0.76 3.67 147 5.47 98 60.09 12
2.25 2.55 211 4.40 122 70.03 14
0.38 3.84 140 4.88 110 79.13 16
2.14 2.58 209 3.88 139 88.18 18
0.54 6.20 87 6.41 84 101.33 20
2.40 2.39 225 4.15 130 111.00 22
3.82 141 4.56 118 119.38 24
1.70 2.45 220 4.21 128 128.23 26
3.97 136 4.72 114 136.92 28
2.20 2.49 216 3.91 138 145.93 30
3.95 136 4.41 122 154.29 32
2.25 2.55 211 4.10 131 163.87 34
3.95 136 4.32 125 172.14 36
3.45 2.56 210 4.32 125 183.04 38
3.72 145 6.95 77 193.71 40
0.77 4.18 129 199.32 41
23.36 3.51 70.87 95.19 200.00 TOTAL
2.34 0.58 3.37 160 4.76 113 200.00 MEAN

Thu May 21 14:28:17 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.62 2.39 225 4.11 131 10.22 2
0.48 3.43 157 4.13 130 18.26 4
1.75 2.91 185 3.85 140 27.09 6
3.85 140 4.03 133 34.97 8
2.15 2.71 199 3.84 140 44.27 10
3.70 145 4.12 131 52.09 12
1.90 2.54 212 3.25 166 60.29 14
0.44 3.25 166 3.97 136 67.95 16
3.10 2.75 196 3.91 138 78.25 18
0.41 3.21 168 4.43 121 86.30 20
0.31 3.45 156 4.48 120 94.54 22
2.05 2.59 208 3.76 143 103.50 24
0.34 3.31 163 4.22 127 111.37 26
3.00 2.52 214 3.59 150 120.97 28
0.69 3.12 173 4.63 116 129.41 30
0.39 3.52 153 4.39 123 137.71 32
1.90 2.62 206 3.66 147 146.59 34
3.47 155 4.06 133 154.12 36
2.75 2.52 214 4.13 130 164.07 38
3.55 152 3.97 136 171.59 40
0.29 3.81 141 4.15 130 179.84 42
1.85 2.49 216 3.58 150 188.36 44
0.42 3.37 160 4.14 130 196.29 46
24.07 3.77 71.08 92.40 200.00 TOTAL
2.41 0.42 3.09 174 4.02 134 200.00 MEAN

Sun Jun 28 11:16:58 : Round 4

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.35 2.46 219 4.32 124 10.47 2
0.43 3.27 165 5.02 107 19.19 4
2.30 2.73 197 4.00 135 28.87 6
0.34 3.61 149 4.81 112 37.63 8
2.55 2.19 246 3.81 141 47.13 10
0.36 3.15 171 4.40 122 55.04 12
2.19 2.45 220 4.14 130 64.46 14
0.23 3.42 157 4.69 115 72.80 16
3.24 2.30 234 4.21 128 83.27 18
0.22 3.51 153 6.80 79 93.80 20
2.10 2.48 217 4.56 118 103.73 22
0.21 3.84 140 4.83 111 112.61 24
1.95 2.52 214 4.21 128 121.97 26
0.18 3.88 139 4.27 126 130.30 28
3.06 2.51 215 6.07 88 142.59 30
1.00 4.38 123 7.02 76 154.99 32
2.00 2.65 203 4.86 111 165.47 34
0.80 3.77 143 5.63 95 175.67 36
1.95 2.82 191 4.67 115 186.00 38
1.15 3.94 137 5.76 93 196.85 40
24.69 4.92 61.88 98.08 200.00 TOTAL
2.47 0.49 3.09 174 4.90 110 200.00 MEAN