Mean times summary

Flagging triggers and median values

Category MotorTot A turn A to B B turn B to A
C 35.00 22.88 45.00 0.70 0.57 2.00 3.00 3.18 4.00 1.00 2.50 4.00 4.56 6.50

C:70 Lefebvre Hugues ( )

st70.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 22.73 0.48 3.16 4.60
2 41 23.36 0.58 3.37 4.76
3 46 24.07 0.42 3.09 4.02
4 40 24.69 0.49 3.09 4.90

C:71 Ulbrich Christian ( )

st71.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 23.56 0.55 3.13 4.50
2 41 25.30 0.46 3.22 4.75
3 40 24.39 0.51 3.58 4.50
4 39 24.18 0.55 3.33 4.91

C:72 Verschoren Willy ( )

st72.txt
Round Bases MotorTot A turn A to B B turn B to A
1 37 29.80 0.60 3.12 4.99
2 41 27.17 0.59 2.97 4.93
3 42 26.55 0.47 3.32 4.48
4 42 26.54 0.44 3.01 4.68

C:73 Schulz Wolfgang ( )

st73.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 23.51 0.69 3.15 4.53
2 39 25.73 0.54 3.01 4.93
3 41 23.35 0.51 3.24 4.77
4 41 25.58 0.62 3.14 4.66

C:74 Dufour Jean-Luc ( )

st74.txt
Round Bases MotorTot A turn A to B B turn B to A
1 32 20.30 1.24 3.91 6.08
2 33 23.54 0.83 3.55 5.94
3 31 17.82 1.04 4.34 6.00
4 33 25.71 0.97 3.44 6.04

C:75 Shering George ( )

st75.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 24.26 0.89 3.21 4.33
2 41 20.99 0.76 3.28 4.55
3 39 20.63 0.76 3.57 4.65
4 39 25.10 0.78 3.06 5.06

C:76 Ney Franz-Josef ( )

st76.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 25.03 0.52 3.00 4.71
2 39 25.27 0.51 3.27 4.83
3 32 25.36 0.59 3.32 5.59
4 16 12.79 0.45 3.24 5.11

C:77 Greiner Heiko ( )

st77.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 22.39 0.76 3.03 4.49
2 43 21.25 0.45 3.34 4.51
3 44 20.09 0.44 3.39 4.21
4 44 22.89 0.55 3.10 4.38

C:79 Mouris Josef ( )

st79.txt
Round Bases MotorTot A turn A to B B turn B to A
1 2 3.20 1.36 2.67 3.40
2 40 22.92 0.60 3.64 4.43
3 36 25.17 0.62 3.35 4.38
4 40 20.11 0.73 3.22 4.96

C:80 Huebner Norbert ( )

st80.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 25.39 0.69 2.97 4.85
2 43 25.14 0.57 2.92 4.44
3 42 25.15 0.52 3.21 4.53
4 43 24.90 0.63 3.03 4.40

C:81 Lefebvre Gilles ( )

st81.txt
Round Bases MotorTot A turn A to B B turn B to A
1 42 25.92 0.84 2.82 4.67
2 43 24.37 0.72 3.04 4.33
3 44 24.01 0.59 3.12 4.18
4 42 24.24 0.71 3.10 4.58

C:82 Rueb Guntmar ( )

st82.txt
Round Bases MotorTot A turn A to B B turn B to A
1 44 23.60 0.76 2.86 4.39
2 44 24.74 0.51 3.10 4.10
3 44 23.90 0.59 3.11 4.18
4 44 23.54 0.52 3.18 4.24

C:83 Uzan Michel ( )

st83.txt
Round Bases MotorTot A turn A to B B turn B to A
1 39 23.62 1.42 3.12 4.84
2 41 23.64 0.46 3.25 4.79
3 41 22.69 0.62 3.30 4.74
4 41 23.81 0.56 3.10 4.78

C:84 Bossmann Bernd ( )

st84.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 21.70 0.60 3.12 4.84
2 36 20.30 0.76 3.73 5.09
3 40 22.55 0.53 3.45 4.72
4 41 23.34 0.56 3.20 4.72

C:85 Wackerlin Thomas ( )

st85.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 23.04 0.62 2.89 4.64
2 43 22.40 0.62 3.24 4.36
3 42 21.66 0.55 3.25 4.35
4 43 22.58 0.52 3.09 4.60

C:86 Van Tricht Luc ( )

st86.txt
Round Bases MotorTot A turn A to B B turn B to A
1 45 19.89 0.57 3.02 4.20
2 45 19.68 0.60 3.22 4.26
3 42 18.67 0.51 3.53 4.32
4 44 20.42 0.42 3.05 4.50

C:87 Freudenthaler Rudolf ( )

st87.txt
Round Bases MotorTot A turn A to B B turn B to A
1 41 22.09 0.53 3.26 4.68
2 40 22.35 0.53 3.39 4.66
3 42 21.26 0.50 3.47 4.45
4 43 22.66 0.30 3.30 4.42

C:88 Kopp Fabian ( )

st88.txt
Round Bases MotorTot A turn A to B B turn B to A
1 43 21.26 0.69 3.11 4.48
2 42 21.40 0.60 3.15 4.72
3 42 23.84 0.52 3.22 4.62
4 42 21.95 0.57 3.30 4.46

C:99 TEST ( )

st99.txt
Round Bases MotorTot A turn A to B B turn B to A
3 37 18.69 0.58 3.86 5.23