C:12 Lefebvre Gilles ( )

Sun Jun 17 11:37:59 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
4.51 3.24 166 0.72 3.46 156 12.09 2
0.44 3.40 158 0.77 4.51 119 21.21 4
2.92 2.74 197 0.39 3.29 164 31.04 6
0.50 3.51 153 0.83 4.28 126 40.16 8
3.13 2.64 204 1.32 3.29 164 51.04 10
0.44 3.68 146 0.88 4.12 131 60.16 12
2.86 2.96 182 1.32 3.57 151 71.15 14
1.05 2.58 209 0.60 4.13 130 79.51 16
2.69 2.80 192 0.83 3.73 144 90.05 18
0.44 3.47 155 0.60 4.12 131 98.68 20
2.96 2.91 185 0.38 3.25 166 108.52 22
0.49 3.74 144 0.77 4.12 131 117.64 24
2.97 2.81 192 1.26 3.13 172 128.35 26
0.33 3.19 169 0.66 3.79 142 136.32 28
2.53 2.74 197 0.77 3.46 156 146.26 30
0.33 3.14 171 0.82 4.07 132 154.62 32
2.85 2.69 200 0.44 3.13 172 164.12 34
0.44 3.24 166 0.72 4.17 129 172.69 36
4.06 2.58 209 0.99 2.75 196 183.63 38
0.99 3.07 175 0.88 4.01 134 192.58 40
0.28 3.62 149 197.03 41
31.48 5.73 64.75 15.95 74.38 200.00 TOTAL
3.15 0.52 3.08 175 0.80 3.72 145 200.00 MEAN

Sun Jun 17 13:21:30 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
5.22 2.64 204 1.60 3.24 166 12.97 2
0.49 3.24 166 1.10 3.96 136 21.76 4
3.13 2.53 213 0.88 3.51 153 32.58 6
0.33 3.52 153 0.38 4.07 132 40.88 8
3.02 2.63 205 0.83 3.29 164 51.26 10
0.33 3.19 169 0.44 4.12 131 59.34 12
3.24 2.47 218 0.99 3.40 158 70.05 14
0.61 3.46 156 0.39 4.06 133 78.57 16
3.02 2.58 209 0.88 3.46 156 89.01 18
0.50 3.57 151 0.66 4.17 129 97.91 20
3.02 2.70 199 0.87 3.52 153 108.57 22
0.44 3.35 161 0.50 4.34 124 117.20 24
3.35 2.48 217 1.15 3.24 166 127.91 26
0.44 3.08 175 0.71 3.96 136 136.10 28
2.86 2.09 180.44 28
26.86 3.14 41.44 13.47 52.34 200.00 TOTAL
3.36 0.45 2.96 182 0.90 3.74 144 200.00 MEAN

Sun Jun 17 14:14:58 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
4.51 3.13 172 0.99 3.24 166 12.03 2
0.39 3.40 158 0.83 4.23 127 20.88 4
2.86 2.69 200 0.60 3.30 163 30.77 6
0.55 3.46 156 0.93 4.40 122 40.11 8
2.86 2.80 192 0.50 3.46 156 50.33 10
0.49 3.47 155 0.82 4.23 127 59.34 12
2.91 2.74 197 0.99 3.57 151 70.27 14
0.39 3.35 161 1.10 4.18 129 79.29 16
2.96 2.69 200 0.77 3.47 155 89.62 18
0.33 3.29 164 0.99 4.07 132 98.30 20
2.86 2.75 196 0.87 3.25 166 108.74 22
0.38 3.30 163 0.88 4.01 134 117.31 24
2.85 2.70 199 0.60 3.19 169 127.09 26
0.27 3.19 169 0.99 3.95 136 135.49 28
2.80 2.53 213 0.82 3.19 169 145.33 30
0.66 2.80 192 0.94 4.17 129 153.90 32
2.86 2.53 213 1.15 3.08 175 164.12 34
0.28 3.35 161 0.99 4.01 134 172.75 36
4.01 2.97 181 3.30 163 183.63 38
0.49 3.41 158 1.37 3.63 148 192.53 40
0.38 3.68 146 197.09 41
31.48 4.61 64.23 17.13 73.93 200.00 TOTAL
3.15 0.42 3.06 176 0.90 3.70 146 200.00 MEAN

Sun Jun 17 15:39:03 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
5.93 3.24 166 1.37 3.58 150 14.40 2
3.02 178 1.37 3.52 153 22.31 4
2.53 2.86 188 0.88 3.24 166 32.47 6
0.66 3.68 146 1.16 4.28 126 42.25 8
2.96 2.75 196 0.61 3.35 161 52.53 10
0.33 3.51 153 0.61 4.01 134 60.99 12
2.86 6.31 85 2.09 4.07 132 76.98 14
0.38 4.40 122 0.44 5.16 104 87.36 16
3.29 2.92 184 0.82 3.30 163 98.30 18
0.38 3.52 153 0.66 4.17 129 107.03 20
3.13 3.03 178 0.88 3.02 178 117.53 22
0.49 3.63 148 0.88 3.95 136 126.48 24
3.02 2.64 204 0.88 3.29 164 136.70 26
0.50 3.40 158 1.05 4.23 127 145.88 28
3.08 3.35 161 3.79 142 156.32 30
0.38 3.74 144 1.15 3.90 138 165.49 32
3.30 2.91 185 1.59 2.97 181 176.87 34
0.71 3.02 178 0.99 3.96 136 185.55 36
2.53 2.86 188 0.77 3.51 153 195.82 38
0.72 3.30 163 200.00 39
32.63 4.55 68.09 18.20 71.30 200.00 TOTAL
3.26 0.51 3.40 158 1.01 3.75 143 200.00 MEAN