C:15 Lefebvre Gilles ( )

Sun Jun 08 10:35:09 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
3.52 3.02 178 0.83 2.96 182 10.60 2
0.44 3.91 138 1.04 3.57 151 19.56 4
2.20 2.91 185 0.50 3.13 172 28.90 6
0.44 4.12 131 0.50 4.17 129 38.13 8
2.30 2.80 192 0.88 2.91 185 47.69 10
0.83 7.03 76 2.58 5.00 108 63.13 12
2.97 2.81 192 0.82 2.75 196 73.08 14
0.49 3.85 140 0.88 3.79 142 82.09 16
2.42 2.80 192 0.50 2.85 189 91.15 18
0.44 4.07 132 0.77 3.84 140 100.27 20
2.53 2.85 189 0.77 2.97 181 110.00 22
0.33 3.79 142 0.77 4.01 134 118.90 24
2.58 2.96 182 0.28 3.08 175 128.41 26
0.33 4.28 126 3.90 138 136.92 28
2.20 2.69 200 0.66 3.30 163 146.54 30
0.82 4.07 132 0.66 4.12 131 156.21 32
2.42 3.02 178 3.02 178 165.27 34
0.66 3.69 146 0.82 3.85 140 174.29 36
2.75 2.86 188 0.55 3.13 172 184.23 38
0.39 3.73 144 0.83 3.73 144 192.91 40
0.50 5.38 100 199.56 41
25.89 5.67 76.64 14.64 70.08 200.00 TOTAL
2.59 0.52 3.65 147 0.81 3.50 154 200.00 MEAN

Sun Jun 08 13:10:22 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
4.12 2.91 185 1.32 3.07 175 11.92 2
0.77 3.41 158 1.21 3.07 175 20.38 4
2.53 2.64 204 1.04 2.80 192 30.05 6
0.33 3.69 146 1.15 3.08 175 38.30 8
2.47 2.64 204 0.88 3.07 175 48.02 10
0.83 3.90 138 0.55 3.35 161 56.65 12
2.70 2.47 218 1.10 2.64 204 66.10 14
0.33 3.57 151 1.10 3.08 175 74.18 16
2.47 2.53 213 0.88 2.80 192 83.46 18
0.61 3.62 149 1.05 3.18 169 91.92 20
3.51 2.53 213 1.15 2.75 196 102.53 22
0.55 3.51 153 1.38 3.29 164 111.26 24
0.50 4.67 115 0.99 3.90 138 121.32 26
2.59 2.69 200 0.77 3.02 178 130.82 28
0.50 3.73 144 1.27 3.57 151 139.89 30
2.42 2.69 200 1.05 2.80 192 149.56 32
0.71 3.69 146 1.15 3.52 153 158.63 34
2.53 2.53 213 1.09 2.81 192 168.19 36
0.49 3.68 146 1.05 3.35 161 176.76 38
2.96 2.69 200 1.05 2.80 192 186.98 40
0.55 3.35 161 0.88 3.19 169 194.95 42
0.21 200.00 42
28.30 6.38 67.14 22.11 65.14 200.00 TOTAL
2.83 0.53 3.20 168 1.05 3.10 174 200.00 MEAN

Sun Jun 08 14:27:42 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
4.12 2.80 192 1.27 3.07 175 11.70 2
0.61 3.29 164 0.94 3.08 175 19.62 4
2.42 2.69 200 0.99 2.91 185 29.23 6
0.50 3.68 146 0.66 3.35 161 37.42 8
2.58 2.70 199 0.99 2.85 189 47.36 10
0.66 3.74 144 0.93 3.41 158 56.10 12
2.53 2.74 197 0.83 2.69 200 65.55 14
4.34 124 0.82 3.47 155 74.18 16
3.35 2.75 196 1.15 2.75 196 84.89 18
4.07 132 0.88 3.40 158 93.24 20
0.94 4.28 126 0.94 4.12 131 103.52 22
2.58 2.64 204 0.60 2.92 184 113.08 24
0.60 3.68 146 0.77 3.57 151 121.70 26
2.36 2.69 200 0.77 2.86 188 130.99 28
0.55 3.73 144 0.61 3.46 156 139.34 30
2.09 2.69 200 1.04 2.92 184 148.52 32
0.49 3.79 142 0.94 3.46 156 157.20 34
2.37 2.80 192 0.99 3.08 175 166.87 36
0.55 3.62 149 0.83 3.57 151 175.44 38
2.81 2.63 205 0.99 2.91 185 185.49 40
0.50 3.63 148 0.76 3.52 153 193.90 42
0.39 5.05 106 200.00 43
27.21 5.79 74.03 18.70 67.37 200.00 TOTAL
2.72 0.58 3.37 160 0.89 3.21 168 200.00 MEAN