C:12 Van Tricht Luc ( )

Sun Jun 17 11:22:27 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
5.55 3.63 148 0.66 2.91 185 13.13 2
0.55 4.34 124 0.88 3.90 138 22.80 4
4.67 3.46 156 0.88 3.51 153 35.93 6
0.50 4.28 126 0.50 4.06 133 45.27 8
5.11 3.47 155 0.38 3.08 175 57.97 10
0.55 3.51 153 0.99 3.63 148 66.65 12
3.51 3.68 146 0.93 3.30 163 78.68 14
0.72 4.28 126 0.50 3.90 138 88.08 16
3.79 3.46 156 0.83 3.35 161 100.11 18
0.66 4.61 117 0.33 4.13 130 109.84 20
4.29 3.51 153 0.44 3.46 156 122.25 22
0.66 4.23 127 0.55 4.40 122 132.09 24
4.39 3.30 163 0.49 2.92 184 143.74 26
0.66 4.17 129 0.88 4.23 127 153.68 28
4.34 3.46 156 0.44 2.96 182 165.49 30
0.94 4.12 131 0.82 4.23 127 175.60 32
5.00 3.57 151 0.44 2.80 192 188.24 34
0.83 3.79 142 0.38 3.63 148 196.87 36
40.65 6.07 68.87 11.32 64.40 200.00 TOTAL
4.52 0.67 3.83 141 0.63 3.58 150 200.00 MEAN

Sun Jun 17 13:03:11 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
5.27 3.25 166 0.66 2.96 182 12.47 2
0.72 3.84 140 0.50 3.79 142 21.32 4
4.34 3.52 153 0.32 2.92 184 33.08 6
0.71 3.35 161 0.55 3.52 153 41.21 8
4.01 3.68 146 0.55 2.97 181 53.08 10
0.71 3.90 138 0.39 4.01 134 62.09 12
4.18 3.57 151 0.49 3.08 175 74.12 14
0.61 4.01 134 0.38 3.85 140 82.97 16
4.45 3.19 169 3.68 146 94.78 18
0.71 3.52 153 0.44 3.79 142 103.24 20
3.84 3.46 156 0.39 3.08 175 114.73 22
0.71 3.90 138 0.39 3.79 142 123.52 24
3.74 3.79 142 0.33 3.46 156 135.66 26
0.60 4.07 132 0.33 3.90 138 144.56 28
3.96 3.63 148 0.33 3.24 166 156.43 30
0.88 4.34 124 0.44 4.23 127 166.32 32
4.56 3.57 151 0.28 3.08 175 178.41 34
0.66 3.79 142 0.33 3.90 138 187.09 36
2.26 3.68 146 3.46 156 196.92 38
40.61 6.31 70.06 7.10 66.71 200.00 TOTAL
4.06 0.70 3.69 146 0.42 3.51 153 200.00 MEAN

Sun Jun 17 15:22:38 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
5.33 3.35 161 0.55 3.02 178 12.69 2
0.50 3.90 138 0.33 3.29 164 20.71 4
4.17 3.68 146 0.77 3.08 175 32.97 6
0.82 4.34 124 0.77 3.35 161 42.25 8
4.07 3.19 169 0.93 3.03 178 53.96 10
0.60 4.23 127 0.66 4.12 131 63.57 12
4.67 3.18 169 1.05 2.25 240 75.33 14
0.66 3.79 142 0.55 3.08 175 83.41 16
4.17 3.35 161 0.33 2.97 181 94.89 18
0.49 4.02 134 0.60 3.85 140 103.85 20
4.51 3.62 149 3.19 169 115.88 22
0.60 3.52 153 0.93 3.80 142 124.73 24
4.23 3.46 156 0.77 3.19 169 136.87 26
0.60 6.21 86 0.94 4.50 120 149.12 28
4.94 3.24 166 0.60 3.13 172 161.92 30
0.50 4.01 134 0.49 3.52 153 170.44 32
4.23 3.24 166 0.55 3.24 166 182.14 34
0.61 3.73 144 0.66 3.63 148 190.77 36
2.09 4.06 133 197.80 37
42.41 5.38 72.12 11.48 60.24 200.00 TOTAL
4.24 0.60 3.80 142 0.68 3.35 161 200.00 MEAN