C:14 Lefebvre Gilles ( )

Sun Jun 17 11:10:58 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
4.78 2.92 184 1.15 3.08 175 12.31 2
1.21 4.83 111 0.66 3.57 151 22.58 4
4.17 2.58 209 1.32 2.86 188 34.07 6
0.93 3.35 161 1.21 3.46 156 43.02 8
3.29 2.75 196 0.93 3.14 171 53.74 10
0.93 3.52 153 1.10 3.73 144 63.02 12
3.57 2.69 200 1.04 2.97 181 74.34 14
0.88 3.57 151 1.26 3.74 144 83.79 16
3.51 2.74 197 1.05 2.97 181 94.51 18
0.82 3.52 153 1.04 3.57 151 103.46 20
3.57 2.69 200 0.99 2.81 192 114.07 22
0.82 3.41 158 0.99 3.29 164 122.58 24
3.57 2.69 200 0.93 2.81 192 133.41 26
0.55 3.35 161 1.26 3.41 158 141.98 28
3.24 2.53 213 1.21 2.86 188 152.42 30
0.71 3.68 146 0.94 3.57 151 161.32 32
3.62 2.59 208 0.82 2.75 196 171.65 34
0.77 3.57 151 0.93 3.46 156 180.38 36
3.69 2.58 209 0.93 2.97 181 191.10 38
0.82 3.57 151 0.66 3.41 158 199.56 40
37.01 8.44 63.13 20.42 64.43 200.00 TOTAL
3.70 0.84 3.16 171 1.02 3.22 167 200.00 MEAN

Sun Jun 17 14:06:24 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
4.34 2.52 214 1.27 2.96 182 11.48 2
0.77 3.46 156 1.32 3.24 166 20.27 4
3.30 2.58 209 0.88 2.80 192 30.55 6
0.66 3.41 158 1.26 3.24 166 39.12 8
3.46 2.47 218 0.94 3.02 178 49.78 10
0.55 3.41 158 0.99 3.24 166 57.97 12
3.62 2.42 223 1.21 2.75 196 68.63 14
0.66 3.46 156 1.04 3.35 161 77.14 16
3.68 2.58 209 1.21 2.75 196 87.86 18
0.93 3.30 163 1.48 3.19 169 96.76 20
3.02 2.42 223 1.21 2.64 204 106.65 22
0.82 3.57 151 1.16 3.35 161 115.55 24
3.30 2.47 218 1.21 2.86 188 125.77 26
0.77 3.62 149 0.77 3.52 153 134.45 28
3.40 2.53 213 1.10 2.69 200 144.67 30
0.82 3.47 155 1.04 3.41 158 153.41 32
3.35 2.58 209 1.04 2.75 196 163.57 34
0.66 3.52 153 0.82 3.52 153 172.09 36
4.62 2.53 213 1.15 2.53 213 183.57 38
0.72 3.46 156 1.32 3.02 178 192.09 40
0.66 4.34 124 197.53 41
36.09 8.02 64.12 22.42 60.83 200.00 TOTAL
3.61 0.73 3.05 176 1.12 3.04 177 200.00 MEAN

Sun Jun 17 15:23:13 : Round 3

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
5.05 2.59 208 1.26 2.80 192 12.03 2
0.83 3.18 169 1.60 3.40 158 21.04 4
3.57 2.48 217 1.15 2.64 204 31.32 6
0.71 3.08 175 1.37 3.25 166 39.73 8
3.41 2.47 218 1.10 2.53 213 49.73 10
0.71 3.08 175 1.43 3.18 169 58.13 12
3.46 2.42 223 1.09 2.70 199 68.52 14
0.88 3.13 172 1.04 3.19 169 76.76 16
3.52 2.42 223 1.10 2.69 200 87.03 18
1.16 3.02 178 1.04 3.19 169 95.44 20
3.24 2.47 218 0.88 2.75 196 105.33 22
0.82 3.19 169 1.54 3.41 158 114.29 24
4.61 2.47 218 1.37 2.53 213 125.88 26
0.77 3.02 178 1.26 2.81 192 133.74 28
0.88 3.57 151 1.10 3.35 161 142.64 30
3.51 2.53 213 1.04 2.69 200 153.02 32
0.61 3.29 164 0.94 3.02 178 160.88 34
3.36 2.36 228 1.15 2.58 209 170.71 36
0.61 3.13 172 1.21 2.97 181 178.63 38
3.90 2.63 205 3.14 171 188.85 40
0.77 3.18 169 0.77 2.91 185 196.48 42
37.63 8.75 59.71 23.44 61.73 200.00 TOTAL
3.76 0.80 2.84 189 1.17 2.94 183 200.00 MEAN