A:2 Leurelle Ludo ( )

Sun Jun 17 10:11:30 : Round 1

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
6.87 4.28 126 0.88 6.05 89 18.41 2
1.86 5.55 97 0.72 5.22 103 31.76 4
6.87 95.05 4
0.11 96.65 4
0.05 97.64 4
0.05 97.97 4
0.22 101.65 4
0.11 102.03 4
0.06 102.80 4
0.11 103.13 4
0.06 104.51 4
0.05 104.95 4
0.10 105.93 4
0.06 107.64 4
0.16 108.46 4
0.11 109.34 4
0.06 109.56 4
0.06 109.89 4
0.06 110.38 4
0.06 110.66 4
0.05 112.64 4
0.11 112.91 4
0.06 113.96 4
0.05 115.60 4
0.11 116.21 4
0.05 117.03 4
0.22 117.69 4
0.06 121.98 4
0.11 123.68 4
0.06 125.05 4
0.06 125.71 4
0.11 125.99 4
0.05 126.43 4
0.05 127.42 4
0.05 127.91 4
0.06 128.85 4
0.05 129.07 4
0.11 130.27 4
0.11 130.88 4
0.05 131.59 4
0.17 132.97 4
0.05 133.52 4
0.05 134.62 4
0.11 135.44 4
0.11 138.24 4
0.11 139.34 4
0.11 141.76 4
0.05 145.77 4
0.16 146.10 4
0.22 146.98 4
0.11 148.96 4
0.16 150.11 4
0.05 150.38 4
0.06 151.48 4
0.06 152.86 4
0.11 153.24 4
0.06 154.45 4
0.06 161.26 4
0.06 161.76 4
0.11 162.53 4
0.05 165.05 4
0.06 169.12 4
0.06 169.51 4
0.11 169.84 4
0.05 171.37 4
0.11 171.92 4
0.06 172.64 4
0.05 172.97 4
0.05 173.79 4
0.17 174.23 4
0.22 176.92 4
0.05 179.23 4
0.11 180.44 4
0.05 181.26 4
0.22 184.40 4
0.05 184.67 4
20.26 1.86 9.83 1.60 11.27 200.00 TOTAL
0.27 1.86 4.92 109 0.80 5.64 95 200.00 MEAN

Sun Jun 17 11:15:24 : Round 2

Motor A turn A to B Km/h B turn B to A Km/h Chrono Base
6.04 4.72 114 0.61 5.66 95 17.31 2
0.99 6.65 81 6.37 84 31.32 4
5.61 4.73 114 1.10 200.00 5
11.65 0.99 16.10 1.71 12.03 200.00 TOTAL
5.83 0.99 5.37 100 0.86 6.01 89 200.00 MEAN